ARTSPACE MT. BAKER LOFTS, LLC (UBI# 603266740) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 10, 2013. The entity status is Active.
Unified Business Identifier (UBI) | 603266740 |
Business Name | ARTSPACE MT. BAKER LOFTS, LLC |
Physical Address |
2829 Rucker Ave Ste 100 Everett WA 98201-3456 |
Mailing Address |
2829 Rucker Ave Ste 100 Everett WA 98201-3456 |
Registered Agent Name | HARRY MATSUMOTO |
Registered Agent Address |
2829 Rucker Ave Ste 100 Everett WA 98201-3456 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | MINNESOTA |
Incorporation Date | 2013-01-10 |
Expiration Date | 2021-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
L Kelley Lindquist | ||
William Law | ||
Gregory Handberg |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-01-23, 2019-01-23, 2018-01-18, 2017-01-10, 2016-01-11, 2015-01-15, 2014-01-22 |
ARDUEDATE | 2019-12-01, 2018-12-01, 2017-12-01 |
FOREIGN REGISTRATION STATEMENT | 2013-01-14 |
Initial Report | 2013-03-12 |
Statement of Change | 2020-03-23, 2015-03-03 |
STATEMENT OF CORRECTION | 2013-01-14 |
Street Address |
250 THIRD AVENUE NORTH SUITE 400 |
City | MINNEAPOLIS |
State | MN |
Zip Code | 55401 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Continuing Ed Express LLC | 708 N 1st St Ste 344, Minneapolis, MN 55401-1145 | Incorporating Services, Ltd | 2020-10-08 |
Shanks Insights Inc. | 120 Hennepin Ave Apt 323, Minneapolis, MN 55401-2317 | United States Corporation Agents, Inc. | 2020-06-19 |
Sezzle Inc. | 251 1st Ave N Ste 200, Minneapolis, MN 55401-1672 | Registered Agents Inc. | 2020-04-16 |
Flagstone Foods LLC | 323 Washington Ave N Ste 400, Minneapolis, MN 55401-2427 | C T Corporation System | 2020-04-13 |
Foundation Technologies, LLC | 250 Marquette Ave Ste 225, Minneapolis, MN 55401-2396 | Business Filings Incorporated | 2019-07-01 |
Elicit, LLC | 525 N 3rd St Unit 511, Minneapolis, MN 55401-1546 | C T Corporation System | 2019-06-19 |
Teamgenius Systems, Inc. | 729 Washington Ave N Ste 600, Minneapolis, MN 55401-1118 | C T Corporation System | 2019-05-30 |
Be The Match Biotherapies, LLC | 500 North 5th Street, Minneapolis, MN 55401-1206 | Cogency Global Inc. | 2019-05-21 |
Intercultural Student Experiences, Inc. | 129 N 2nd St Ste 102, Minneapolis, MN 55401-1409 | Corporation Service Company | 2018-10-31 |
Netspi, LLC | 800 Washington Ave N, Suite 670, Minneapolis, MN 55401-1330 | C T Corporation System | 2018-10-24 |
Find all businesses in 55401 |
Name | Role | Address |
---|---|---|
Harry Matsumoto | Registered Agent | 2829 Rucker Ave Ste 100, Everett, WA 98201-3456 |
L Kelley Lindquist | ||
William Law | ||
Gregory Handberg |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Artspace Mt. Baker Lofts Condominium Association | 250 3rd Ave N # 400, Minneapolis, MN 55401 | Harry Matsumoto | 2014-09-12 |
Artspace Mt. Baker Lofts, Lllp | 250 3rd Ave N Ste 400, Minneapolis, MN 55401-2863 | Harry Matsumoto | 2013-01-11 |
Artspace Mt. Baker Commercial, LLC | 2915 Rainier Ave S, Seattle, WA 98144-6042 | Harry Matsumoto | 2013-01-10 |
Artspace Everett Lofts Condominium Association | 250 Third Ave N #400, Minneapolis, MN 55401 | Harry Matsumoto | 2010-04-20 |
Artspace Everett Gp, LLC | 250 3rd Ave N, Suite 400, Minneapolis, MN 55401-2863 | Harry Matsumoto | 2008-09-15 |
Artspace Hiawatha Limited Partnership | 843 Hiawatha Pl S, Seattle, WA 98144-2836 | Harry Matsumoto | 2006-06-22 |
Artspace Everett Limited Partnership | 250 Third Ave N #400, Minneapolis, MN 55401 | Harry Matsumoto | 2008-09-15 |
Artspace Hiawatha, LLC | 250 3rd Ave N Ste 400, Minneapolis, MN 55401-2863 | Harry Matsumoto | 2006-07-19 |
Tashiro-kaplan Owner's Association | 250 Third Ave N #400, Minneapolis, MN 55401 | Harry Matsumoto | 2003-04-07 |
Tashiro-kaplan Limited Partnership | 250 3rd Ave N Ste 400, Minneapolis, MN 55401-2863 | Harry Matsumoto | 2001-03-29 |
Please comment or provide details below to improve the information on ARTSPACE MT. BAKER LOFTS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.