ENEL NORTH AMERICA, INC. (UBI# 603262819) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 3, 2012. The entity status is Active.
Unified Business Identifier (UBI) | 603262819 |
Business Name | ENEL NORTH AMERICA, INC. |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | COGENCY GLOBAL INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 2012-12-03 |
Expiration Date | 2020-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Nicola Santamaria | ||
Stephen Pike | ||
Georgios Papadimitriou | ||
Jose-manuel Astudillo | ||
Megan Beauregard | ||
Georgios Pergamalis | ||
Alessandro Lazzarotto | ||
Gianfranco Butera |
Document Type | Completed Date |
---|---|
AMENDMENT OF FOREIGN REGISTRATION STATEMENT | 2019-10-14 |
ANNUAL REPORT | 2019-12-12, 2018-11-15, 2017-10-26, 2016-11-22, 2015-11-12, 2014-10-22, 2013-12-03 |
ARDUEDATE | 2020-11-01, 2019-11-01, 2018-11-01 |
FOREIGN REGISTRATION STATEMENT | 2012-12-28 |
Legacy Filing Type | 2017-03-09 |
STATEMENT OF CHANGE | 2018-12-12, 2017-06-05, 2016-04-27, 2014-08-29 |
Street Address | 100 BRICKSTONE SQ STE 300 |
City | ANDOVER |
State | MA |
Zip Code | 01810 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Daydreamer Solar Project, LLC | 100 Brickstone Sq Ste 300, Andover, MA 01810-1456 | Cogency Global Inc. | 2020-11-12 |
Sweet Apple Solar Project, LLC | 100 Brickstone Sq Ste 300, Andover, MA 01810-1456 | Cogency Global Inc. | 2020-11-12 |
Cloudwalker Wind Project, LLC | 100 Brickstone Sq Ste 300, Andover, MA 01810-1456 | Cogency Global Inc. | 2020-11-10 |
Explorer Wind Project, LLC | 100 Brickstone Sq Ste 300, Andover, MA 01810-1456 | Cogency Global Inc. | 2020-11-10 |
Enel Trading North America, LLC | 100 Brickstone Sq Ste 300, Andover, MA 01810-1456 | Cogency Global Inc. | 2019-08-15 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Navisite LLC | 400 Minuteman Rd, Andover, MA 01810-1093 | Corporation Service Company | 2020-09-01 |
Taurus Project Controls Consulting, LLC | 2 Elm Sq Ste 201, Andover, MA 01810-3671 | Incorp Services, Inc. | 2020-04-10 |
Xpress Natural Gas LLC | 300 Brickstone Sq, Suite 1005, Andover, MA 01810-1492 | Corporation Service Company | 2019-08-13 |
The Footbridge Companies, LLC | 200 Brickstone Sq Ste 405, Andover, MA 01810-1444 | Registered Agents Inc. | 2019-07-02 |
Maxq Ai, Inc. | 300 Brickstone Sq Ste 201, Andover, MA 01810-1497 | Vcorp Services, LLC | 2019-02-14 |
Icp Construction, Inc. | 150 Dascomb Road, Andover, MA 01810 | C T Corporation System | 2019-01-15 |
Electrical Geodesics, Inc. | 3000 Minuteman Rd, Andover, MA 01810-1032 | Corporation Service Company | 2018-12-14 |
Tms Re, Inc. | 200 Brickstone Sq Ste 103, Andover, MA 01810-1429 | Corporation Service Company | 2018-08-17 |
Arizona Polymer Flooring, LLC | 150 Dascomb Road, Andover, MA 01810 | C T Corporation System | 2018-01-10 |
The Staffing Group, Inc | 35 New England Business Ctr Dr #205, Andover, MA 01810 | C T Corporation System | 2017-09-14 |
Find all businesses in 01810 |
Name | Role | Address |
---|---|---|
Cogency Global Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Nicola Santamaria | ||
Stephen Pike | ||
Georgios Papadimitriou | ||
Jose-manuel Astudillo | ||
Megan Beauregard | ||
Georgios Pergamalis | ||
Alessandro Lazzarotto | ||
Gianfranco Butera |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Light Phone Inc. | 19 Morris Ave, Brooklyn, NY 11205-1095 | Cogency Global Inc. | 2020-11-19 |
Sundae Funding, Inc | 1730 E Holly Ave Ste 110, El Segundo, CA 90245-4404 | Cogency Global Inc. | 2020-11-19 |
Sugar Factory Bravern LLC | 9179 W Flamingo Rd Ste 110, Las Vegas, NV 89147-6462 | Cogency Global Inc. | 2020-11-19 |
Totalcover, Inc. | 9300 United Dr Ste 180, Austin, TX 78758-7702 | Cogency Global Inc. | 2020-11-18 |
Crowdcircle, Inc. | 1810 Gateway Dr Ste 200, San Mateo, CA 94404-4062 | Cogency Global Inc. | 2020-11-18 |
Crestline Software, LLC | 3300 Battleground Ave, Greensboro, NC 27410-2465 | Cogency Global Inc. | 2020-11-17 |
Rytel LLC | 1290 W 2320 S Ste C, Salt Lake Cty, UT 84119-1483 | Cogency Global Inc. | 2020-11-13 |
Silverdale Centercal Owner, LLC | 1600 E Franklin Ave, El Segundo, CA 90245-4337 | Cogency Global Inc. | 2020-11-13 |
Ch Mh Services (wa), LLC | 233 E Main St # 401, Bozeman, MT 59715 | Cogency Global Inc. | 2020-11-13 |
Buildcentral, Inc. | 200 W Madison St Ste 1110, Chicago, IL 60606-3551 | Cogency Global Inc. | 2020-11-13 |
Please comment or provide details below to improve the information on ENEL NORTH AMERICA, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.