VICKIE HERMANN,LICSW L.L.C. (UBI# 603230472) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is August 15, 2012. The entity status is Active.
Unified Business Identifier (UBI) | 603230472 |
Business Name | VICKIE HERMANN,LICSW L.L.C. |
Physical Address |
819 Se 14th Loop Suite D Battle Ground WA 98604-4809 |
Mailing Address |
819 Se 14th Loop Suite D Battle Ground WA 98604-4809 |
Registered Agent Name | VICKIE HERMANN |
Registered Agent Address |
819 Se 14th Loop Suite D Battle Ground WA 98604-4809 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2012-08-15 |
Expiration Date | 2021-08-31 |
Duration | Unavailable |
Record Status | Active |
Name | Role | Address |
---|---|---|
Vickie L Hermann | 201 SE 124TH AVE, VANCOUVER, WA, 98684 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-10-05, 2019-08-02, 2018-08-24, 2017-07-10, 2016-07-19, 2015-08-29, 2014-09-20, 2013-07-29 |
ARDQ | 2020-09-01 |
ARDUEDATE | 2020-07-01, 2019-07-01, 2018-07-01 |
CERTIFICATE OF FORMATION | 2012-08-16 |
INITIAL REPORT | 2012-08-27 |
Request for Information | 2013-08-15 |
Street Address |
819 SE 14TH LOOP SUITE D |
City | BATTLE GROUND |
State | WA |
Zip Code | 98604 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Ph Creative LLC | 819 Se 14th Loop, Ste 101j, Battle Ground, WA 98604-4891 | Pamela Huber | 2019-04-23 |
Harris Agency LLC | 819 Se 14th Loop, Suite A, Battle Ground, WA 98604-4891 | Matthew Harris | 2018-01-02 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Parlour '73 LLC | 819 Se 14th Loop Ste 115, Battle Ground, WA 98604-4891 | Andrea Young | 2020-11-05 |
Lux Rae Media, LLC | 819 Se 14th Loop Ste 108, Battle Ground, WA 98604-4891 | Lux Rae Media, LLC | 2020-02-19 |
The Future of What LLC | 819 Se 14th Loop Ste 106, Battle Ground, WA 98604-4891 | Portia Sabin | 2019-08-12 |
Www.guardmyteeth.com LLC | 819 Se 14th Loop Ste 125, Battle Ground, WA 98604-4891 | Jodine Dixon | 2018-11-14 |
Rhonda Elston, Ma, LLC | 819 Se 14th Loop Ste 101i, Battle Ground, WA 98604-4891 | Rhonda Elston | 2009-11-30 |
Krs5rc Incorporated | 819 Se 14th Loop Ste 106, Battle Ground, WA 98604-4891 | Matthew Moon | 2019-02-05 |
Vanguard Dental Prosthetics Corp. | 819 Se 14th Loop Ste 125, Battle Ground, WA 98604-4891 | Jodine Dixon | 2007-03-16 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Wright Accounting Services, LLC | 202 Nw 24th St, Battle Ground, WA 98604-0016 | Caroline Wright | 2021-01-01 |
Bsi Roofing Services Inc | 300 Nw 21st St, Battle Ground, WA 98604-4990 | Maria Blasquez | 2020-11-20 |
Gipe Property Holdings, LLC | 21419 Ne 212th Ave, Battle Ground, WA 98604-3715 | Joner Law Pllc | 2020-11-20 |
Djc Transporter Inc | 19007 Ne 121st Ct, Battle Ground, WA 98604-7366 | Accu-tax Services LLC | 2020-11-19 |
Tk Collaborative LLC | 315 N Parkway Ave, Battle Ground, WA 98604 | Joner Law Pllc | 2020-11-19 |
Dnj Global Solutions LLC | 20103 Ne 234th St # A, Battle Ground, WA 98604-4970 | Desiree Stogesdill | 2020-11-19 |
Mtx-solutions LLC | 1511 Sw 13th Ave Apt 259, Battle Ground, WA 98604-2968 | Stanislav Rubanenko | 2020-11-19 |
Schooter Solutions LLC | 18017 Ne Cramer Rd, Battle Ground, WA 98604-6160 | Schooter Solutions | 2020-11-18 |
Lyndon Properties LLC | 32012 Ne 142nd Ave, Battle Ground, WA 98604-7944 | Jodine Dixon | 2020-11-18 |
Obsessed Cage Design, LLC | 1511 Sw 13th Ave Apt B104, Apt B104, Battle Ground, WA 98604-2964 | Matt Holmes | 2020-11-18 |
Find all businesses in 98604 |
Name | Role | Address |
---|---|---|
Vickie Hermann | Registered Agent | 819 Se 14th Loop Suite D, Battle Ground, WA 98604-4809 |
Vickie L Hermann | 201 SE 124TH AVE, VANCOUVER, WA, 98684 |
City | BATTLE GROUND |
Zip Code | 98604 |
Please comment or provide details below to improve the information on VICKIE HERMANN,LICSW L.L.C..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.