SHEFFMAX ADDISON GREENS, LLC (UBI# 603202333) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 27, 2012. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 603202333 |
Business Name | SHEFFMAX ADDISON GREENS, LLC |
Physical Address |
110 110th Ave Ne Ste 550 Bellevue WA 98004 |
Mailing Address |
110 110th Ave Ne Ste 550 Bellevue WA 98004 |
Registered Agent Name | 1031 XPRESS, INC. |
Registered Agent Address |
110 110th Ave Ne Ste 550 Bellevue WA 98004 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2012-04-27 |
Expiration Date | 2020-04-30 |
Dissolution Date | 2020-09-03 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Name | Role | Address |
---|---|---|
Governor | 110 110TH AVE NE SUITE 550, BELLEVUE, WA, 98004 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-05-29, 2018-03-30, 2017-03-20, 2016-04-28, 2015-04-08, 2014-04-23, 2013-03-27 |
ARAD | 2020-09-03 |
ARDQ | 2020-05-01, 2019-05-01 |
ARDUEDATE | 2020-03-01, 2019-03-01, 2018-03-01 |
CERTIFICATE OF FORMATION | 2012-04-27 |
INITIAL REPORT | 2012-04-27 |
Street Address |
110 110TH AVE. NE SUITE 550 |
City | BELLEVUE |
State | WA |
Zip Code | 98004 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Jsk Addison Greens, LLC | 110 110th Ave. Ne, Suite 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2012-04-27 |
Gillette Monticello, LLC | 110 110th Ave. Ne, Suite 550, Bellevue, WA 98004 | Monticello Administration, Inc. | 2011-11-10 |
Sterling Pointe Administration, Inc. | 110 110th Ave. Ne, Suite 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2008-06-06 |
1031 Xpress Northwind, LLC | 110 110th Ave. Ne, Suite 520, Bellevue, WA 98004 | American Capital Development, Inc. | 2008-02-15 |
Wood Ira River Trail, LLC | 110 110th Ave. Ne, Suite 550, Bellevue, WA 98004 | 1031 Xpress River Trail, LLC | 2010-04-01 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Softperson LLC | 308 108th Ave Ne Apt A106, Bellevue, WA 98004-5724 | Wesner Moise | 2021-01-01 |
Behavioral Health Practice Services LLC | 10655 Ne 4th St Ste 901, Bellevue, WA 98004-5030 | Incorp Services, Inc. | 2020-11-20 |
Bridger Peaks Apartments, LLC | 10900 Ne 8th St Ste 1200, Bellevue, WA 98004-4460 | Devco, LLC | 2020-11-20 |
Bridger Peaks Manager, LLC | 10900 Ne 8th St Ste 1200, Bellevue, WA 98004-4460 | Devco, LLC | 2020-11-20 |
Ari Acquisition Company LLC | 10215 Se 21st St, Bellevue, WA 98004-7054 | Pr Corp Services Inc | 2020-11-19 |
88 Park LLC | 2001 102nd Pl Se, Bellevue, WA 98004-7029 | Lily Cui | 2020-11-19 |
Wetzel Advisors LLC | 2155 94th Ave Ne, Clyde Hill, WA 98004-2521 | Stanford Munko & Co. | 2020-11-19 |
Merisai It Incorporated | 815 108th Ave Se, Bellevue, WA 98004-6627 | Ashwin Muthuvenkataraman | 2020-11-19 |
M5 Holdings LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Kent Maclachlan | 2020-11-19 |
Puako136, LLC | 845 106th Ave Ne Ste 100, Bellevue, WA 98004-4308 | Acb Services LLC | 2020-11-19 |
Find all businesses in 98004 |
Name | Role | Address |
---|---|---|
1031 Xpress, Inc. | Registered Agent | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 |
Governor | 110 110TH AVE NE SUITE 550, BELLEVUE, WA, 98004 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Bh Group II Monticello, LLC | 110 110th Ave Ne Ste 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2017-11-20 |
Kracy I Capitol Place, LLC | 110 110th Ave Ne Ste 55o, Bellevue, WA 98004-5828 | 1031 Xpress, Inc. | 2014-07-21 |
Loveless Properties Highlands At Spectrum, LLC | 110 110th Ave Ne #550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2013-09-26 |
Jsk Addison Greens, LLC | 110 110th Ave. Ne, Suite 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2012-04-27 |
1031 Xpress Columbia Trails Cti, LLC | 110 110th Ave Ne Suite 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2011-01-26 |
Jackson Monticello, LLC | 110 - 110th Avenue Ne Ste 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2008-08-13 |
Sterling Pointe Administration, Inc. | 110 110th Ave. Ne, Suite 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2008-06-06 |
1031 Xpress Sterling Pointe, Inc. | 110 110th Ave. Ne Suite 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2008-06-06 |
Jonas Monticello, LLC | 110 - 110th Avenue Ne Ste 550, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2008-05-21 |
Merchant River Trail, LLC | Ste 550, 110 110th Ave Ne, Bellevue, WA 98004 | 1031 Xpress, Inc. | 2006-05-24 |
Please comment or provide details below to improve the information on SHEFFMAX ADDISON GREENS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.