SEATTLE BURLAP (UBI# 603199957) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 18, 2012. The entity status is Active.
Unified Business Identifier (UBI) | 603199957 |
Business Name | SEATTLE BURLAP |
Physical Address |
2212 Queen Anne Ave N # 130 Seattle WA 98109-2312 |
Mailing Address |
2212 Queen Anne Ave N # 130 Seattle WA 98109-2312 |
Registered Agent Name | NICHOLAS MARCUSE |
Registered Agent Address |
2212 Queen Anne Ave N # 130 Seattle WA 98109-2312 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2012-04-18 |
Expiration Date | 2021-04-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Nicholas Marcuse | Governor | PO BOX 14427, SEATTLE, WA, 98114 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-03-27, 2019-04-23, 2018-04-28, 2017-04-04, 2016-03-22, 2015-03-31, 2014-04-17, 2013-04-30 |
ARDUEDATE | 2020-03-01, 2019-03-01, 2018-03-01 |
CERTIFICATE OF FORMATION | 2012-04-19 |
INITIAL REPORT | 2012-05-08 |
Statement of Change | 2015-04-03 |
Street Address |
2212 QUEEN ANNE AVE N #130 |
City | SEATTLE |
State | WA |
Zip Code | 98109 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Cooper Thomas Homes LLC | 2212 Queen Anne Ave N, Seattle, WA 98109-2383 | Michael Siderius | 2020-03-13 |
The Blackwell Apartments LLC | 2212 Queen Anne Ave N, #624, Seattle, WA 98109-2312 | Paul Dudley | 2019-08-14 |
Swivel Interiors LLC | 2212 Queen Anne Ave N, 259, Seattle, WA 98109-2383 | Kathleen Glossa | 2019-07-18 |
Kaplan Residential LLC | 2212 Queen Anne Ave N, #758, Seattle, WA 98109 | Kaplan Residential LLC | 2019-07-12 |
7430 Keen Way N Condominium Owners' Association | 2212 Queen Anne Ave N, #524, Seattle, WA 98109-2383 | Wilson Law Group | 2019-06-28 |
Asg LLC | 2212 Queen Anne Ave N, #813, Seattle, WA 98109-2312 | R.d. Barnett Pllc | 2018-10-29 |
Rocket Punch LLC | 2212 Queen Anne Ave N, #405, Seattle, WA 98109-2312 | Sujit Jothikumar | 2018-10-23 |
2660 9th Ave W LLC | 2212 Queen Anne Ave N, 713, Seattle, WA 98109-2312 | Sharon Wilson | 2018-09-28 |
Upgrade Labs Inc. | 2212 Queen Anne Ave N, Suite 827, Seattle, WA 98109-2312 | Free Vector Corporate Services LLC | 2018-05-21 |
Larimar Studios LLC | 2212 Queen Anne Ave N, 514, Seattle, WA 98109-2312 | Michelle Morrison | 2018-04-16 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
United Group LLC | 2212 Queen Anne Ave N # 137, Seattle, WA 98109-2312 | Mn Service Corporation (wa) | 2020-03-04 |
3711 LLC | 2212 Queen Anne Ave N # 337, Seattle, WA 98109-2312 | Greg Boehm | 2019-11-15 |
Capital Partners Group LLC | 2212 Queen Anne Ave N # 137, Seattle, WA 98109-2312 | Karen Crouse | 2019-11-14 |
America International Services, LLC | 2212 Queen Anne Ave N # 811, Seattle, WA 98109-2312 | Tolga Ural | 2019-10-21 |
Reel2media, LLC | 2214 Queen Anne Ave N, Seattle, WA 98109-2312 | Lpsl Corporate Services Inc | 2019-09-11 |
Signal4d, Inc | 2212 Queen Anne Ave N Ste 115, Seattle, WA 98109-2312 | Capitol Corporate Services, Inc. | 2019-05-22 |
Coastal Development Partners LLC | 2212 Queen Anne Ave N # 337, Seattle, WA 98109-2312 | Julie Boehm | 2019-05-01 |
Tokkiwrap LLC | 2212 Queen Anne Ave N # 619, Seattle, WA 98109-2312 | Jane Park | 2019-03-27 |
Hussey Collections LLC | 2212 Queen Anne Ave N # 167, Seattle, WA 98109-2312 | Norris Lutkewitte | 2019-03-21 |
Cre8 Collections, LLC | 2212 Queen Anne Ave N # 524, Seattle, WA 98109-2312 | Adam Heffley | 2019-03-13 |
Find all businesses in 98109-2312 |
Name | Role | Address |
---|---|---|
Nicholas Marcuse | Registered Agent | 2212 Queen Anne Ave N # 130, Seattle, WA 98109-2312 |
Nicholas Marcuse | Governor | PO BOX 14427, SEATTLE, WA, 98114 |
Please comment or provide details below to improve the information on SEATTLE BURLAP.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.