SILVANA COMMUNITY ASSOCIATION (UBI# 603186999) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 2, 2012. The entity status is Active.
Unified Business Identifier (UBI) | 603186999 |
Business Name | SILVANA COMMUNITY ASSOCIATION |
Physical Address |
103 North St Arlington WA 98223 |
Mailing Address |
103 North St Arlington WA 98223 |
Registered Agent Name | BAILEY DUSKIN & PEIFFLE PS |
Registered Agent Address |
103 North St Arlington WA 98223 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2012-03-02 |
Expiration Date | 2021-03-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Kathi Otter | Governor | |
Mary Fuentes | Governor | |
John Engels | Governor | |
Tina Keith | ||
Darlene Strotz |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-03-25, 2019-03-15, 2018-02-25, 2017-03-07, 2016-03-14, 2015-03-04, 2014-03-03, 2013-03-07 |
ARDUEDATE | 2020-02-01, 2019-02-01, 2018-02-01 |
ARTICLES OF INCORPORATION | 2012-03-06 |
Statement of Change | 2015-03-17 |
Street Address |
VIKING HALL 1331 PIONEER HIGHWAY |
City | STANWOOD |
State | WA |
Zip Code | 98292 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Why Not Adventure Photography, LLC | 27622 85th Dr Nw, Stanwood, WA 98292-5902 | Cierra Schaeffer | 2020-11-20 |
Supra Motive LLC | 7842 264th Pl Nw, Stanwood, WA 98292-6223 | Northwest Registered Agent LLC | 2020-11-20 |
Tom's Concrete LLC | 4823 174th Pl Nw, Stanwood, WA 98292-7903 | Thomas Shaffer | 2020-11-18 |
Stanwood Plasma Design LLC | 7826 178th St Nw, Stanwood, WA 98292-6716 | Cassandra Armenta | 2020-11-17 |
Fruits of The Spirit Family LLC | 15927 Sturtevant Ave, Stanwood, WA 98292-7955 | Fruits of The Spirit | 2020-11-16 |
Mystic Arts LLC | 28004 84th Dr Nw, Stanwood, WA 98292-9582 | Danielle Bies | 2020-11-13 |
G.r.c. Properties, LLC | 15126 W Lake Goodwin Rd, Stanwood, WA 98292-7900 | Geoffrey R.d. Brown | 2020-11-10 |
Lukara LLC | 19213 Soundview Dr Nw, Stanwood, WA 98292-7878 | Luke Maiorella | 2020-11-09 |
Better Construction Management LLC | 20921 Frank Waters Rd, Stanwood, WA 98292-7801 | Kristopher A Walsh | 2020-11-06 |
G & S General Construction LLC | 915 288th St Ne, Stanwood, WA 98292-9485 | Felipe Gutierrez Salazar | 2020-11-03 |
Find all businesses in 98292 |
Name | Role | Address |
---|---|---|
Bailey Duskin & Peiffle Ps | Registered Agent | 103 North St, Arlington, WA 98223 |
Kathi Otter | Governor | |
Mary Fuentes | Governor | |
John Engels | Governor | |
Tina Keith | ||
Darlene Strotz |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Nw Power and Bulb, LLC | 10329 195th St Ne, Arlington, WA 98223-6666 | Bailey Duskin & Peiffle Ps | 2017-08-17 |
Ladybug Baking Co., LLC | 18422 Ballantrae Dr, Arlington, WA 98223 | Bailey Duskin & Peiffle Ps | 2016-11-17 |
West Coast Concrete Pt Specialist, LLC | 16018 Peninsula Rd, Stanwood, WA 98292 | Bailey Duskin & Peiffle Ps | 2016-11-10 |
Wetland Technology, LLC | 25122 115th Ave Ne, Arlington, WA 98223 | Bailey Duskin & Peiffle Ps | 2016-10-31 |
Arlington Power Equipment, LLC | 27010 12th Ave Nw, Stanwood, WA 98292-9232 | Bailey Duskin & Peiffle Ps | 2016-07-19 |
Tc4 Investments, LLC | 4614 58th Dr Ne, Marysville, WA 98270 | Bailey Duskin & Peiffle Ps | 2016-02-18 |
Henken West Avenue Properties, LLC | 159 Ridgeview Ct, Camano Island, WA 98282-5700 | Bailey Duskin & Peiffle Ps | 2016-02-11 |
Granroth Holdings, LLC | 17617 34th Ave Nw, Arlington, WA 98223 | Bailey Duskin & Peiffle Ps | 2015-02-18 |
L. P. Ventures, LLC | Po Box 257, Olympia, WA 98507-0257 | Bailey Duskin & Peiffle Ps | 2014-02-12 |
Evans Agricultural Consulting Services, LLC | 1632 - 300th St Ne, Stanwood, WA 98292 | Bailey Duskin & Peiffle Ps | 2013-06-19 |
Please comment or provide details below to improve the information on SILVANA COMMUNITY ASSOCIATION.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.