RAPTOR ENTERPRISES, LLC (UBI# 603165946) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is February 14, 2012. The entity status is Active.
Unified Business Identifier (UBI) | 603165946 |
Business Name | RAPTOR ENTERPRISES, LLC |
Physical Address |
10510 Northup Way Ste 300 Kirkland WA 98033-7928 |
Mailing Address |
10510 Northup Way Ste 300 Kirkland WA 98033-7928 |
Registered Agent Name | DON CARLIN |
Registered Agent Address |
10510 Northup Way Ste 300 Kirkland WA 98033-7928 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2012-02-14 |
Expiration Date | 2021-02-28 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Steve Brinn | ||
Don Carlin |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-02-12, 2019-01-10, 2017-12-13, 2017-02-21, 2016-01-22, 2015-02-04, 2014-01-23, 2013-01-30 |
ARDUEDATE | 2020-01-01, 2019-01-01 |
CERTIFICATE OF FORMATION | 2012-02-29 |
INITIAL REPORT | 2012-03-29 |
Statement of Change | 2017-05-22, 2012-06-14 |
Street Address | 401 HARRIS AVE #200 |
City | BELLINGHAM |
State | WA |
Zip Code | 98228 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Cascade Bakers, LLC | 401 Harris Ave #200, Bellingham, WA 98225 | Lacey Thompson | 2016-08-04 |
12th Street Burgers, LLC | 401 Harris Ave #200, Fairhaven Station, Bellingham, WA 98225 | Don Carlin | 2016-03-17 |
Daniels LLC | 401 Harris Ave #200, Fairhaven Station, Bellingham, WA 98225 | Steve Brinn | 2015-05-07 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Spirit Bird Intuitive Arts LLC | 3150 Orleans St Unit 30516, Bellingham, WA 98228-9109 | Erika Rado | 2020-06-15 |
Imix Solutions LLC | 3150 Orleans St Unit 28067, Issaquah, WA 98228-9004 | Imix Publishing | 2019-12-12 |
Precision Glass LLC | 3150 Orleans St, Bellingham, WA 98228-9001 | Jimmy Hayes | 2019-09-04 |
Fresh As Rain Cleaning, LLC | 3150 Orleans St. Unit 28402, Bellingham, WA 98228 | Owner | 2019-08-06 |
Mast Industry LLC | 3150 Orleans St Unit 31516, Bellingham, WA 98228-9151 | United States Corporation Agents Inc | 2019-08-01 |
Novelty Fitness Northwest LLC | 2112 Verona St Unit #1, Bellingham, WA 98228 | Matthew Kolb | 2019-07-05 |
First Concept Usa LLC | 1327 St Paul St, Bellingham, WA 98228 | Legalinc Corporate Services Inc. | 2017-05-08 |
Flannel Media, LLC | 3150 Orleans St. #30752, Bellingham, WA 98228 | Taylor Rubart | 2016-10-30 |
Stapleton Consulting and Construction LLC | 3150 Orleans St # 28173, Bellingham, WA 98228-9010 | Emily Mowrey | 2016-08-24 |
Its Beaker Glass LLC | Po Box 31761, Bellingham, WA 98228 | Ryan Tate | 2016-05-12 |
Find all businesses in 98228 |
Name | Role | Address |
---|---|---|
Don Carlin | Registered Agent | 10510 Northup Way Ste 300, Kirkland, WA 98033-7928 |
Steve Brinn | ||
Don Carlin |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Saguaro Theatre Inc. | 10510 Northup Way Ste 300, Kirkland, WA 98033-7928 | Don Carlin | 2020-04-09 |
Acme Roadside Diner, LLC | 401 Harris Ave Ste 200, Bellingham, WA 98225-7071 | Don Carlin | 2019-09-24 |
Skull Creek Ranch LLC | 850 W Tellier Trl, Wickenburg, AZ 85390-6247 | Don Carlin | 2019-06-05 |
Waterbird Properties LLC | 10510 Northup Way Ste 300, Kirkland, WA 98033-7928 | Don Carlin | 2019-05-20 |
A Z S Enterprises LLC | 10510 Northup Way Suite 300, Kirkland, WA 98033 | Don Carlin | 2019-03-29 |
Automated Harvesting Solutions LLC | 11261 Pulver Rd, Burlington, WA 98233-9421 | Don Carlin | 2018-12-21 |
Trails End Horse Ranch LLC | 401 Harris Ave Ste 200, Bellingham, WA 98225-7071 | Don Carlin | 2018-10-26 |
Jack Mountian Meats LLC | 200 E Washington Ave, Burlington, WA 98233-1729 | Don Carlin | 2018-07-16 |
Lls Properties LLC | 1134 Finnegan #201, Bellingham, WA 98225 | Don Carlin | 2018-06-05 |
Wickenburg Kitchen Inc. | 495 E Wickenburg Way, Wickenburg, AZ 85390-1541 | Don Carlin | 2017-09-15 |
Please comment or provide details below to improve the information on RAPTOR ENTERPRISES, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.