SHOUTLET, INC. (UBI# 603125362) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 12, 2012. The entity status is Terminated.
Unified Business Identifier (UBI) | 603125362 |
Business Name | SHOUTLET, INC. |
Physical Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Mailing Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Registered Agent Name | COGENCY GLOBAL INC. |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 2012-10-12 |
Expiration Date | 2016-10-31 |
Dissolution Date | 2016-04-19 |
Duration | PERPETUAL |
Record Status | Terminated |
Name | Role | Address |
---|---|---|
Aaron Everson | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2015-10-14, 2014-10-08, 2013-10-04 |
COMMERCIAL STATEMENT OF CHANGE | 2018-06-18 |
Dissolution/Withdrawal | 2016-04-20 |
FOREIGN REGISTRATION STATEMENT | 2012-10-17 |
Initial Report | 2012-12-13 |
Statement of Change | 2017-06-08, 2016-02-08 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Shoutlet, Inc. | 200 W Cesar Chavez St #600, Austin, TX 78701 | C T Corporation System | 2016-09-23 |
Street Address |
SHOUTLET INC ONE ERDMAN PL STE 102 |
City | MADISON |
State | WI |
Zip Code | 53717 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Ctps LLC | 810 Hidden Cave Rd, Madison, WI 53717-2756 | Business Filings Incorporated | 2020-04-22 |
First Choice Equipment Finance, L.l.c. | 8310 Globe Dr Apt 224, Madison, WI 53717-4203 | Accurate Accounts and Taxes, Inc | 2019-06-14 |
Thompson Kane & Company, LLC | 8020 Excelsior Dr, Suite 401, Madison, WI 53717-1998 | C T Corporation System | 2018-12-10 |
Erdman Architecture & Engineering Company | 1 Erdman Pl, Madison, WI 53717-2100 | Corporation Service Company | 2018-08-08 |
Wisconsin Milk Marketing Board, Inc. | 8418 Excelsior Dr, Madison, WI 53717-1909 | Corporation Service Company | 2016-10-26 |
Voxadub LLC | 8020 Excelsior Dr Ste 200, Madison, WI 53717 | Gabehartman | 2015-04-24 |
Singlewire Software, LLC | 1002 Deming Way, Madison, WI 53717-1938 | C T Corporation System | 2015-02-12 |
Bluetree Network, Inc. | 1255 Fourier Dr, Suite 101, Madison, WI 53717-2170 | Corporation Service Company | 2013-11-04 |
Tds Metrocom, LLC | 525 Junction Rd, Madison, WI 53717-2152 | Corporation Service Company | 2013-06-06 |
Nam Chi Reflexology, Inc. | 8040 Excelsior Dr #200, Madison, WI 53717 | Business Filings Incorporated | 2013-02-19 |
Find all businesses in 53717 |
Name | Role | Address |
---|---|---|
Cogency Global Inc. | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Aaron Everson | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Light Phone Inc. | 19 Morris Ave, Brooklyn, NY 11205-1095 | Cogency Global Inc. | 2020-11-19 |
Sundae Funding, Inc | 1730 E Holly Ave Ste 110, El Segundo, CA 90245-4404 | Cogency Global Inc. | 2020-11-19 |
Sugar Factory Bravern LLC | 9179 W Flamingo Rd Ste 110, Las Vegas, NV 89147-6462 | Cogency Global Inc. | 2020-11-19 |
Totalcover, Inc. | 9300 United Dr Ste 180, Austin, TX 78758-7702 | Cogency Global Inc. | 2020-11-18 |
Crowdcircle, Inc. | 1810 Gateway Dr Ste 200, San Mateo, CA 94404-4062 | Cogency Global Inc. | 2020-11-18 |
Crestline Software, LLC | 3300 Battleground Ave, Greensboro, NC 27410-2465 | Cogency Global Inc. | 2020-11-17 |
Rytel LLC | 1290 W 2320 S Ste C, Salt Lake Cty, UT 84119-1483 | Cogency Global Inc. | 2020-11-13 |
Silverdale Centercal Owner, LLC | 1600 E Franklin Ave, El Segundo, CA 90245-4337 | Cogency Global Inc. | 2020-11-13 |
Ch Mh Services (wa), LLC | 233 E Main St # 401, Bozeman, MT 59715 | Cogency Global Inc. | 2020-11-13 |
Buildcentral, Inc. | 200 W Madison St Ste 1110, Chicago, IL 60606-3551 | Cogency Global Inc. | 2020-11-13 |
Please comment or provide details below to improve the information on SHOUTLET, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.