LUCKY US RANCH, L.L.C. (UBI# 603106055) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 4, 2011. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 603106055 |
Business Name | LUCKY US RANCH, L.L.C. |
Physical Address |
10015 N Division St Ste 104 Spokane WA 99218-1387 |
Mailing Address |
10015 N Division St Ste 104 Spokane WA 99218-1387 |
Registered Agent Name | DAVID J CARLSON |
Registered Agent Address |
10015 N Division St Ste 104 Spokane WA 99218-1387 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2011-04-04 |
Expiration Date | 2019-04-30 |
Dissolution Date | 2019-09-03 |
Duration | 30 Years |
Record Status | Administratively Dissolved |
Name | Role | Address |
---|---|---|
Janet Reed | Governor | |
Richard A Reed | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2017-08-09, 2015-04-17, 2014-05-28 |
ARAD | 2019-09-03, 2018-09-03 |
ARDQ | 2019-05-01, 2018-05-01 |
ARDUEDATE | 2019-03-01, 2018-03-01 |
CERTIFICATE OF FORMATION | 2011-04-21 |
Dissolution/Withdrawal | 2016-09-13, 2013-08-01, 2012-08-01 |
INITIAL REPORT | 2011-12-21 |
REINSTATEMENT | 2018-10-02, 2016-11-16, 2013-09-06, 2012-08-31 |
Street Address | 5122 SCOTIA RD |
City | NEWPORT |
State | WA |
Zip Code | 99156 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Black Mountain Snow Removal LLC | 91 Open Skies, Newport, WA 99156-9137 | Spencer Schwartzenberger | 2020-11-12 |
H&h 852 Properties, LLC | 832 Bead Lake Dr, Newport, WA 99156-9121 | Alan Rubens | 2020-11-05 |
M3 Equipment LLC | 531 Fertile Valley Rd, Newport, WA 99156-5152 | Steven Anderson | 2020-10-26 |
Honest Ed's Tires LLC | 9972 Deer Valley Rd, Newport, WA 99156-9443 | Gregory Jakeman | 2020-10-08 |
The Creative Rebel Company LLC | 318 S Washington Ave, Newport, WA 99156-9671 | C T Corporation System | 2020-10-08 |
Northwest Jets, LLC | 615 W Pine St Apt 18, Newport, WA 99156-7709 | Northwest Jets, LLC | 2020-10-08 |
Hernandez Diamond Lake Lodge LLC | 325563 Highway 2, Newport, WA 99156-8358 | Hernandez Diamond Lake Lodge | 2020-10-07 |
Person Electric Inc. | 332 Deer Creek Ln, Newport, WA 99156-8804 | Person Electric Inc | 2020-10-07 |
Truelife Enterprises LLC | 100 N Washington Ave # 470, Newport, WA 99156-9070 | Law Office of B. Craig Gourley Pllc | 2020-10-01 |
Sunshine Shipping LLC | 118 S Washington Ave Ste C, Newport, WA 99156-9665 | Sunshine Shipping LLC | 2020-09-22 |
Find all businesses in 99156 |
Name | Role | Address |
---|---|---|
David J Carlson | Registered Agent | 10015 N Division St Ste 104, Spokane, WA 99218-1387 |
Janet Reed | Governor | |
Richard A Reed | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Country View Construction, L.l.c. | 11 6th St, Cheney, WA 99004 | David J Carlson | 2018-07-05 |
Jake's Freight & Trucking, Inc. | 2001 W Burroughs Rd, Deer Park, WA 99006-8303 | David J Carlson | 2017-05-17 |
We've Got Mail, L.l.c. | 5919 Highway 291 Ste 1, Nine Mile Fls, WA 99026-9007 | David J Carlson | 2015-04-24 |
J-mac 50, L.l.c. | 17808 N Forker Rd, Spokane, WA 99217 | David J Carlson | 2014-12-12 |
Peggy's Place, L.l.c. | 6311 E Peone Rd, Mead, WA 99021-9780 | David J Carlson | 2014-12-05 |
Jake's Freight, L.l.c. | 2001 W Burroughs, Deer Park, WA 99006 | David J Carlson | 2014-06-06 |
Crescent Farms, L.l.c. | 23721 N Crescent Rd, Chattaroy, WA 99003-8684 | David J Carlson | 2014-03-07 |
Rho-dun, L.l.c. | 110 E Weile #1, Spokane, WA 99208 | David J Carlson | 2011-12-15 |
All Metals Recycling, L.l.c. | 511 N Main St, Deer Park, WA 99006 | David J Carlson | 2011-07-25 |
Five Mile Glass, L.l.c. | 6319 N Wall St, Spokane, WA 99208-4167 | David J Carlson | 2010-12-23 |
Please comment or provide details below to improve the information on LUCKY US RANCH, L.L.C..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.