ADVANTAGE HUMAN RESOURCING, INC. (UBI# 603043997) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is August 26, 2010. The entity status is Withdrawn.
Unified Business Identifier (UBI) | 603043997 |
Business Name | ADVANTAGE HUMAN RESOURCING, INC. |
Physical Address |
300 Deschutes Way Sw Ste 304 Tumwater WA 98501 |
Mailing Address |
300 Deschutes Way Sw Ste 304 Tumwater WA 98501 |
Registered Agent Name | CORPORATION SERVICE COMPANY |
Registered Agent Address |
300 Deschutes Way Sw Ste 304 Tumwater WA 98501 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 2010-08-26 |
Expiration Date | 2019-08-31 |
Dissolution Date | 2019-08-07 |
Duration | PERPETUAL |
Record Status | Withdrawn |
Name | Role | Address |
---|---|---|
Yuichiro Miura | ||
Reiki Muratake | ||
Don Dixon | ||
Rob Zandbergen | ||
Fred Black | ||
Eugene Cutolo | ||
Jennifer Prospero | ||
Kathryn Bernard | ||
Clara Davis |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2018-08-02, 2017-08-25, 2016-08-23, 2015-08-25, 2014-08-18, 2013-08-07, 2012-08-08, 2011-09-06 |
ARDUEDATE | 2019-07-01, 2018-07-01 |
FOREIGN REGISTRATION STATEMENT | 2010-09-01 |
Initial Report | 2010-12-01 |
STATEMENT OF CHANGE | 2018-06-07, 2017-06-02, 2016-02-08, 2014-08-29 |
STATEMENT OF WITHDRAWAL | 2019-08-07 |
Street Address |
201 E 4TH ST SUITE 800 |
City | CINCINNATI |
State | OH |
Zip Code | 45202 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Concentrix Cvg Delaware International Inc. | 201 E 4th St, Cincinnati, OH 45202-4248 | C T Corporation System | 2013-12-26 |
Atterro, Inc. | 201 E 4th St, Suite 800, Cincinnati, OH 45202-4248 | Corporation Service Company | 2010-11-15 |
Rxc Acquisition Company | 201 E 4th St, 900 Omnicare Ctr, Cincinnati, OH 45202-4248 | Corporation Service Company | 2005-07-29 |
Advantage Technical Services, Inc. | 201 E 4th St, Suite 800, Cincinnati, OH 45202-4248 | Corporation Service Company | 2001-12-31 |
Concentrix Cvg Customer Management Group Inc. | 201 E 4th St, Cincinnati, OH 45202-4248 | C T Corporation System | 2001-02-06 |
Advantage Technical Resourcing, Inc. | 201 E 4th St, Suite 800, Cincinnati, OH 45202-4248 | Corporation Service Company | 1997-12-18 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Hire Thinking, Inc. | 201 E 4th St Ste 800, Cincinnati, OH 45202-4248 | Corporation Service Company | 2019-11-22 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Camargo Pharmaceutical Services, LLC | 1 E 4th St Ste 1400, Cincinnati, OH 45202-3708 | Camargo Pharmaceutical Services | 2020-10-13 |
Hideout House 2020 LLC | 18 E 4th St Unit 902, Cincinnati, OH 45202-3712 | C T Corporation System | 2020-08-31 |
Macy's North Star Relief Fund | 7 W 7th St, Cincinnati, OH 45202-2424 | Corporate Creations Network Inc. | 2020-08-20 |
Columbus Life Insurance Company | 400 E 4th St, Cincinnati, OH 45202-3302 | C T Corporation System | 2020-05-27 |
Assurecare, LLC | 250 W Court St Ste 400, Cincinnati, OH 45202-1050 | Ct Corportion System | 2020-03-18 |
Agile Pursuits, Inc. | 1 Procter and Gamble Plz C10 Tax, Cincinnati, OH 45202-3315 | C T Corporation System | 2020-03-16 |
Hinge Consulting LLC | 310 Culvert St Ste 502, Cincinnati, OH 45202-2229 | Amanda Hill | 2019-04-22 |
The Kroger Co Zero Hunger Zero Waste Foundation | 1014 Vine Street, Cincinnati, OH 45202 | Corporation Service Company | 2019-01-31 |
Tilr Corporation | 308 E 8th St Fl 3, Cincinnati, OH 45202-2204 | Cogency Global Inc. | 2018-10-10 |
Directions Research, Inc. | 401 E Court St, Cincinnati, OH 45202-1332 | Corporation Service Company | 2018-10-04 |
Find all businesses in 45202 |
Name | Role | Address |
---|---|---|
Corporation Service Company | Registered Agent | 300 Deschutes Way Sw Ste 304, Tumwater, WA 98501 |
Yuichiro Miura | ||
Reiki Muratake | ||
Don Dixon | ||
Rob Zandbergen | ||
Fred Black | ||
Eugene Cutolo | ||
Jennifer Prospero | ||
Kathryn Bernard | ||
Clara Davis |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Biohabitats Contracting, LLC | 2081 Clipper Park Rd, Baltimore, MD 21211-1406 | Corporation Service Company | 2021-01-01 |
Meriplex Solutions, LLC | 10111 Richmond Ave Ste 500, Houston, TX 77042-4216 | Corporation Service Company | 2020-12-01 |
Gaf Materials LLC | 1 Campus Dr, Parsippany, NJ 07054-4404 | Corporation Service Company | 2020-11-20 |
B. Happy Wine Company, LLC | 35 S Spokane St, Walla Walla, WA 99362-1930 | Corporation Service Company | 2020-11-20 |
Exeter Property Group Advisors, LLC | 101 W Elm St Ste 600, Conshohocken, PA 19428-2075 | Corporation Service Company | 2020-11-20 |
Nydig Trust Company LLC | 510 Madison Ave Fl 21, New York, NY 10022-5730 | Corporation Service Company | 2020-11-20 |
Geo Developer, LLC | 1450 Frazee Rd Ste 414, San Diego, CA 92108-4341 | Corporation Service Company | 2020-11-20 |
Geo Two Owner, LLC | 1450 Frazee Rd Ste 525, San Diego, CA 92108-4337 | Corporation Service Company | 2020-11-20 |
B9 Mf Passage LLC | 233 S Wacker Dr Ste 4700, Chicago, IL 60606-6374 | Corporation Service Company | 2020-11-20 |
Independent Financial Services Group, Inc. | 23591 El Toro Rd Ste 185, Lake Forest, CA 92630-8616 | Corporation Service Company | 2020-11-20 |
Please comment or provide details below to improve the information on ADVANTAGE HUMAN RESOURCING, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.