BAYS WATER INVESTMENTS, LLC (UBI# 603037282) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is August 5, 2010. The entity status is Active.
Unified Business Identifier (UBI) | 603037282 |
Business Name | BAYS WATER INVESTMENTS, LLC |
Physical Address |
1940 East D St Tacoma WA 98421 |
Mailing Address |
1940 East D St Tacoma WA 98421 |
Registered Agent Name | JOHN S KORSMO JR |
Registered Agent Address |
1940 East D St Tacoma WA 98421 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2010-08-05 |
Expiration Date | 2021-08-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
John S Korsmo Jr | Governor |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2015-06-12 |
ANNUAL REPORT | 2020-08-26, 2019-07-25, 2018-08-31, 2017-08-31, 2016-08-10, 2013-10-07, 2011-09-06 |
ARDUEDATE | 2020-07-01, 2019-07-01, 2018-07-01 |
CERTIFICATE OF FORMATION | 2010-08-05 |
Dissolution/Withdrawal | 2014-12-01, 2012-12-03 |
INITIAL REPORT | 2011-01-14 |
REINSTATEMENT | 2015-06-01, 2013-02-07 |
Street Address |
1940 E D ST SUITE 300 |
City | TACOMA |
State | WA |
Zip Code | 98421 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Huson Street Investments, LLC | 1940 E D St, Suite 100, Tacoma, WA 98421-1500 | James C Martinek | 2019-10-30 |
Nwc - Foss Investors I, LLC | 1940 E D St, Suite 100, Tacoma, WA 98421-1500 | Chris Highsmith | 2007-05-30 |
Jj Port Property LLC | 1940 E D St, Suite 300, Tacoma, WA 98421-1500 | Carl R Peterson | 2007-02-08 |
Korsmo Properties LLC | 1940 E D St, Tacoma, WA 98421-1500 | Gth Corporate Services LLC | 2005-06-27 |
Neil Walter Company, L.l.c. | 1940 E D St, Suite 100, Tacoma, WA 98421-1500 | Bruce Valentine | 1996-09-12 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
415 St. Helens Apartments, LLC | 1940 E D St Ste 108, Tacoma, WA 98421-1500 | C T Corporation System | 2020-04-29 |
Oyster Bay Bremerton, LLC | 1940 E D St Ste 100, Tacoma, WA 98421-1500 | Morton Mcgoldrick Registered Agent Services, LLC | 2018-07-12 |
Ratzke Enterprises LLC | 1940 E D St Ste 100, Tacoma, WA 98421-1500 | Nicholas Ratzke | 2017-12-18 |
5408sblvd LLC | 1940 E D St Ste 100, Tacoma, WA 98421-1500 | Derrick Urquhart | 2016-12-21 |
C & W Real Estate Management, LLC | 1940 E D St Ste 108, Tacoma, WA 98421-1500 | Lia Estigoy | 2016-12-12 |
Tlf Management, LLC | 1940 E D St Ste 108, Tacoma, WA 98421-1500 | Carl R Peterson | 2016-11-23 |
John & Lisa LLC | 1940 E D St Ste 300, Tacoma, WA 98421-1500 | John S Korsmo Jr | 2011-05-04 |
Dupont Industrial Partners LLC | 1940 E D St Ste 108, Tacoma, WA 98421-1500 | Lia Estigoy | 2010-09-22 |
Ddac, LLC | 1940 E D St Ste 100, Tacoma, WA 98421-1500 | Denise Davis | 2008-05-03 |
Dpc Foss, LLC | 1940 E D St Ste 200, Tacoma, WA 98421-1500 | Jason Kors | 2005-10-13 |
Find all businesses in 98421-1500 |
Name | Role | Address |
---|---|---|
John S Korsmo Jr | Registered Agent | 1940 East D St, Tacoma, WA 98421 |
John S Korsmo Jr | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
John & Lisa LLC | 1940 E D St Ste 300, Tacoma, WA 98421-1500 | John S Korsmo Jr | 2011-05-04 |
Korsmo Sweat Equity LLC | 1940 East D St #300, Tacoma, WA 98421 | John S Korsmo Jr | 2011-05-04 |
Gulbrant LLC | 1940 East D St Ste 300, Tacoma, WA 98421 | John S Korsmo Jr | 2011-05-04 |
Korsmo Family Limited Partnership | 11150 Gravelly Lake Dr Sw Po Box 99846, Lakewood, WA 98499 | John S Korsmo Jr | 1995-05-26 |
John Korsmo Construction, Inc. | 1940 E D St Ste 300, Tacoma, WA 98421-1500 | John S Korsmo Jr | 1987-12-18 |
Stanley and Emmagrace LLC | 1940 E D St Ste 300, Tacoma, WA 98421-1500 | John S Korsmo Jr | 2011-05-04 |
City | TACOMA |
Zip Code | 98421 |
Category | investment |
Category + City | investment + TACOMA |
Please comment or provide details below to improve the information on BAYS WATER INVESTMENTS, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.