RISK EVALUATION AND DESIGN LLC (UBI# 603018676) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 18, 2010. The entity status is Terminated.
Unified Business Identifier (UBI) | 603018676 |
Business Name | RISK EVALUATION AND DESIGN LLC |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Registered Agent Name | NATIONAL REGISTERED AGENTS, INC. |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | MISSOURI |
Incorporation Date | 2010-05-18 |
Expiration Date | 2014-05-31 |
Dissolution Date | 2014-09-02 |
Duration | PERPETUAL |
Record Status | Terminated |
Name | Role | Address |
---|---|---|
Steven English | Governor | 518 EAST BROAD STREET, COLUMBUS, OH, 43215 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2013-05-03, 2012-04-13, 2011-04-08 |
COMMERCIAL STATEMENT OF CHANGE | 2019-08-19 |
Dissolution/Withdrawal | 2014-09-02 |
FOREIGN REGISTRATION STATEMENT | 2010-05-24 |
Initial Report | 2010-08-20 |
Statement of Change | 2017-06-02, 2016-02-08, 2014-08-29 |
Street Address |
240 LEIGH FARM ROAD SUITE 250 |
City | DURHAM |
State | NC |
Zip Code | 27707 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
American Institute of Certified Public Accountants | 220 Leigh Farm Rd, Durham, NC 27707-8110 | Corporation Service Company | 2020-03-18 |
K&b Global Consulting, LLC | 1020 Homer St, Durham, NC 27707-1641 | Xiaoyan Tian | 2019-07-09 |
Summit Agro Usa, LLC | 240 Leigh Farm Rd, Suite 415, Durham, NC 27707-8100 | C T Corporation System | 2019-03-13 |
Dova Pharmaceuticals, Inc. | 240 Leigh Farm Rd Ste 245, Durham, NC 27707-8100 | Corporation Service Company | 2018-05-21 |
Learnvc.com, Inc. | 4631 Hope Vlly Rd Apt H, Durham, NC 27707 | Andrew F Boardman | 2008-07-09 |
Power Products & Services Inc | 5010 Pine Cone Dr, Durham, NC 27707 | Robert C Cossman | 2007-04-23 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Veritas Management Services, LLC | 4024 Stirrup Creek Dr, Durham, NC 27703-9464 | Corporation Service Company | 2020-11-12 |
Biocryst Pharmaceuticals, Inc. | 4505 Emperor Blvd Ste 200, Durham, NC 27703-8457 | C T Corporation System | 2020-10-22 |
Asklepios Biopharmaceutical, Inc. | 20 Tw Alexander Dr Ste 110, Durham, NC 27709 | C T Corporation System | 2020-10-20 |
Allobee Inc. | 811 Vickers Ave, Durham, NC 27701-3142 | Lpsl Corporate Services, Inc. | 2020-09-15 |
Spec Personnel, LLC | 4625 Creekstone Dr Ste 130, Durham, NC 27703-7011 | Legalinc Corporate Services Inc. | 2020-03-17 |
Infinity Communications Group Ca, LLC | 110 Litho Way, Durham, NC 27703-5947 | Infinity Communications, LLC | 2020-02-04 |
Growers Holdings, Inc. | 4601 Creekstone Dr Ste 160, Durham, NC 27703-8555 | C T Corporation System | 2020-02-04 |
Bioagilytix Labs, LLC | 2300 Englert Drive, Durham, NC 27713 | Incorporating Services, Ltd. | 2020-01-14 |
Essential Pharmaceuticals, LLC | 1009 Slater Rd Ste 210b, Durham, NC 27703-8446 | C T Corporation System | 2019-12-27 |
Adams Nielson Solar, LLC | 800 Taylor St Ste 200, Durham, NC 27701-4096 | Corporation Service Company | 2019-11-26 |
Find all businesses in DURHAM |
Name | Role | Address |
---|---|---|
National Registered Agents, Inc. | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 |
Steven English | Governor | 518 EAST BROAD STREET, COLUMBUS, OH, 43215 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Illinois Birdie Health, P.C. | 2711 N Fillmore St, Arlington, VA 22207-4936 | National Registered Agents, Inc. | 2020-11-20 |
Impero Solutions Inc. | 823 Congress Ave Ste 1410, Austin, TX 78701-2456 | National Registered Agents, Inc. | 2020-11-19 |
Connected Healthcare, Inc. | 1675 E Riverside Dr Ste 150, Eagle, ID 83616-7584 | National Registered Agents, Inc. | 2020-11-19 |
Creation De Rosa, LLC | 22616 82nd Ave E, Graham, WA 98338-6523 | National Registered Agents, Inc. | 2020-11-18 |
Aleracare Mso, Inc. | 4045 E Bell Rd Ste 157, Phoenix, AZ 85032-2240 | National Registered Agents, Inc. | 2020-11-16 |
Westbrook Management LLC | 4403 Silent Trl, Austin, TX 78746-1634 | National Registered Agents, Inc. | 2020-11-13 |
Sa Master Tenant, LLC | 110 Glendon Ave Ste 2100, Los Angeles, CA 90024 | National Registered Agents, Inc. | 2020-11-13 |
Dieffenbacher Customer Support, LLC | 1345 Ridgeland Pkwy Ste 100, Alpharetta, GA 30004-5223 | National Registered Agents, Inc. | 2020-11-13 |
Mao Pharmacy, Inc. | 5823 Patterson Ave, Richmond, VA 23226-2536 | National Registered Agents, Inc. | 2020-11-12 |
Spokane Medical Properties, LLC | 800 W Madison St Ste 400, Chicago, IL 60607-2481 | National Registered Agents, Inc. | 2020-11-06 |
City | OLYMPIA |
Zip Code | 98501 |
Category | design |
Category + City | design + OLYMPIA |
Please comment or provide details below to improve the information on RISK EVALUATION AND DESIGN LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.