CDS GLOBAL LOGISTICS, INC. (UBI# 602977631) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is September 8, 2010. The entity status is Terminated.
Unified Business Identifier (UBI) | 602977631 |
Business Name | CDS GLOBAL LOGISTICS, INC. |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | NEW YORK |
Incorporation Date | 2010-09-08 |
Expiration Date | 2016-09-30 |
Dissolution Date | 2017-01-03 |
Duration | PERPETUAL |
Record Status | Terminated |
Name | Role | Address |
---|---|---|
Anna Henggeler | Governor | 1007 VIRGINIA AVENUE SUITE 100, ATLANTA, GA, 30354 |
Henry Wiseman | Governor | 1007 VIRGINIA AVENUE SUITE 100, ATLANTA, GA, 30354 |
Steven Sampson | Governor | 10665 BEDFORD AVENUE #201, OMAHA, NE, 68134 |
Document Type | Completed Date |
---|---|
Amendment | 2010-03-15 |
ANNUAL REPORT | 2015-11-17, 2015-10-13, 2014-09-24, 2013-09-06, 2012-08-29, 2011-09-01 |
Dissolution/Withdrawal | 2017-01-03, 2010-08-02 |
FOREIGN REGISTRATION STATEMENT | 2010-09-13, 2009-12-22 |
Initial Report | 2010-09-13 |
Resignation of Agent | 2017-01-19 |
Statement of Change | 2016-04-28, 2014-08-29 |
Street Address |
5150 VILLAGE PARK DR SE SUITE #100 |
City | BELLEVUE |
State | WA |
Zip Code | 98006 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Ican National LLC | 5150 Village Park Dr Se, Bellevue, WA 98006-6652 | Dan Stachelski | 2020-08-25 |
Bellevue Hearing LLC | 5150 Village Park Dr Se, Bellevue, WA 98006-6652 | Lakeside Center for Autism LLC | 2018-03-07 |
Kinderace LLC | 5150 Village Park Dr Se, Suite 107, Bellevue, WA 98006 | Elliott Severson | 2012-09-18 |
1602 LLC | 5150 Village Park Dr Se, Suite 107, Bellevue, WA 98006 | Elliott Severson | 2011-04-04 |
Wwrd Investments LLC | 5150 Village Park Dr Se, Ste 107, Bellevue, WA 98006 | Elliott Severson | 2010-03-12 |
Aloha Chelan LLC | 5150 Village Park Dr Se, #107, Bellevue, WA 98006 | Acb Services LLC | 2008-09-15 |
Bay House At Chelan LLC | 5150 Village Park Dr Se, Ste 107, Bellevue, WA 98006 | Mark Roberts | 2007-04-06 |
Repohouse, LLC | 5150 Village Park Dr Se, Bellevue, WA 98006 | Barry G Ziker | 2006-06-08 |
Deliverx, Inc. | 5150 Village Park Dr Se, Ste 110, Bellevue, WA 98006 | Eric K Luttio | 2005-10-17 |
Kelly, Bamman & Partners, L.l.c. | 5150 Village Park Dr Se, Ste 107, Bellevue, WA 98006 | Jeff Bamman | 2004-02-26 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Lakemont Senior Living, Co. | 16734 Se 46th St, Bellevue, WA 98006-8926 | Lakemont Senior Living | 2021-01-01 |
Exfilnuntio LLC | 4840 119th Ave Se, Bellevue, WA 98006-2746 | Tom Lanhaus | 2020-11-20 |
Thomas Dean & Co., LLC | 5614 155th Ave Se, Bellevue, WA 98006-5116 | Dean Holly | 2020-11-20 |
5828 Issaquah Building, LLC | 14205 Se 36th St Ste 210, Bellevue, WA 98006-1574 | David Lawyer | 2020-11-20 |
Avery Joelle Jewelry LLC | 16518 Se 46th Ct, Bellevue, WA 98006-4739 | Avery Joelle Jewelry | 2020-11-19 |
Wigley Mortgage Services LLC | 11827 Se 54th Pl, Bellevue, WA 98006-3328 | Julia Wigley | 2020-11-18 |
Growell Plus LLC | 12224 Se 42nd St, Bellevue, WA 98006-1904 | Can Liang Chen | 2020-11-18 |
Ai Innovations, LLC | 12627 Se 59th St, Bellevue, WA 98006-3955 | Ai Innovations | 2020-11-18 |
Usroyally LLC | 12828 Se 41st Ln Unit C106, Bellevue, WA 98006-1216 | Manager | 2020-11-18 |
Wemazi LLC | 13037 Se 43rd Pl, Bellevue, WA 98006-2156 | Alberto Arias Maestro | 2020-11-17 |
Find all businesses in 98006 |
Name | Role | Address |
---|---|---|
Anna Henggeler | Governor | 1007 VIRGINIA AVENUE SUITE 100, ATLANTA, GA, 30354 |
Henry Wiseman | Governor | 1007 VIRGINIA AVENUE SUITE 100, ATLANTA, GA, 30354 |
Steven Sampson | Governor | 10665 BEDFORD AVENUE #201, OMAHA, NE, 68134 |
Category | logistic |
Please comment or provide details below to improve the information on CDS GLOBAL LOGISTICS, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.