DARUMA KING, LLC (UBI# 602803820) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is February 14, 2008. The entity status is Active.
Unified Business Identifier (UBI) | 602803820 |
Business Name | DARUMA KING, LLC |
Physical Address |
2020 Maltby Rd Ste 7 Bothell WA 98021-8669 |
Mailing Address |
2020 Maltby Rd Ste 7 Bothell WA 98021-8669 |
Registered Agent Name | SAYMOR KIM |
Registered Agent Address |
2020 Maltby Rd Ste 7 Bothell WA 98021-8669 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2008-02-14 |
Expiration Date | 2021-02-28 |
Duration | 30 Years |
Record Status | Active |
Name | Role | Address |
---|---|---|
Saymor S Kim | Executor | 14529 28TH DR SE, MILL CREEK, WA, 98012 |
Saymor Kim |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-03-12, 2019-03-13, 2018-01-12, 2017-01-19, 2016-01-15, 2015-01-15, 2014-01-15, 2013-02-05, 2012-01-19, 2011-01-13, 2010-02-03, 2009-01-19 |
ARDQ | 2020-03-01, 2019-03-01 |
ARDUEDATE | 2020-01-01, 2019-01-01, 2018-01-01 |
CERTIFICATE OF FORMATION | 2008-02-14 |
Street Address |
2020 MALTBY RD SUITE 7 |
City | BOTHELL |
State | WA |
Zip Code | 98021 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Late Night Marketing, LLC | 2020 Maltby Rd, Bothell, WA 98021-8669 | Walker Law Offices | 2019-08-13 |
M&e House, Inc | 2020 Maltby Rd, Bothell, WA 98021-8669 | Ji Kang Choi | 2019-04-01 |
Tiny Adventures LLC | 2020 Maltby Rd, Ste 7 #331, Bothell, WA 98021-8669 | Washington Commercial Registered Agent LLC | 2018-07-09 |
Authentic Embassy LLC | 2020 Maltby Rd, Ste 7 - 390, Bothell, WA 98021 | Authentic Embassy LLC | 2018-04-05 |
Sgl Investments Inc. | 2020 Maltby Rd, 142, Bothell, WA 98021-8669 | Fairchild Record Search, Ltd. | 2018-03-12 |
Taproot Billing Services LLC | 2020 Maltby Rd, Bothell, WA 98021-8669 | Nancy Goldstein Cpa LLC | 2016-03-10 |
Motion Concepts LLC | 2020 Maltby Rd, Ste. 7, Bothell, WA 98021-8669 | Tim Ennis | 2014-12-30 |
1st Class Auto Glass Inc. | 2020 Maltby Rd, Ste. 7 #337, Bothell, WA 98021-8669 | Michelle Cain | 2013-07-03 |
Patent Scores LLC | 2020 Maltby Rd, Bothell, WA 98021-8669 | Incorp Services, Inc. | 2011-02-10 |
Westside Youth Sports Association | 2020 Maltby Rd, Suite 7 M/s 142, Bothell, WA 98021 | Jason Parmley | 2010-05-22 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Kaimak Group LLC | 2020 Maltby Rd Ste 7-225, Bothell, WA 98021-8669 | Incorp Services, Inc. | 2020-09-16 |
Offerai, Inc. | 2020 Maltby Rd Ste 7 # 412, Bothell, WA 98021-8669 | Prince Legal | 2020-09-03 |
Aloha Investment Group LLC | 2020 Maltby Rd Ste 7-260, Bothell, WA 98021-8669 | Janet Lee | 2020-07-15 |
Mallegro Properties, LLC | 2020 Maltby Rd Ste 7188, Bothell, WA 98021-8669 | Secretary | 2020-07-09 |
Natalies Place Condominium Owners Association | 2020 Maltby Rd Ste 7, Bothell, WA 98021-8669 | Richard Bynum | 2019-11-21 |
Cedar Grove Midwives LLC | 2020 Maltby Rd Ste 7 # 322, Bothell, WA 98021-8669 | Cedar Grove Midwives | 2019-11-05 |
T&n Ventures LLC | 2020 Maltby Rd Ste 7-323, Bothell, WA 98021-8669 | Registered Agents Inc. | 2019-11-04 |
Smoki Dough LLC | 2020 Maltby Rd Ste 6, Bothell, WA 98021-8669 | United States Corporation Agents Inc | 2019-10-28 |
88towing Limited Liability Company | 2020 Maltby Rd Ste C-320, Bothell, WA 98021-8669 | 88towingllc | 2019-10-18 |
46th St Ptrs LLC | 2020 Maltby Rd Ste 7 # 404, Bothell, WA 98021-8669 | Sandra L. Ellington | 2019-08-27 |
Find all businesses in 98021-8669 |
Name | Role | Address |
---|---|---|
Saymor Kim | Registered Agent | 2020 Maltby Rd Ste 7, Bothell, WA 98021-8669 |
Saymor S Kim | Executor | 14529 28TH DR SE, MILL CREEK, WA, 98012 |
Saymor Kim |
Please comment or provide details below to improve the information on DARUMA KING, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.