MT EQUITIES INC. (UBI# 602734537) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is June 12, 2007. The entity status is Inactive.
Unified Business Identifier (UBI) | 602734537 |
Business Name | MT EQUITIES INC. |
Physical Address |
711 Summit Lk Shore Rd Nw Po Box 13001 Olympia WA 98508 |
Mailing Address |
711 Summit Lk Shore Rd Nw Po Box 13001 Olympia WA 98508 |
Registered Agent Name | MICHAEL JOHNSON |
Registered Agent Address |
711 Summit Lk Shore Rd Nw Po Box 13001 Olympia WA 98508 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2007-06-12 |
Expiration Date | 2009-06-30 |
Dissolution Date | 2009-10-01 |
Duration | PERPETUAL |
Record Status | Inactive |
Name | Role | Address |
---|---|---|
Michael Johnson | Governor | 711 SUMMIT LK SHORE RD NW PO BOX 13001, OLYMPIA, WA, 98508 |
Todd Robinason | Governor | 711 SUMMIT LK SHORE RD NW PO BOX 13001, OLYMPIA, WA, 98508 |
Document Type | Completed Date |
---|---|
Amendment | 2007-08-09 |
ANNUAL REPORT | 2008-08-10 |
ARTICLES OF DISSOLUTION | 2009-10-01 |
ARTICLES OF INCORPORATION | 2007-06-12 |
INITIAL REPORT | 2007-10-10 |
Street Address |
711 SUMMIT LK SHORE RD NW PO BOX 13001 |
City | OLYMPIA |
State | WA |
Zip Code | 98508 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Huot Law Pllc | 400 Cooper Point Rd Sw # 13348, Olympia, WA 98508-0313 | Sarah Beth Huot | 2019-01-08 |
South Sound Sound LLC | 341 Se Ryan Rd, Olympia, WA 98508 | Registered Agents Inc. | 2019-01-02 |
Hallmark-morales Counseling, LLC | 400 Cooper Point Rd Sw, Olympia, WA 98508-1313 | Stacey Hallmark-morales | 2018-06-05 |
Panspective LLC | 15834 Se 180th Ct, Renton, WA 98508 | Louis Frank | 2017-05-16 |
Fast Lawns LLC | 400 Cooper Point Rd Sw # 11333, Olympia, WA 98508-0218 | Michael W Angelo | 2016-11-10 |
Bespoke Systems LLC | Po Box 12101, Olympia, WA 98508 | Adam Bresee | 2015-02-15 |
Smart Working Capital LLC | 400 Cooper Point Rd #27, #11041, Olympia, WA 98508 | Ericjohnson | 2015-02-10 |
Amvisa Capital Group, LLC | 1928 Rose Street Ne, Olympia, WA 98508 | Paul Lucien Strickland | 2014-05-05 |
Oly-cultures LLC | Po Box 11305, Olympia, WA 98508 | Julie Martin | 2014-04-28 |
Capital Pressure Washing LLC | Po Box 12836, Olympia, WA 98508 | United States Corporation Agents Inc | 2013-11-20 |
Find all businesses in 98508 |
Name | Role | Address |
---|---|---|
Michael Johnson | Registered Agent | 711 Summit Lk Shore Rd Nw Po Box 13001, Olympia, WA 98508 |
Michael Johnson | Governor | 711 SUMMIT LK SHORE RD NW PO BOX 13001, OLYMPIA, WA, 98508 |
Todd Robinason | Governor | 711 SUMMIT LK SHORE RD NW PO BOX 13001, OLYMPIA, WA, 98508 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
2 The Point, LLC | 512 Newton St Apt 203, Seattle, WA 98109-2655 | Michael Johnson | 2020-03-16 |
Be A Bout It Brand LLC | 13509 191st Ave E, Bonney Lake, WA 98391-9614 | Michael Johnson | 2019-07-11 |
Booksandbricksglobal | 4620 Sw Graham St, #booksandbricksglobal, Seattle, WA 98136-1455 | Michael Johnson | 2019-01-14 |
Soundpro LLC | 1600 Ne 140th St, Seattle, WA 98125-3257 | Michael Johnson | 2018-09-20 |
Happy Rabbit, LLC | 645 Sw 153rd St, Suite C-1, Burien, WA 98166-2227 | Michael Johnson | 2018-06-12 |
Aci/mcnw Jv, LLC | 2552 Jefferson Avenue, Tacoma, WA 98402 | Michael Johnson | 2018-01-22 |
M Johnson Construction Corporation | 5707 Lacey Blvd Se #108, Lacey, WA 98503 | Michael Johnson | 2017-10-11 |
Revitalize Janitorial Services LLC | 10110 Greenwood Ave N Apt 301, Seattle, WA 98133-9171 | Michael Johnson | 2017-08-18 |
Michael Johnson Ip Law PC Inc. | 16530 162nd Place Se, Renton, WA 98058 | Michael Johnson | 2017-07-09 |
Imjmn LLC | 1314 N State St, Bellingham, WA 98225-4715 | Michael Johnson | 2017-06-21 |
Please comment or provide details below to improve the information on MT EQUITIES INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.