KINGSTON CROSSING WELLNESS, P.S. (UBI# 602719982) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 25, 2007. The entity status is Active.
Unified Business Identifier (UBI) | 602719982 |
Business Name | KINGSTON CROSSING WELLNESS, P.S. |
Physical Address |
8202 Ne State Hwy 104 Ste 105 Kingston WA 98346 |
Mailing Address |
8202 Ne State Hwy 104 Ste 105 Kingston WA 98346 |
Registered Agent Name | SAHIBJIT GILL |
Registered Agent Address |
8202 Ne State Hwy 104 Ste 105 Kingston WA 98346 |
Category | Professional Service (PRO) |
Business Type | PROFIT |
Business Type Description | WA PROFESSIONAL SERVICE CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2007-04-25 |
Expiration Date | 2021-04-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Sean Guinan | Governor | 8202 NE SR 104 #105, KINGSTON, WA, 98346 |
Inara Mcewen | Governor | 8202 NE SR 104 #105, KINGSTON, WA, 98346 |
Sahibjit Gill | Governor | 8202 NE SR 104 #105, KINGSTON, WA, 98346 |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2014-12-11 |
ANNUAL REPORT | 2020-07-10, 2019-03-12, 2018-04-30, 2017-03-20, 2016-02-28, 2015-03-18, 2014-03-24, 2013-03-19, 2012-05-02, 2011-04-08, 2010-03-24, 2009-06-01, 2008-04-11 |
ARDQ | 2020-05-01 |
ARDUEDATE | 2020-03-01, 2019-03-01, 2018-03-01 |
ARTICLES OF AMENDMENT | 2010-09-10, 2007-08-15 |
ARTICLES OF INCORPORATION | 2007-07-30 |
INITIAL REPORT | 2007-10-02 |
Miscellaneous | 2010-03-24, 2009-06-19, 2009-06-01 |
Request for Information | 2012-06-13 |
Street Address |
8202 NE STATE HIGHWAY 104 105 |
City | KINGSTON |
State | WA |
Zip Code | 98346 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
342 Pasadena LLC | 8202 Ne State Highway 104, Kingston, WA 98346-9454 | Robert Malecki | 2019-07-05 |
Global Village Properties LLC | 8202 Ne State Highway 104, Suite 102-234, Kingston, WA 98346 | Robert Malecki | 2007-01-01 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Prosperity Partners, LLC | 8202 State Hwy 104, Suite 102-234, Kingston, WA 98346-9454 | Robert Malecki | 2020-11-16 |
3565 G LLC | 8202 Ne State Highway 104 Ste 102, Kingston, WA 98346-9454 | Robert Malecki | 2020-10-29 |
Bright Sun Brands LLC | 8202 Ne State Highway 104 Ste 102-295, Kingston, WA 98346-9454 | Bright Sun Brands | 2020-08-04 |
Kitsap Wifi, LLC | 8202 Ne State Highway 104 # 102-136, Kingston, WA 98346-9454 | Kitsapwifi | 2020-07-14 |
Southpaw Pet Supply LLC | 8202 Ne State Highway 104 Ste 102-234, Kingston, WA 98346-9454 | Global Village Properties LLC | 2020-05-14 |
Chwv Moreno LLC | 8202 Ne State Highway 104 Ste 102-140, Kingston, WA 98346-9454 | Morgan Partners Inc | 2020-01-29 |
Trade Solutions LLC | 8202 Ne State Highway 104 Ste 102 # 37, Kingston, WA 98346-9454 | Rocket Lawyer Corporate Services LLC | 2020-01-21 |
Sequoia Dot Earth LLC | 8202 Ne State Highway 104 # 102-127, Kingston, WA 98346-9454 | Deirdre Duffy | 2019-10-21 |
Village Handyman LLC | 8202 Ne State Highway 104 Ste 102-257, Kingston, WA 98346-9454 | Stephen Danhauer | 2019-07-15 |
Lucky Star Consignment LLC | 8202 Ne State Highway 104 Ste 104, Kingston, WA 98346-9454 | Stacy Patrick | 2019-07-10 |
Find all businesses in 98346-9454 |
Name | Role | Address |
---|---|---|
Sahibjit Gill | Registered Agent | 8202 Ne State Hwy 104 Ste 105, Kingston, WA 98346 |
Sean Guinan | Governor | 8202 NE SR 104 #105, KINGSTON, WA, 98346 |
Inara Mcewen | Governor | 8202 NE SR 104 #105, KINGSTON, WA, 98346 |
Sahibjit Gill | Governor | 8202 NE SR 104 #105, KINGSTON, WA, 98346 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Nurturing Life and Acupuncture Center Pllc | 19720 68th Ave W Ste B, Lynnwood, WA 98036-4568 | Sahibjit Gill | 2020-07-06 |
Arlumian Consulting LLC | 7256 Ne William Rogers Rd, Indianola, WA 98342 | Sahibjit Gill | 2014-10-02 |
Please comment or provide details below to improve the information on KINGSTON CROSSING WELLNESS, P.S..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.