BONUS TRACTOR SALES & SERVICE, INC. (UBI# 602710217) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 27, 2007. The entity status is Inactive.
Unified Business Identifier (UBI) | 602710217 |
Business Name | BONUS TRACTOR SALES & SERVICE, INC. |
Physical Address |
8826 James Rd Sw Po Box 1130 Rochester WA 98579 |
Mailing Address |
8826 James Rd Sw Po Box 1130 Rochester WA 98579 |
Registered Agent Name | KIM CRADDOCK |
Registered Agent Address |
8826 James Rd Sw Po Box 1130 Rochester WA 98579 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2007-03-27 |
Expiration Date | 2009-03-31 |
Dissolution Date | 2009-07-01 |
Duration | PERPETUAL |
Record Status | Inactive |
Name | Role | Address |
---|---|---|
Kim Craddock | Governor | ROCHESTER, WA |
Dale J Pattison-ball | Governor | MONTESANO, WA |
Brian T Pattison-ball | Governor | MONTESANO, WA |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2008-03-27 |
ARTICLES OF DISSOLUTION | 2009-07-01 |
ARTICLES OF INCORPORATION | 2007-03-27 |
INITIAL REPORT | 2007-04-20 |
Street Address |
8826 JAMES RD SW PO BOX 1130 |
City | ROCHESTER |
State | WA |
Zip Code | 98579 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Fling Pu, Inc. | 8826 James Rd Sw, Rochester, WA 98579 | Kim Craddock | 2007-06-21 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
White Water Lodge LLC | 19530 Ivan St Sw, Rochester, WA 98579-9163 | Keith Charboneau | 2020-11-20 |
Stewart Government Affairs LLC | 6722 Apricot Ln Sw, Rochester, WA 98579-8750 | Dixie Leonard | 2020-11-19 |
White Pine Realty LLC | 17710 Albany St Sw, Rochester, WA 98579-9545 | Tammy Ferguson | 2020-11-17 |
Git-r-done Handyman LLC | 1604 Lincoln Creek Rd, Rochester, WA 98579-8922 | Michael Jones | 2020-11-09 |
Wallet Inc. | 15115 Labrador Ln, Rochester, WA 98579-8565 | Scott Florcsk | 2020-11-03 |
Stadeli Construction LLC | 2159 Lincoln Creek Rd, Rochester, WA 98579-8906 | Josiah Stadeli | 2020-11-02 |
Fisher Family Farms LLC | 4338 174th Ln Sw, Rochester, WA 98579-8116 | Bryan Fisher | 2020-10-30 |
Emhp LLC | 9917 Highway 12 Sw, Rochester, WA 98579-9601 | Mark Weaver | 2020-10-30 |
The Paper Engineer LLC | 19222 Huntington St Sw, Rochester, WA 98579-8624 | The Paper Engineer | 2020-10-29 |
Hernandez Roofing Corp. | 18004 Charlotte Pl Sw, Rochester, WA 98579-9465 | Diego Hernandez | 2020-10-15 |
Find all businesses in 98579 |
Name | Role | Address |
---|---|---|
Kim Craddock | Registered Agent | 8826 James Rd Sw Po Box 1130, Rochester, WA 98579 |
Kim Craddock | Governor | ROCHESTER, WA |
Dale J Pattison-ball | Governor | MONTESANO, WA |
Brian T Pattison-ball | Governor | MONTESANO, WA |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Magstrong Healthcare Solutions | 1100 Eastside Street Ne, Olympia, WA 98501 | Kim Craddock | 2012-05-18 |
Terra Prima Enterprises, Inc. | 1106 Mellen St, Centralia, WA 98531 | Kim Craddock | 2009-05-20 |
Mellen Street Specialties, Inc. | 1106 Mellen Street, Centralia, WA 98531 | Kim Craddock | 2008-08-25 |
Double Yellow Centerline Inc | 18209 Corvallis St Sw, Rochester, WA 98579 | Kim Craddock | 2007-10-01 |
Fling Pu, Inc. | 8826 James Rd Sw, Rochester, WA 98579 | Kim Craddock | 2007-06-21 |
Focus Innovations, Inc. | 8826 James Road Sw, Rochester, WA 98579 | Kim Craddock | 2007-06-01 |
With The Wind, Inc. | 16822 Russian Hill Ln, Rainier, WA 98576 | Kim Craddock | 2007-06-01 |
Broken Wheel Saloon, Inc. | 3110 Ruston Way #f, Tacoma, WA 98402 | Kim Craddock | 2006-10-27 |
Northwest Rally Promotions, Ltd. | 18209 Corvallis St, Rochester, WA 98579 | Kim Craddock | 2005-12-28 |
Cash Flow Solutions, Inc. | 8826 James Rd Sw, Rochester, WA 98579-9311 | Kim Craddock | 1996-01-26 |
Please comment or provide details below to improve the information on BONUS TRACTOR SALES & SERVICE, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.