SALON BLUE INC. (UBI# 602706409) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 15, 2007. The entity status is Active.
Unified Business Identifier (UBI) | 602706409 |
Business Name | SALON BLUE INC. |
Physical Address |
829 N 10th St Ste F Renton WA 98057-5588 |
Mailing Address |
829 N 10th St Ste F Renton WA 98057-5588 |
Registered Agent Name | MEGAN BLUE |
Registered Agent Address |
829 N 10th St Ste F Renton WA 98057-5588 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2007-03-15 |
Expiration Date | 2021-03-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Megan Blue | Governor | 110 JAMES ST STE 106, EDMONDS, WA, 98020 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-04-01, 2019-03-01, 2018-03-07, 2017-02-21, 2016-03-25, 2015-06-29, 2014-03-19, 2013-03-13, 2012-03-08, 2011-03-01, 2010-02-25, 2009-04-30, 2008-03-25 |
ARDQ | 2020-04-01 |
ARDUEDATE | 2020-02-01, 2019-02-01, 2018-02-01 |
ARTICLES OF INCORPORATION | 2007-03-16 |
INITIAL REPORT | 2007-03-16 |
Statement of Change | 2016-03-30 |
Street Address |
201 5TH AVE S SUITE 202 |
City | EDMONDS |
State | WA |
Zip Code | 98020 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Prestige Worldwide Enterprises LLC | 201 5th Ave S, Suite 208, Edmonds, WA 98020-3481 | Peddy-desrosiers LLC | 2019-05-13 |
Thg Ldr Apple Hotel Ventures, LLC | 201 5th Ave S, Suite 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2018-08-31 |
Traner Smith Wealth Management Inc. | 201 5th Ave S, Suite 202, Edmonds, WA 98020-3481 | Kenneth G. Smith | 2010-02-11 |
Thg Partners, LLC | 201 5th Ave S, Ste 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2008-04-16 |
Thg Ldr Yakima Hotel Ventures, LLC | 201 5th Ave S, Suite 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2018-04-20 |
Thge - Tapestry Sea, LLC | 201 5th Ave S, Suite 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2018-04-20 |
Thge - Yakima, LLC | 201 5th Ave S, Suite 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2018-04-20 |
The Hotel Group Holdings, LLC | 201 5th Ave S, Ste 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2008-04-15 |
Ldr Hr, LLC | 201 5th Ave S, Suite 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2006-08-28 |
K&k Real Estate Employer, LLC | 201 5th Ave S, Suite 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2006-08-10 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Thge - Wenatchee, LLC | 201 5th Ave S Ste 200, Edmonds, WA 98020-3481 | Jonathan Luke | 2020-10-21 |
Thge - Redmond, LLC | 201 5th Ave S Ste 200, Edmonds, WA 98020-3481 | Jonathan R. Luke | 2019-06-13 |
Thg Capital II, LLC | 201 5th Ave S Ste 200, Edmonds, WA 98020-3481 | Jonathan Luke | 2019-04-26 |
Thge - Northgate, LLC | 201 5th Ave S Ste 200, Edmonds, WA 98020-3481 | Jonathan R Luke | 2019-01-29 |
Thge - Pullman, LLC | 201 5th Ave S Ste 200, Edmonds, WA 98020-3481 | Jonathan R Luke | 2019-01-29 |
Grove Accounting, LLC | 201 5th Ave S Ste 200, Edmonds, WA 98020-3481 | Naomi Grove | 2018-11-09 |
Olympic Fly Fishers of Edmonds | 201 5th Ave S Ste 202, Edmonds, WA 98020-3481 | James Traner | 2016-12-09 |
Olympic Fly Fishers of Edmonds Foundation | 201 5th Ave S Ste 202, Edmonds, WA 98020-3481 | James Traner | 2014-05-19 |
Las Brisas Restaurant Inc. | 201 5th Ave S Ste 101, Edmonds, WA 98020-3481 | Alvaro Castillo Covarrubias | 2001-05-09 |
Thge - Issaquah, LLC | 201 5th Ave S Ste 200, Edmonds, WA 98020-3481 | Jonathan R Luke | 2019-01-29 |
Find all businesses in 98020-3481 |
Name | Role | Address |
---|---|---|
Megan Blue | Registered Agent | 829 N 10th St Ste F, Renton, WA 98057-5588 |
Megan Blue | Governor | 110 JAMES ST STE 106, EDMONDS, WA, 98020 |
Please comment or provide details below to improve the information on SALON BLUE INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.