STRATEGIC SOLUTIONS RESEARCH, INC. (UBI# 602630437) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is July 7, 2006. The entity status is Active.
Unified Business Identifier (UBI) | 602630437 |
Business Name | STRATEGIC SOLUTIONS RESEARCH, INC. |
Physical Address |
66 S Hanford St Ste 300 Seattle WA 98134-1867 |
Mailing Address |
66 S Hanford St Ste 300 Seattle WA 98134-1867 |
Registered Agent Name | GARTH SCHLEMLEIN |
Registered Agent Address |
66 S Hanford St Ste 300 Seattle WA 98134-1867 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2006-07-07 |
Expiration Date | 2021-07-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Dana Keough | Governor | |
Ralph Rood | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-15, 2019-07-21, 2018-06-30, 2017-08-03, 2016-08-19, 2015-06-24, 2014-07-14, 2013-07-16, 2012-07-05, 2011-07-25, 2010-07-15, 2009-06-29, 2008-07-02 |
ARDUEDATE | 2020-06-01, 2019-06-01, 2018-06-01 |
ARTICLES OF AMENDMENT | 2019-12-13 |
ARTICLES OF DISSOLUTION | 2007-11-01 |
ARTICLES OF INCORPORATION | 2006-07-11 |
INITIAL REPORT | 2006-11-04 |
REINSTATEMENT | 2007-12-11 |
Street Address | 1302 BANNER DR |
City | LANCASTER |
State | PA |
Zip Code | 17601 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Penn Veterinary Supply, Inc. | 53 Industrial Cir, Lancaster, PA 17601-5927 | Incorp Services, Inc. | 2020-10-14 |
Supports Coordination Group LLC | 2141 Oregon Pike, Lancaster, PA 17601-4604 | Vitalie Martea | 2020-04-30 |
11400, Inc. | 2551 Horseshoe Rd, Lancaster, PA 17601-5939 | Incorp Services, Inc. | 2019-08-08 |
Eurofins Microbiology Laboratories, Inc. | 2425 New Holland Pike, Lancaster, PA 17601-5946 | Cogency Global Inc. | 2019-01-01 |
Rkl Esolutions, LLC | 1800 Fruitville Pike, Lancaster, PA 17601 | Incorp Services Inc | 2017-07-05 |
Eurofins Microbiology Laboratories, Inc. | 2430 New Holland Pike, Suite D-215, Lancaster, PA 17601-5946 | Cogency Global Inc. | 2017-03-21 |
Howard Miller Associates, Inc. | 20a E Roseville Rd, Lancaster, PA 17601 | Katie Klinger | 2016-04-11 |
Ecore International, Inc. | 715 Fountain Ave, Lancaster, PA 17601 | C T Corporation System | 2014-11-07 |
H.g.i.d., Inc. | 320 Granite Run Dr, Lancaster, PA 17601-6806 | C T Corporation System | 2014-02-05 |
Kamiak Partners, LLC | 309 Old Delp Road, Lancaster, PA 17601 | Mary Hughes | 2013-07-22 |
Find all businesses in 17601 |
Name | Role | Address |
---|---|---|
Garth Schlemlein | Registered Agent | 66 S Hanford St Ste 300, Seattle, WA 98134-1867 |
Dana Keough | Governor | |
Ralph Rood | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Washington Wine Project(s), LLC | 805 Kirkland Ave, Suite 200, Kirkland, WA 98033-8150 | Garth Schlemlein | 2020-11-05 |
Urban Renton LLC | 918 S Horton St Ste 1000, Seattle, WA 98134-1955 | Garth Schlemlein | 2020-09-23 |
1105 Sunset LLC | 2828 Thorndyke Ave W Ste 302, Seattle, WA 98199-2988 | Garth Schlemlein | 2020-09-08 |
Jsaad Sales, LLC | 6855 166th Pl Se Unit B5, Bellevue, WA 98006-5672 | Garth Schlemlein | 2020-09-01 |
Koew, LLC | 21828 87th Ave Se Ste 200, Woodinville, WA 98072-8054 | Garth Schlemlein | 2020-08-12 |
J-p Wallace Azure Nw LLC | 33400 8th Ave S Ste 230, Federal Way, WA 98003-7395 | Garth Schlemlein | 2020-08-04 |
The Ridge At Cougar Mountain Home Owners Association, LLC | 22633 Se 32nd St, Sammamish, WA 98075-7219 | Garth Schlemlein | 2020-06-26 |
Bbc Imports, LLC | 5030 Katella Ave Ste 228, Los Alamitos, CA 90720-2819 | Garth Schlemlein | 2020-06-22 |
Feenix Engagement LLC | 500 Mercer St Ste C202, Seattle, WA 98109-4654 | Garth Schlemlein | 2020-06-17 |
Interbay Urban Investors, LLC | 700 Crockett St Apt 303, Seattle, WA 98109-2459 | Garth Schlemlein | 2020-03-04 |
Please comment or provide details below to improve the information on STRATEGIC SOLUTIONS RESEARCH, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.