MESK INVESTMENT PROPERTIES, LLC (UBI# 602564868) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is November 23, 2005. The entity status is Active.
Unified Business Identifier (UBI) | 602564868 |
Business Name | MESK INVESTMENT PROPERTIES, LLC |
Physical Address |
19730 64th Ave W Ste 305 Lynnwood WA 98036-5957 |
Mailing Address |
19730 64th Ave W Ste 305 Lynnwood WA 98036-5957 |
Registered Agent Name | MOHAMMAD KHADAR |
Registered Agent Address |
19730 64th Ave W Ste 305 Lynnwood WA 98036-5957 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2005-11-23 |
Expiration Date | 2021-11-30 |
Dissolution Date | 2019-04-03 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Elina Khadar | ||
Mohammad Khadar |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-11-02, 2019-12-13, 2017-11-17, 2016-10-25, 2015-12-11, 2015-01-08, 2013-12-06, 2013-01-22, 2011-11-30, 2010-11-15, 2009-12-10, 2008-10-30, 2008-01-14, 2007-02-20 |
ARAD | 2019-04-03 |
ARDQ | 2019-12-01, 2018-12-01 |
ARDUEDATE | 2020-10-01, 2019-10-01, 2018-10-01 |
CERTIFICATE OF FORMATION | 2005-12-14 |
INITIAL REPORT | 2005-12-14 |
REINSTATEMENT | 2019-04-29 |
Street Address | 19730 64TH AVE W STE 305 |
City | LYNNWOOD |
State | WA |
Zip Code | 98036 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Mesk Equity, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Unisearch, Inc. | 2020-10-08 |
Mesk Investment 3708 LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2019-12-17 |
Mesk Investment 3634 LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2018-10-25 |
Mesk Investment 3639, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2018-05-21 |
Mesk Investment Frederickson LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2018-05-09 |
Mesk Investment 664 LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2016-08-02 |
Mesk Investment 2129, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2014-01-21 |
Mesk Investment 3440, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2012-09-19 |
Mesk Investment 628, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2011-10-20 |
Mesk Investment Nw, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2008-10-13 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Hizeaero Co., Ltd. | 19730 64th Ave W Ste 116, Lynnwood, WA 98036-5957 | Shkgroup, Pllc | 2020-11-19 |
Amanda Olson Counseling LLC | 19730 64th Ave W Ste 301, Lynnwood, WA 98036-5957 | Amanda Olson | 2020-11-16 |
Hlp Legal, Pllc | 19730 64th Ave W Ste 116, Lynnwood, WA 98036-5957 | Heather Pelton | 2017-08-28 |
Tyson Conner Counseling LLC | 19730 64th Ave W Ste 301, Lynnwood, WA 98036-5957 | Tyson Conner | 2017-04-25 |
Mesk Investment 3430, LLC | 19730 64th Ave W, Suite 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2012-04-26 |
Sails Washington, Inc. | 19730 64th Ave W, Suite 215, Lynnwood, WA 98036-5957 | Ihab Shahawi | 2004-07-29 |
Mesk Investment #2047, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2005-12-13 |
Mesk Investment Lakewood, Inc | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2005-01-02 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rod's Hotrods, LLC | 21754 Russet Ln, Brier, WA 98036-8089 | Rod Rupprecht | 2020-11-19 |
Pudget Sound Commercial Cleaning LLC | 19707 44th Ave W. Suite 203 Lynwood, Lynnwood, WA 98036 | Daniel Barajas | 2020-11-19 |
Moore Real Estate LLC | 19918 6th Pl W, Lynnwood, WA 98036-7288 | Benjamin Moore | 2020-11-18 |
Elexiant LLC | 2651 232nd St Sw, Brier, WA 98036-8341 | Natalie Steck | 2020-11-18 |
Cyber Power of Tigray LLC | 1023 Kentish Rd, Lynnwood, WA 98036-4932 | Ephrem Asfaw | 2020-11-17 |
Mabhena Enterprises, LLC | 19812 13th Pl W, Lynnwood, WA 98036-7164 | Zwelithini Mabhena | 2020-11-17 |
Island Seafood Distributor LLC | 1712 216th St Sw, Lynnwood, WA 98036-7933 | Timoci Osborne | 2020-11-17 |
Lifestyle Northwest LLC | 22830 27th Ave W, Brier, WA 98036-8307 | John Neal | 2020-11-17 |
Del's Delivery LLC | 19412 40th Ave W Apt 218, Lynnwood, WA 98036-5694 | Delwin Laird | 2020-11-17 |
The Traveling Groomers LLC | 4803 200th St Sw Apt L204, Lynnwood, WA 98036-6343 | Yuridiana Mejia Sedeno | 2020-11-17 |
Find all businesses in 98036 |
Name | Role | Address |
---|---|---|
Mohammad Khadar | Registered Agent | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 |
Elina Khadar | ||
Mohammad Khadar |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Mesk Investment 3708 LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2019-12-17 |
Mesk Lynnwood LLC | 19730 64th Ave W Suite 305, Lynnwood, WA 98036 | Mohammad Khadar | 2019-11-01 |
Mesk Investment 3634 LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2018-10-25 |
Mesk Investment Lynnwood LLC | 13024 Beverly Park Rd Ste 203, Mukilteo, WA 98275 | Mohammad Khadar | 2013-10-18 |
Nw Properties 1, LLC | 13024 Beverly Park Rd, Suite 203, Mukilteo, WA 98275 | Mohammad Khadar | 2012-12-22 |
Mesk Investment 3430, LLC | 19730 64th Ave W, Suite 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2012-04-26 |
Mesk Investment Sequim Properties, LLC | 1110 176th Pl Sw, Lynnwood, WA 98037 | Mohammad Khadar | 2010-04-08 |
Mesk Investment Sequim, LLC | 1110 176th Pl Sw, Lynnwood, WA 98037 | Mohammad Khadar | 2008-05-14 |
Mesk Investment 3639, LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2018-05-21 |
Mesk Investment Frederickson LLC | 19730 64th Ave W Ste 305, Lynnwood, WA 98036-5957 | Mohammad Khadar | 2018-05-09 |
City | LYNNWOOD |
Zip Code | 98036 |
Category | investment |
Category + City | investment + LYNNWOOD |
Please comment or provide details below to improve the information on MESK INVESTMENT PROPERTIES, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.