NATIONSBUILDERS INSURANCE SERVICES, INC. (UBI# 602545220) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 3, 2005. The entity status is Active.
Unified Business Identifier (UBI) | 602545220 |
Business Name | NATIONSBUILDERS INSURANCE SERVICES, INC. |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Registered Agent Name | NATIONAL REGISTERED AGENTS, INC. |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | DELAWARE |
Incorporation Date | 2005-10-03 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Ned Fleming, IIi | Governor | |
William Tepe | Governor | |
Jay Grob | ||
Andrew Rudd | ||
Philip Halpern | ||
Mark Matteson |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-10-09, 2019-08-19, 2018-10-09, 2017-09-14, 2016-10-05, 2015-10-02, 2014-09-30, 2013-10-02, 2012-09-25, 2011-09-27, 2010-10-04, 2009-10-05, 2008-10-21, 2007-10-10, 2006-10-17 |
ARDUEDATE | 2020-09-01, 2018-09-01 |
COMMERCIAL STATEMENT OF CHANGE | 2019-08-19 |
FOREIGN REGISTRATION STATEMENT | 2005-10-05 |
Initial Report | 2005-12-17 |
Refund | 2006-12-18 |
Statement of Change | 2017-06-02, 2016-03-14, 2014-08-29, 2006-10-23 |
Street Address |
2859 PACES FERRY RD SE SUITE 800 |
City | ATLANTA |
State | GA |
Zip Code | 30339 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Project Time & Cost, LLC | 2859 Paces Ferry Rd Se, Suite 1600, Atlanta, GA 30339 | Corporation Service Company | 2014-01-06 |
365 Wireless, LLC | 2859 Paces Ferry Rd Se, Suite 1850, Atlanta, GA 30339-6219 | Corporation Service Company | 2011-07-06 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Dekra Services, Inc. | 1945 The Exchange Se Ste 300, Atlanta, GA 30339-2040 | Registered Agent Solutions, Inc. | 2020-10-20 |
Mol Consolidation Service (america) Inc. | 2727 Paces Ferry Rd Se Bldg 2 Ste 1650, Atlanta, GA 30339-4053 | National Registered Agents, Inc. | 2020-09-22 |
Holder Construction Group, LLC | 3300 Riverwood Pkwy Se Ste 1200, Atlanta, GA 30339-3967 | National Registered Agents, Inc. | 2020-08-18 |
Artera Services, LLC | 3100 Interstate North Circle #300, Atlanta, GA 30339 | National Registered Agents, Inc. | 2020-08-06 |
Assurant Device Services, Inc. | 260 Interstate North Cir Se, Atlanta, GA 30339-2210 | Corporation Service Company | 2020-04-20 |
Cloud Cm, LLC | 3101 Cobb Pkwy Se Ste 124, Atlanta, GA 30339-3497 | Northwest Registered Agent, LLC | 2020-04-07 |
Erm Certification & Verification Services Inc | 3200 Windy Hill Road Se, Suite 1500 West, Atlanta, GA 30339 | Cogency Global Inc. | 2020-03-24 |
Stibo Systems, Inc. | 3200 Windy Hill Rd Se Ste 1200 West, Atlanta, GA 30339 | Paracorp Incorporated | 2020-03-23 |
Stretch Society South Lake Union LLC | 120 Interstate North Pkwy Se Ste 444, Atlanta, GA 30339-2158 | Registered Agent Solutions, Inc. | 2020-03-11 |
Find all businesses in 30339 |
Name | Role | Address |
---|---|---|
National Registered Agents, Inc. | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 |
Ned Fleming, IIi | Governor | |
William Tepe | Governor | |
Jay Grob | ||
Andrew Rudd | ||
Philip Halpern | ||
Mark Matteson |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Illinois Birdie Health, P.C. | 2711 N Fillmore St, Arlington, VA 22207-4936 | National Registered Agents, Inc. | 2020-11-20 |
Impero Solutions Inc. | 823 Congress Ave Ste 1410, Austin, TX 78701-2456 | National Registered Agents, Inc. | 2020-11-19 |
Connected Healthcare, Inc. | 1675 E Riverside Dr Ste 150, Eagle, ID 83616-7584 | National Registered Agents, Inc. | 2020-11-19 |
Creation De Rosa, LLC | 22616 82nd Ave E, Graham, WA 98338-6523 | National Registered Agents, Inc. | 2020-11-18 |
Aleracare Mso, Inc. | 4045 E Bell Rd Ste 157, Phoenix, AZ 85032-2240 | National Registered Agents, Inc. | 2020-11-16 |
Westbrook Management LLC | 4403 Silent Trl, Austin, TX 78746-1634 | National Registered Agents, Inc. | 2020-11-13 |
Sa Master Tenant, LLC | 110 Glendon Ave Ste 2100, Los Angeles, CA 90024 | National Registered Agents, Inc. | 2020-11-13 |
Dieffenbacher Customer Support, LLC | 1345 Ridgeland Pkwy Ste 100, Alpharetta, GA 30004-5223 | National Registered Agents, Inc. | 2020-11-13 |
Mao Pharmacy, Inc. | 5823 Patterson Ave, Richmond, VA 23226-2536 | National Registered Agents, Inc. | 2020-11-12 |
Spokane Medical Properties, LLC | 800 W Madison St Ste 400, Chicago, IL 60607-2481 | National Registered Agents, Inc. | 2020-11-06 |
City | OLYMPIA |
Zip Code | 98501 |
Category | insurance |
Category + City | insurance + OLYMPIA |
Please comment or provide details below to improve the information on NATIONSBUILDERS INSURANCE SERVICES, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.