DAVALOS FARRIERS, INC. (UBI# 602392092) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 4, 2004. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 602392092 |
Business Name | DAVALOS FARRIERS, INC. |
Physical Address |
10900 Ne Fourth St Ste 1500 Bellevue WA 98004 |
Mailing Address |
10900 Ne Fourth St Ste 1500 Bellevue WA 98004 |
Registered Agent Name | KAY BROSSARD |
Registered Agent Address |
10900 Ne Fourth St Ste 1500 Bellevue WA 98004 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2004-05-04 |
Expiration Date | 2019-05-31 |
Dissolution Date | 2019-10-03 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Name | Role | Address |
---|---|---|
Ruben Davalos | Governor | 13710 339TH AVE S E, SULTAN, WA, 98294 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2018-05-02, 2017-05-31, 2016-05-12, 2015-05-29, 2014-05-29, 2011-06-24, 2010-06-29, 2009-05-12, 2008-05-06, 2007-08-28, 2006-06-05, 2005-05-16 |
ARAD | 2019-10-03 |
ARDQ | 2019-06-01 |
ARDUEDATE | 2019-04-01, 2018-04-01 |
ARTICLES OF DISSOLUTION | 2013-09-03 |
ARTICLES OF INCORPORATION | 2004-05-04 |
INITIAL REPORT | 2004-05-24 |
REINSTATEMENT | 2013-10-23, 2012-11-14 |
Statement of Change | 2014-08-07, 2014-06-28 |
Street Address |
14751 N KELSEY ST SUITE 105 |
City | MONROE |
State | WA |
Zip Code | 98272 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Pacific Coast Fabrication LLC | 14751 N Kelsey St, Ste 105 #533, Monroe, WA 98272-1458 | Charles Mckerney | 2018-07-30 |
Goatsbee Farm, LLC | 14751 N Kelsey St, Ste 105 #518, Monroe, WA 98272-1458 | Brian Cann | 2017-04-02 |
Dirt Work Resources LLC | 14751 N Kelsey St, #105-548, Monroe, WA 98272-1457 | Adam Sadilek | 2014-11-12 |
B.p. Pacific Enterprises, LLC | 14751 N Kelsey St, Ste 105, Monroe, WA 98272-1458 | B.p. Pacific Enterprises LLC | 2014-01-27 |
Snapnzip.com LLC | 14751 N Kelsey St, Monroe, WA 98272 | Vivian Ho | 2014-01-05 |
Sky Valley Guardianship Services LLC | 14751 N Kelsey St, Monroe, WA 98272 | Louise Kuyper | 2012-02-16 |
Flying K, L.l.c. | 14751 N Kelsey St, Ste 105 #611, Monroe, WA 98272-1458 | Aspen Services Group LLC | 2008-07-18 |
Prinambika, LLC | 14751 N Kelsey St, Ste 105, Monroe, WA 98272-1458 | Nalini Patel | 2008-09-23 |
Koppenberg Enterprises, Inc. | 14751 N Kelsey St, Ste 105 #611, Monroe, WA 98272-1458 | Aspen Services Group LLC | 1988-07-20 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Kol Holdings LLC | 14751 N Kelsey St Ste 105 # 613, Monroe, WA 98272-1458 | Ramina Kolosov | 2020-05-27 |
Showtime Home Renovation LLC | 14751 N Kelsey St Ste 105, Monroe, WA 98272-1458 | Russell Mcginnis | 2020-03-05 |
Terminus Legal Solutions, LLC | 14751 N Kelsey St Ste 105 # 109, Monroe, WA 98272-1458 | Anthony Baxter | 2020-01-15 |
Puget Sound Home Buyers LLC | 14751 N Kelsey St Ste 105 # 145, Monroe, WA 98272-1458 | Kalon Properties LLC | 2018-12-21 |
Slade Properties, LLC | 14751 N Kelsey St Ste 105-301, Monroe, WA 98272-1458 | Northwest Registered Agent, LLC | 2018-02-16 |
Sp Hailey Enterprises LLC | 14751 N Kelsey St Ste 105, Monroe, WA 98272-1458 | Steve Hailey | 2007-04-01 |
Holy Toledo Pictures, Inc. | 14751 N Kelsey St Ste 105 # 242, Monroe, WA 98272-1458 | Denise Ohio | 1996-06-21 |
Kalon Properties LLC | 14751 N Kelsey St Ste 105 # 145, Monroe, WA 98272-1458 | Jeff Strowbridge | 2018-05-23 |
Sandy Feet 1, LLC | 14751 N Kelsey St Ste 105 # 145, Monroe, WA 98272-1458 | Sofia Ilnitsky | 2016-01-25 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Trinity Technology LLC | 20443 Horizon Way Se, Monroe, WA 98272-8693 | Washington Registered Agent, LLC. | 2020-11-19 |
Turing Labs LLC | 14911 Chain Lake Rd #344, Monroe, WA 98272 | Brenden Berg | 2020-11-19 |
Sk Whitish LLC | 13306 209th Ave Se, Monroe, WA 98272-9726 | Kimberly Whitish | 2020-11-17 |
Awc Roofing LLC | 16167 176th Ave Se, Monroe, WA 98272-1912 | Awc Roofing LLC | 2020-11-17 |
Mobile Technical Services LLC | 19916 Old Owen Rd #113, Monroe, WA 98272 | David Donovan | 2020-11-16 |
Kriya Yoga Institute | 22104 116th St Se, Monroe, Monroe, WA 98272-9715 | Sudeep Bharati | 2020-11-13 |
Quantum Leap E-commerce LLC | 19916 Old Owen Rd Unit 527, Monroe, WA 98272-9778 | Ahmad Faraz Malik | 2020-11-13 |
Stark Real Estate Group, LLC | 22017 Old Owen Rd, Monroe, WA 98272-9610 | Christopher D Adams | 2020-11-12 |
B&e Truck and Equipment Repair LLC | 15112 177th Ave Se, Monroe, WA 98272-2683 | Deryk Pruismann | 2020-11-10 |
Green Book LLC | 19557 Us 2, Monroe, WA 98272-1535 | Grace Wang | 2020-11-05 |
Find all businesses in 98272 |
Name | Role | Address |
---|---|---|
Kay Brossard | Registered Agent | 10900 Ne Fourth St Ste 1500, Bellevue, WA 98004 |
Ruben Davalos | Governor | 13710 339TH AVE S E, SULTAN, WA, 98294 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Stannous Renton LLC | 914 22nd Ave E, Seattle, WA 98112-3515 | Kay Brossard | 2019-08-07 |
Equidae Farm LLC | 19160 160th Ave Ne, Woodinville, WA 98072-4448 | Kay Brossard | 2019-03-13 |
Equitech LLC | 19160 160th Ave Ne, Woodinville, WA 98072-4448 | Kay Brossard | 2019-03-13 |
Southtown Properties II, LLC | 22906 2nd Ave Se, Bothell, WA 98021-8702 | Kay Brossard | 2017-02-08 |
Pioneer Square Crown Building LLC | 7603 Se 76th St, Mercer Island, WA 98040 | Kay Brossard | 2016-02-24 |
Pioneer Square Marathon Building LLC | 7603 Se 76th St, Mercer Island, WA 98040 | Kay Brossard | 2016-02-24 |
United Opportunities, LLC | 4701 S.w. Admiral Way, Suite 288, Seattle, WA 98116 | Kay Brossard | 2015-09-23 |
Douglas 12 LLC | 10031 Ne 33rd St, Bellevue, WA 98004-1929 | Kay Brossard | 2015-09-15 |
Oaktrail Lane LLC | 2910 100th Ave Ne, Bellevue, WA 98004 | Kay Brossard | 2015-09-15 |
Del Prado Philanthropy Training and Consulting LLC | 5630 - 89th Avenue S.e., Mercer Island, WA 98040 | Kay Brossard | 2015-07-23 |
Please comment or provide details below to improve the information on DAVALOS FARRIERS, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.