THE MEAD BUILDING, LLC (UBI# 602282733) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 26, 2003. The entity status is Active.
Unified Business Identifier (UBI) | 602282733 |
Business Name | THE MEAD BUILDING, LLC |
Physical Address |
12015 Ne 8th St Ste 5 Bellevue WA 98005-3141 |
Mailing Address |
12015 Ne 8th St Ste 5 Bellevue WA 98005-3141 |
Registered Agent Name | CLINT MEAD |
Registered Agent Address |
12015 Ne 8th St Ste 5 Bellevue WA 98005-3141 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2003-03-26 |
Expiration Date | 2021-03-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Clint Mead |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-02-28, 2019-02-14, 2018-02-15, 2017-03-03, 2016-03-01, 2015-03-16, 2014-03-17, 2014-03-10, 2013-03-19, 2013-03-05, 2012-02-20, 2011-03-02, 2010-02-25, 2009-02-22, 2008-03-17, 2007-03-01, 2006-04-19, 2005-02-16, 2004-06-22, 2004-04-14 |
ARDUEDATE | 2020-02-01, 2019-02-01, 2018-02-01 |
CERTIFICATE OF FORMATION | 2003-03-26 |
Street Address |
12015 NE 8TH ST SUITE 5 |
City | BELLEVUE |
State | WA |
Zip Code | 98005 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
S & M Capital, LLC | 12015 Ne 8th St, Bellevue, WA 98005 | Richard Kwon | 2009-12-07 |
Cj Distribution, Inc. | 12015 Ne 8th St, Bellevue, WA 98005 | Yong Jeom Cho | 2008-06-24 |
Mead Partners, L.l.c. | 12015 Ne 8th St, Suite 5, Bellevue, WA 98005-3141 | Clint Mead | 2001-03-02 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Camelback Holdings, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2020-07-30 |
Ffp Fund I, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2009-06-10 |
Bellevue Boys Basketball Booster Club | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2005-10-19 |
Rochester Group, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2003-04-16 |
Ksm Partners, L.l.c. | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 1999-05-05 |
Straight Arrow Homes LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2019-08-14 |
2814 34th Ave LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2019-08-12 |
Forge Investments LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Brandon Shimizu | 2019-05-13 |
C & H Associates, L.l.c. | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clinton T Mead | 1998-08-06 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
7613 Overlake Drive W II LLC | 1840 130th Ave Ne Ste 4, Bellevue, WA 98005-2228 | Darin T Jensen | 2020-11-20 |
Mo's Green & Tech LLC | 13626 Ne 7th St Apt F10, Bellevue, WA 98005-4710 | United States Corporation Agents Inc | 2020-11-18 |
Qna Sustainable Development LLC | 1645 140th Ave Ne, Ste. A4 #1012, Bellevue, WA 98005-2337 | Adam Draper | 2020-11-17 |
Para-tex LLC | 12928 Northeast 26th Place, Bellevue, WA 98005-1727 | Registered Agents Inc. | 2020-11-17 |
Acg Employee Value Fund Viii Manager, LLC | 15 Lake Bellevue Dr Ste 200, Bellevue, WA 98005-2485 | Global Silver Lining, LLC | 2020-11-17 |
Followone Real Estate, Inc. | 320 120th Ave Ne, Bellevue, WA 98005-3016 | Cristian Popescu | 2020-11-16 |
Lx Logistics Corporation | 12729 Northup Way Ste 21, Bellevue, WA 98005-1935 | Tony Chang Cpa Pllc | 2020-11-16 |
Spechy LLC | 1586 139th Ln Ne, Bellevue, WA 98005-4256 | Si Wang | 2020-11-13 |
Winson United Holdings 2 LLC | 1800 136th Pl Ne Ste 200, Bellevue, WA 98005-2343 | Darin T Jensen | 2020-11-12 |
Hsieh Investments Washington II, Lp | 12737 Ne Bel Red Rd Ste 200, Bellevue, WA 98005-2608 | Julie Hsieh | 2020-11-12 |
Find all businesses in 98005 |
Name | Role | Address |
---|---|---|
Clint Mead | Registered Agent | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 |
Clint Mead |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Camelback Holdings, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2020-07-30 |
Banyan Funding LLC | 12015 Ne 8th St #5, Bellevue, WA 98009 | Clint Mead | 2015-08-19 |
Arizona Holdings I, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005 | Clint Mead | 2015-03-23 |
Ecs Investments, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005 | Clint Mead | 2014-11-07 |
Saguaro Holdings LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005 | Clint Mead | 2013-12-17 |
Cm Ira Investments LLC | 12015 N E 8th St Ste 5, Bellevue, WA 98005 | Clint Mead | 2013-06-18 |
Ffp Fund II LLC | 12015 Ne 8th Street, Suite 5, Bellevue, WA 98005 | Clint Mead | 2013-06-17 |
Mead Ira Investments LLC | 12015 Ne 8th Street, Suite 5, Bellevue, WA 98005 | Clint Mead | 2013-04-03 |
Arizona, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005 | Clint Mead | 2012-08-02 |
Ffp Fund I, LLC | 12015 Ne 8th St Ste 5, Bellevue, WA 98005-3141 | Clint Mead | 2009-06-10 |
Please comment or provide details below to improve the information on THE MEAD BUILDING, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.