SILVERBIRD, INC. (UBI# 602265934) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 28, 2003. The entity status is Active.
Unified Business Identifier (UBI) | 602265934 |
Business Name | SILVERBIRD, INC. |
Physical Address |
W 720 Boone #200 Spokane WA 99201 |
Mailing Address |
W 720 Boone #200 Spokane WA 99201 |
Registered Agent Name | ALAN L RUBENS |
Registered Agent Address |
W 720 Boone #200 Spokane WA 99201 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2003-01-28 |
Expiration Date | 2021-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Shannon Oakley | Governor | |
Mark Silver | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-02-27, 2019-01-11, 2017-08-30, 2017-01-25, 2015-12-23, 2015-01-09, 2014-01-10, 2013-01-08, 2012-01-10, 2011-01-11, 2010-01-15, 2009-01-09, 2008-01-04, 2007-01-10, 2006-01-05, 2005-01-10, 2004-01-27 |
ARDQ | 2020-02-01 |
ARDUEDATE | 2019-12-01, 2018-12-01 |
ARTICLES OF INCORPORATION | 2003-01-28 |
INITIAL REPORT | 2003-01-28 |
Street Address |
109 S SCOTT ST C4 |
City | SPOKANE |
State | WA |
Zip Code | 99202 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Envious Enterprises LLC | 109 S Scott St, Spokane, WA 99202 | Mark Anthony | 2017-06-20 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Golden Cleaning LLC | 2603 E 4th Ave, Spokane, WA 99202-4024 | Golden Cleaning LLC | 2021-01-01 |
Barsik Cleaning LLC | 4017 E 13th Ave, Spokane, WA 99202-5416 | Valentina Luts | 2021-01-01 |
Viktoriya Goncharova IIi LLC | 4214 E Pacific Ave, Spokane, WA 99202-4947 | Viktoriya Goncharova | 2021-01-01 |
The One Stop Sticker Shop LLC | 1314 S Grand Blvd Ste 2 # 159, Spokane, WA 99202-1174 | Registered Agents Inc. | 2020-11-19 |
Fire It Up Fire Starters, LLC | 4228 E 10th Ave, Spokane, WA 99202-5380 | Inc Authority Ra | 2020-11-18 |
Lighthouse Cabinets and Finishes LLC | 2503 E Riverside Ave, Spokane, WA 99202-3839 | Fred Anderson | 2020-11-17 |
M.a.d Co. Lab Studios LLC | 3038 E Trent Ave Fl 2 # 2, Spokane, WA 99202-3813 | M.a.d. Co. Lab Studios | 2020-11-13 |
J and J Clarks Fork Spokane LLC | 1028 N Hamilton St Ste 100, Spokane, WA 99202-2039 | United States Corporation Agents Inc | 2020-11-12 |
Casey Hall Construction, LLC | 4227 E Hartson Ave, Spokane, WA 99202-5113 | Casey Hall | 2020-11-10 |
Moisan Enterprises, LLC | 4005 E 9th Ave, Spokane, WA 99202-5232 | Alan Rubens | 2020-11-05 |
Find all businesses in 99202 |
Name | Role | Address |
---|---|---|
Alan L Rubens | Registered Agent | W 720 Boone #200, Spokane, WA 99201 |
Shannon Oakley | Governor | |
Mark Silver | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Chidi Family Clinic, Pllc | 521 N Argonne Rd, Suite B101, Spokane Vly, WA 99212-2868 | Alan L Rubens | 2017-06-05 |
Arete Neuroscience, Pllc | 2403 S Manito Blvd, Spokane, WA 99203 | Alan L Rubens | 2016-12-28 |
E J Builders, LLC | 3818 W 27th Ave, Spokane, WA 99224 | Alan L Rubens | 2016-05-01 |
Kak Renovation, L.l.c. | 1803 E Springfield, Spokane, WA 99202 | Alan L Rubens | 2013-06-03 |
Argonne Hardware, LLC | 2424 North Division St, Spokane, WA 99207 | Alan L Rubens | 2013-01-16 |
Regency Park Apartments, LLC | 30 E Graves Rd, Spokane, WA 99218-1361 | Alan L Rubens | 2012-12-26 |
No-li Brewhouse, LLC | 1003 E Trent Ave, Ste 170, Spokane, WA 99202-2185 | Alan L Rubens | 2012-02-28 |
Cannon Hill Industries Incorporated | 5605 E Seltice Way, Post Falls, ID 83854-7743 | Alan L Rubens | 2012-02-27 |
977632 Alberta Ltd. | 300 255 17 Ave Sw, Alberta Canada T2s 2t8, Calgary, FO 00000 | Alan L Rubens | 2010-08-19 |
Northwood Apartments Spokane, LLC | 615 S Shoreline Drive, Liberty Lake, WA 99019 | Alan L Rubens | 2010-05-24 |
Please comment or provide details below to improve the information on SILVERBIRD, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.