MCDONALD ENTERPRISES, INC. (UBI# 602247782) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is November 12, 2002. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 602247782 |
Business Name | MCDONALD ENTERPRISES, INC. |
Physical Address |
500 Naval Ave Bremerton WA 98337-1087 |
Mailing Address |
500 Naval Ave Bremerton WA 98337-1087 |
Registered Agent Name | WILLIAM MCDONALD |
Registered Agent Address |
500 Naval Ave Bremerton WA 98337-1087 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2002-11-12 |
Expiration Date | 2017-11-30 |
Dissolution Date | 2018-04-03 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Name | Role | Address |
---|---|---|
William Mcdonald | Governor |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2016-10-03 |
ANNUAL REPORT | 2017-02-10, 2016-01-25, 2014-02-04, 2012-10-31, 2011-10-20, 2010-10-26, 2009-10-22, 2008-11-07, 2007-11-05, 2006-10-25, 2005-10-21, 2004-10-21, 2003-11-06 |
ARAD | 2018-04-03 |
ARDQ | 2017-12-01 |
ARTICLES OF DISSOLUTION | 2015-03-02, 2010-03-01, 2003-06-23 |
ARTICLES OF INCORPORATION | 2002-11-12 |
Legacy Filing Type | 2015-04-09 |
Miscellaneous | 2010-10-26 |
REINSTATEMENT | 2015-04-08, 2010-05-24, 2003-07-15, 2003-07-14 |
Statement of Change | 2016-08-10 |
Street Address | 500 NAVAL AVENUE |
City | BREMERTON |
State | WA |
Zip Code | 98337 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Sound West Blis LLC | 423 Pacific Ave Ste 402, Bremerton, WA 98337-1948 | Wesley Larson | 2020-11-18 |
Nw Hair Studios LLC | 412 Naval Ave # B, Bremerton, WA 98337-1086 | Alicia Jones | 2020-11-05 |
Olympus Property Partners LLC | 423 Pacific Ave Ste 402, Bremerton, WA 98337-1948 | Paula Martin | 2020-11-04 |
Tegridy Properties, LLC | 320 Washington Ave Unit 508, Bremerton, WA 98337-1884 | Erik Hunter | 2020-10-29 |
Kali's Unlimited Solutions LLC | 258 4th St, Bremerton, WA 98337-1813 | Khaliliah Hagwood | 2020-10-27 |
Deity of The Woods LLC | 951 Pleasant Ave, Bremerton, WA 98337-5661 | Washington Registered Agent, LLC. | 2020-10-26 |
Looby Enterprises LLC | 536 4th St, Bremerton, WA 98337-1410 | Looby Enterprises LLC | 2020-10-23 |
Christiebernadette LLC | 1012 High Ave, Bremerton, WA 98337-1349 | Christie Brown | 2020-10-21 |
Olympic Rose LLC | 1204 Park Ave, Bremerton, WA 98337-1738 | Scott Nelson | 2020-10-20 |
H&n 1 LLC | 1204 Park Ave, Bremerton, WA 98337-1738 | Galen Hoffman | 2020-10-15 |
Find all businesses in 98337 |
Name | Role | Address |
---|---|---|
William Mcdonald | Registered Agent | 500 Naval Ave, Bremerton, WA 98337-1087 |
William Mcdonald | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Solful Fruits LLC | 2500 81st Ave Se #129, Mercer Island, WA 98040 | William Mcdonald | 2017-05-30 |
Greenleaf Health Care | 2208 Nw Market St, #311, Seattle, WA 98107 | William Mcdonald | 2013-10-22 |
Four Pillars It Services, LLC | 16410 Ne 21st St, Vancouver, WA 98684 | William Mcdonald | 2008-12-30 |
Please comment or provide details below to improve the information on MCDONALD ENTERPRISES, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.