EVERGREEN POWER EQUIPMENT, LLC (UBI# 602194210) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 1, 2002. The entity status is Active.
Unified Business Identifier (UBI) | 602194210 |
Business Name | EVERGREEN POWER EQUIPMENT, LLC |
Physical Address |
2208 Mw Market St #318 Seattle WA 98107 |
Mailing Address |
2208 Mw Market St #318 Seattle WA 98107 |
Registered Agent Name | ERIN KARP |
Registered Agent Address |
2208 Mw Market St #318 Seattle WA 98107 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2002-04-01 |
Expiration Date | 2021-04-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Barbara Jones | Governor | PO BOX 1439, ABERDEEN, WA, 98520 |
Jospeh Kawaky | Governor | PO BOX 1439, ABERDEEN, WA, 98520 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-04-01, 2019-06-14, 2018-03-22, 2017-03-23, 2016-03-25, 2015-04-09, 2014-03-20, 2013-03-19, 2012-03-26, 2011-03-23, 2010-03-18, 2009-03-23, 2008-04-02, 2007-03-21, 2006-04-19, 2005-04-14, 2004-04-19, 2003-03-28, 2003-03-26 |
ARDQ | 2019-05-01 |
ARDUEDATE | 2020-03-01, 2019-03-01, 2018-03-01 |
CERTIFICATE OF FORMATION | 2002-04-01 |
INITIAL REPORT | 2002-04-23 |
Statement of Change | 2015-07-17, 2006-02-23, 2003-04-16 |
Street Address |
2208 NW MARKET ST SUITE 318 |
City | SEATTLE |
State | WA |
Zip Code | 98107 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Shaman Helena, LLC | 2208 Nw Market St, Suite 307, Seattle, WA 98107 | Helena Soholm | 2019-04-15 |
Quito Crafts Inc | 2208 Nw Market St, Suite 414, Seattle, WA 98107-4097 | Michael Kahrs | 2018-10-26 |
Jacob Markovitz, Md, P.s. | 2208 Nw Market St, Suite 501, Seattle, WA 98107-4098 | Jacob Markovitz | 2018-07-01 |
Foley Drafting Services, Inc. | 2208 Nw Market St, Suite 207, Seattle, WA 98107-4048 | Foley Drafting Services, Inc. | 2018-01-11 |
Suicide Squeeze Records, LLC | 2208 Nw Market St, Suite 309, Seattle, WA 98107-4049 | David Dickenson | 2017-02-03 |
Ocd Washington | 2208 Nw Market St, Ste 503, Seattle, WA 98107-4098 | Kate Reeves | 2016-05-02 |
Artists West Entertainment LLC | 2208 Nw Market St, Suite 318, Seattle, WA 98107-4030 | Erin Karp | 2014-04-07 |
Greenleaf Health Care | 2208 Nw Market St, #311, Seattle, WA 98107 | William Mcdonald | 2013-10-22 |
855 Via Las Palmas LLC | 2208 Nw Market St, Suite 318, Seattle, WA 98107-4049 | Erin Karp | 2012-06-28 |
Finkelstein Law Office, Pllc | 2208 Nw Market St, Suite 407, Seattle, WA 98107 | Fred Finkelstein | 2011-12-05 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Quosphere Inc. | 2208 Nw Market St Ste 318, Seattle, WA 98107-4049 | Erin Karp | 2020-03-18 |
Chocolate Trade Show, LLC | 2208 Nw Market St Ste 302b, Seattle, WA 98107-4049 | Chocolate Trade Show LLC | 2017-04-19 |
Securew2, Inc. | 2208 Nw Market St Ste 320, Seattle, WA 98107-4049 | Dpa Consulting | 2014-05-02 |
Paul J. Thompson Insurance Agency, Inc | 2208 Nw Market St, Suite 304, Seattle, WA 98107-4049 | Paul J Thompson | 2011-01-01 |
Montessori123 Inc | 2208 Nw Market St Ste 310, Seattle, WA 98107-4049 | Marshall Balick | 2010-11-16 |
Coastwise Press, LLC | 2208 Nw Market St, Suite 318, Seattle, WA 98107-4049 | Erin Karp | 2006-04-12 |
Karp Business Law, Inc., Ps | 2208 Nw Market St, Suite 318, Seattle, WA 98107-4049 | Erin Karp | 2005-11-28 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Toeplex, LLC | 6104 36th Ave Nw, Seattle, WA 98107-2626 | David M. Boyd | 2020-11-20 |
Black Lab LLC | 2236 Nw 60th St, Seattle, WA 98107-3139 | Jana Pettit | 2020-11-19 |
Red Cloud LLC | 5300 26th Ave Nw, Seattle, WA 98107-4125 | Harold A Thoreen Ps Inc | 2020-11-19 |
Pinewood Terrace, LLC | 264 Nw 42nd St, Seattle, WA 98107-4324 | Wm Scott Hislop | 2020-11-18 |
Group B Motors LLC | 2419 Nw 57th St, Seattle, WA 98107-3232 | United States Corporation Agents, Inc. | 2020-11-18 |
Abl Space Systems Company | 4101 3rd Ave Nw, Seattle, WA 98107-5004 | Sara Bretz | 2020-11-17 |
Wheels Labs Operations, Inc. | 1455 Nw Leary Way Ste 400way, Seattle, WA 98107-5124 | Wolters Kluwer | 2020-11-17 |
Realestateheavan LLC | 5215 Ballard Ave Nw Ste 6, Seattle, WA 98107-4838 | Ballard Law Group | 2020-11-12 |
Cmarx Real Estate LLC | 3433 Nw 59th St, Seattle, WA 98107-3352 | Corey Marx | 2020-11-09 |
Northwest Luxury Salon LLC | 1517 Nw 61st St, Seattle, WA 98107-2334 | Luis De La Garza | 2020-11-05 |
Find all businesses in 98107 |
Name | Role | Address |
---|---|---|
Erin Karp | Registered Agent | 2208 Mw Market St #318, Seattle, WA 98107 |
Barbara Jones | Governor | PO BOX 1439, ABERDEEN, WA, 98520 |
Jospeh Kawaky | Governor | PO BOX 1439, ABERDEEN, WA, 98520 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Synergy Global Technologies Inc. | 3933 Lake Washington Blvd Ne Ste 350, Kirkland, WA 98033-7959 | Erin Karp | 2020-08-28 |
Quosphere Inc. | 2208 Nw Market St Ste 318, Seattle, WA 98107-4049 | Erin Karp | 2020-03-18 |
4318 Navigator Lane LLC | 3500 188th St Sw Ste 445, Lynnwood, WA 98037-4761 | Erin Karp | 2020-02-27 |
Dreamz Investments LLC | 10210 Ne Points Dr, Kirkland, WA 98033-7872 | Erin Karp | 2020-02-20 |
Sustainable Strategies, Pllc | 4701 Sw Admiral Way # 70, Seattle, WA 98116-2340 | Erin Karp | 2019-11-21 |
Lte Yacht Charter Broker, LLC | 901 Fairview Ave N Ste A180, Seattle, WA 98109-4465 | Erin Karp | 2019-08-27 |
Peptide Beauty, LLC | 43801 Se 97th St, North Bend, WA 98045 | Erin Karp | 2019-03-18 |
Courtyard Properties, LLC | 6127 35th Ave S, Seattle, WA 98118-3177 | Erin Karp | 2019-03-12 |
Makeshift Projects LLC | 3417 Evanston Ave N Ste 419, Seattle, WA 98103-8969 | Erin Karp | 2019-03-11 |
Undiscovered Gems of Japan, Inc. | 649 Sobrato Ln, Campbell, CA 95008-4624 | Erin Karp | 2019-01-10 |
Please comment or provide details below to improve the information on EVERGREEN POWER EQUIPMENT, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.