KELLEY PROPERTIES LLC (UBI# 602182123) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is February 14, 2002. The entity status is Active.
Unified Business Identifier (UBI) | 602182123 |
Business Name | KELLEY PROPERTIES LLC |
Physical Address |
4425 100th St Sw Ste B Lakewood WA 98499-5980 |
Mailing Address |
4425 100th St Sw Ste B Lakewood WA 98499-5980 |
Registered Agent Name | D. REED KELLEY |
Registered Agent Address |
4425 100th St Sw Ste B Lakewood WA 98499-5980 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2002-02-14 |
Expiration Date | 2021-02-28 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
D Reed Kelley | ||
D Reed Kelley |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-02-24, 2019-02-28, 2018-03-12, 2017-01-20, 2016-01-15, 2015-01-19, 2014-02-11, 2013-02-11, 2012-02-10, 2011-02-08, 2010-02-04, 2009-01-28, 2008-02-20, 2007-01-29, 2006-02-21, 2005-01-28, 2004-01-28, 2003-02-18 |
ARDQ | 2018-03-01 |
ARDUEDATE | 2020-01-01, 2019-01-01, 2018-01-01 |
CERTIFICATE OF FORMATION | 2002-02-14 |
INITIAL REPORT | 2002-03-27 |
Miscellaneous | 2008-02-20 |
Statement of Change | 2006-07-13 |
Street Address | 4901 112TH ST SW |
City | LAKEWOOD |
State | WA |
Zip Code | 98499 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
East Campus Development LLC | 4901 112th St Sw, Lakewood, WA 98499-5143 | Drk Development | 2020-03-23 |
Watertree Place Homeowners Association, LLC | 4901 112th St Sw, Lakewood, WA 98499-5143 | D Reed Kelley | 2019-11-20 |
Lakewood Lair, LLC | 4901 112th St Sw, Lakewood, WA 98499 | Reed Kelley | 2018-05-30 |
Kelley Clan Holdings LLC | 4901 112th St Sw, Lakewood, WA 98499 | D Reed Kelley | 2015-08-27 |
Oml Member, Inc. | 4901 112th St Sw, Lakewood, WA 98499-5143 | Acb Services LLC | 2015-08-14 |
Stadium District Development, LLC | 4901 112th St Sw, Lakewood, WA 98499 | David Reed Kelley | 2003-03-07 |
Mile Hill Development LLC | 4901 112th St Sw, Lakewood, WA 98499-5143 | D Reed Kelley | 2020-03-17 |
Tanglewilde Apts LLC | 4901 112th St Sw, Lakewood, WA 98499-5143 | D Reed Kelley | 2020-01-08 |
Drk Development, Inc. | 4901 112th St Sw, Lakewood, WA 98499-5143 | D Reed Kelley | 1993-06-03 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Foothills Family Property Management LLC | 3612 100th St Sw, Lakewood, WA 98499-4422 | Kaleb Tangen | 2020-11-20 |
Alynn, LLC | 10524 Brook Ln Sw, Lakewood, WA 98499-1612 | April Overstreet | 2020-11-19 |
Agitz LLC | 11112 Meadow Rd Sw, Lakewood, WA 98499-1335 | Legalinc Corporate Services Inc. | 2020-11-18 |
Tacoburger Family Inc | 3009 82nd Street Ct S, Lakewood, WA 98499-8846 | Lorenzo Jimenez Ortiz | 2020-11-18 |
Federal Acquisition Dispute Resolution Agency LLC | 10614 Westwood Dr Sw, Lakewood, WA 98499-4826 | Margarita Aparicio | 2020-11-17 |
Beauty From Ashes LLC | 5109 Mcchord Dr Sw Apt 1, Lakewood, WA 98499-3290 | Micheal Ford | 2020-11-16 |
Masters Insulation LLC | 9100 Lakewood Dr Sw Apt D303, Lakewood, WA 98499-5911 | Alberto Rodriguez Valera | 2020-11-13 |
Arie Light LLC | 8113 Custer Rd Sw Unit E1, Lakewood, WA 98499-2648 | Krista Marie Vazquez | 2020-11-10 |
Mbc Auto Repair, LLC | 11102 Bridgeportway Sw, Lakewood, WA 98499 | Gail Messina | 2020-11-09 |
Cookies Bullies LLC | 6818 86th St Sw, Lakewood, WA 98499-2038 | Giodi Banks | 2020-11-06 |
Find all businesses in 98499 |
Name | Role | Address |
---|---|---|
D. Reed Kelley | Registered Agent | 4425 100th St Sw Ste B, Lakewood, WA 98499-5980 |
D Reed Kelley | ||
D Reed Kelley |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Tacoma Housing Group LLC | 621 Pacific Ave # 300, Tacoma, WA 98402 | D. Reed Kelley | 2006-09-01 |
Please comment or provide details below to improve the information on KELLEY PROPERTIES LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.