THE AUBURN MARKETPLACE ASSOCIATION (UBI# 602004373) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 6, 2000. The entity status is Active.
Unified Business Identifier (UBI) | 602004373 |
Business Name | THE AUBURN MARKETPLACE ASSOCIATION |
Physical Address |
4126 E Madison St Ste 202 Seattle WA 98112 |
Mailing Address |
4126 E Madison St Ste 202 Seattle WA 98112 |
Registered Agent Name | RAFEL LAW GROUP, PLLC |
Registered Agent Address |
4126 E Madison St Ste 202 Seattle WA 98112 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2000-01-06 |
Expiration Date | 2021-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Fred Kaplan | Governor | |
Jeffrey Oliphant | Governor | |
Sanora Oliphant | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-12-20, 2018-12-03, 2017-12-28, 2017-01-23, 2015-12-29, 2015-01-02, 2014-01-07, 2012-01-03, 2011-01-20, 2010-01-14, 2009-01-15, 2008-01-26, 2007-01-30, 2006-02-22, 2005-01-10, 2004-02-18, 2003-02-10, 2002-03-08, 2001-01-31 |
ARDUEDATE | 2019-12-01, 2018-12-01, 2017-12-01 |
ARTICLES OF DISSOLUTION | 2013-05-01 |
ARTICLES OF INCORPORATION | 2000-01-06 |
OFFICE CORRECTION | 2018-02-13 |
REINSTATEMENT | 2013-06-25 |
Statement of Change | 2001-01-03 |
Street Address |
4126 E MADISON ST STE 202 |
City | SEATTLE |
State | WA |
Zip Code | 98112 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Allenmore Marketplace Investors, LLC | 4126 E Madison St, Ste 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 2012-04-11 |
Smooth Sugaring Studio, LLC | 4126 E Madison St, Seattle, WA 98112 | Jillmaurisak | 2009-08-28 |
Jlo Development Services, Inc. | 4126 E Madison St, Ste 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 2003-10-03 |
Karen Pavlidis Pllc | 4126 E Madison St, Suite 204, Seattle, WA 98112 | Pavlidis Pavlidis | 2003-06-23 |
Am Investors, Inc. | 4126 E Madison St, 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 1998-01-07 |
Allenmore Medical Investors, LLC | 4126 E Madison St, Ste 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 2011-01-21 |
Fedway Marketplace West, LLC | 4126 E Madison St, Ste 202, Seattle, WA 98112-3345 | Rafel Law Group Pllc | 2004-10-28 |
Orcas Equities, L.l.c. | 4126 E Madison St, Suite 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 2004-02-23 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Raskin Litigation Pllc | 4126 E Madison St Ste 201, Seattle, WA 98112-3231 | Paul Raskin | 2019-01-08 |
Ipa Slu 1 LLC | 4126 E Madison St # 204, Seattle, WA 98112-3231 | Steven Paravia | 2018-12-05 |
Ipa Dexter 1 LLC | 4126 E Madison St # 204, Seattle, WA 98112-3231 | Steven Paravia | 2018-11-13 |
Auburn Professional Plaza, LLC | 4126 E Madison St Ste 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 2007-12-20 |
Spa Jolie "llc" | 4114 E Madison St, Seattle, WA 98112-3231 | Nancy Tran | 2007-04-12 |
Pearson & Gray, LLC | 4110 E Madison St, Seattle, WA 98112-3231 | Debra Kristine Gray | 1997-11-19 |
Ipa Acquisitions LLC | 4126 E Madison St # 204, Seattle, WA 98112-3231 | Steven Paravia | 2018-11-15 |
B On Main LLC | 4126 E Madison St Ste 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 2018-05-11 |
Q Development LLC | 4126 E Madison St # 204, Seattle, WA 98112-3231 | John Concannon | 2018-01-19 |
Bonney Lake Marketplace Investors, L.l.c. | 4126 E Madison St Ste 202, Seattle, WA 98112-3231 | Rafel Law Group Pllc | 2006-12-01 |
Find all businesses in 98112-3231 |
Name | Role | Address |
---|---|---|
Rafel Law Group, Pllc | Registered Agent | 4126 E Madison St Ste 202, Seattle, WA 98112 |
Fred Kaplan | Governor | |
Jeffrey Oliphant | Governor | |
Sanora Oliphant | Governor |
Please comment or provide details below to improve the information on THE AUBURN MARKETPLACE ASSOCIATION.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.