CENTER FOR JUSTICE (UBI# 601916580) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 2, 1998. The entity status is Active.
Unified Business Identifier (UBI) | 601916580 |
Business Name | CENTER FOR JUSTICE |
Physical Address |
35 W Main Ave Suite 300 Spokane WA 99201-0119 |
Mailing Address |
35 W Main Ave Suite 300 Spokane WA 99201-0119 |
Registered Agent Name | BOARD PRESIDENT |
Registered Agent Address |
35 W Main Ave Suite 300 Spokane WA 99201-0119 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1998-12-02 |
Expiration Date | 2020-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
James Sheehan | Governor | 35 W MAIN AVE #300, SPOKANE, WA, 99201 |
Jennifer Crowfoot | ||
Patty Gates | ||
James Dillon |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-11-18, 2018-11-15, 2017-12-20, 2016-12-13, 2015-12-11, 2014-12-16, 2013-12-26, 2012-12-11, 2011-12-08, 2011-01-03, 2009-12-18, 2008-12-04, 2008-01-31, 2007-02-07, 2006-02-11, 2004-12-27, 2004-02-26, 2002-11-13, 2001-12-21, 2000-12-29, 1999-11-29 |
ARDUEDATE | 2020-11-01, 2019-11-01, 2018-11-01 |
ARTICLES OF INCORPORATION | 1998-12-02 |
Street Address |
35 W MAIN AVE STE 300 |
City | SPOKANE |
State | WA |
Zip Code | 99201 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Kizuri Collective LLC | 35 W Main Ave, Ste 100, Spokane, WA 99201-0109 | Jillian Joseph | 2019-04-23 |
Rebirth Analytics, Inc. | 35 W Main Ave, Ste 270, Spokane, WA 99201-3129 | Chonchol Gupta | 2018-03-26 |
Saranac Building, L.l.c. | 35 W Main Ave, Ste 130m, Spokane, WA 99201-0109 | Randall & Danskin Ps | 2006-01-27 |
Thin Air Community Radio | 35 W Main Ave, Suite 340, Spokane, WA 99201-0119 | Thin Air Community Radio | 2005-08-15 |
Blue Prints for Learning | 35 W Main Ave, Suite 280, Spokane, WA 99201-0119 | Monica Bertucci | 2001-08-24 |
Junior League of Spokane | 35 W Main Ave, Suite East 307, Spokane, WA 99201-0109 | Sorcha Connor Boyle | 1980-03-31 |
Shalom United Church of Christ, Spokane | 35 W Main Ave, Spokane, WA 99201-0109 | Marilynne Mueller | 1975-08-06 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
International Relief & Human Rights Initiative | 35 W Main Ave Ste 313, Spokane, WA 99201-0119 | International Relief & Human Rights Initiative | 2016-04-18 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Spokane Accident Attorneys Pllc | 421 W Riverside Ave Ste 1000, Spokane, WA 99201-0429 | Kairos Law Pllc | 2021-01-15 |
Mexco Distribution LLC | 100 N Howard St, Ste. R, Spokane, WA 99201-0508 | Registered Agents Inc. | 2021-01-04 |
Kirkwood Consulting, LLC | 522 W Riverside Ave Ste N, Spokane, WA 99201-0580 | Northwest Registered Agent, LLC | 2021-01-01 |
The Home Team LLC | 522 W Riverside Ave Ste N, Spokane, WA 99201-0580 | Northwest Registered Agent, LLC | 2021-01-01 |
Pearl Rose Publishing Co. | 100 N Howard St Ste R, Spokane, WA 99201-0508 | Registered Agents Inc. | 2020-11-20 |
Summit Now LLC | 522 W Riverside Ave Ste N, Spokane, WA 99201-0580 | Northwest Registered Agent, LLC | 2020-11-20 |
Brainpower Inc | 100 N Howard St Ste R, Spokane, WA 99201-0508 | Registered Agents Inc. | 2020-11-19 |
Osirf Trade Inc | 707 W Main Ave Ste B2, Spokane, WA 99201-0631 | Yu Hu | 2020-11-19 |
Advocates Northwest, LLC | 522 W Riverside Ave Ste N, Spokane, WA 99201-0580 | Northwest Registered Agent, LLC | 2020-11-19 |
Padilla Veterinary Rehabilitation, LLC | 100 N Howard St Ste R, Spokane, WA 99201-0508 | Inc Authority Ra | 2020-11-18 |
Find all businesses in 99201 |
Name | Role | Address |
---|---|---|
Board President | Registered Agent | 35 W Main Ave Suite 300, Spokane, WA 99201-0119 |
James Sheehan | Governor | 35 W MAIN AVE #300, SPOKANE, WA, 99201 |
Jennifer Crowfoot | ||
Patty Gates | ||
James Dillon |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Battle Ground Drama Club Booster | 906 Nw 13th Ave, Battle Ground, WA 98604-3217 | Board President | 2019-06-18 |
White River Cheer Booster Club | 647 Klink St, Buckley, WA 98321-9587 | Board President | 2019-06-04 |
Vox Pacifica | 4110 Susan Ct, Bellingham, WA 98229-5008 | Board President | 2018-06-01 |
Plateaupians for Peace | 21820 Se 20th St, Sammamish, WA 98075-9564 | Board President | 2017-05-16 |
Manette Business Association | 2704 E 13th St, Bremerton, WA 98310-4909 | Board President | 2016-04-13 |
Stay Connected | 6800 132nd Pl Se, Unit E408, Newcastle, WA 98059 | Board President | 2014-12-24 |
Bellevue Youth Choirs | 411 156th Ave Ne, Bellevue, WA 98007-5332 | Board President | 2012-05-23 |
Island Thunder Volleyball Club | Po Box 257, Olympia, WA 98507-0257 | Board President | 2008-02-06 |
Cadence Biomedical, Inc. | 7511 Greenwood Ave N Ste 104, Seattle, WA 98103-4627 | Board President | 2007-08-06 |
Susitna Homeowners Association | 1322 Susitna Ln Sw, Tumwater, WA 98512-6880 | Board President | 2006-10-03 |
Please comment or provide details below to improve the information on CENTER FOR JUSTICE.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.