OXFORD GLOBAL RESOURCES, LLC (UBI# 601912705) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is November 10, 1998. The entity status is Active.
Unified Business Identifier (UBI) | 601912705 |
Business Name | OXFORD GLOBAL RESOURCES, LLC |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | DELAWARE |
Incorporation Date | 1998-11-10 |
Expiration Date | 2021-11-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Kevin Mcgreevy | Governor | |
Jennifer Painter | 26745 MALIBU HILLS RD, AGOURA HILLS, CA, 913015355 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-11-16, 2019-11-21, 2018-11-28, 2017-09-19, 2016-11-30, 2015-11-30, 2014-11-07, 2013-10-30, 2012-11-02, 2011-11-08, 2010-11-05, 2009-12-31, 2008-11-14, 2007-11-07, 2006-11-01, 2005-11-03, 2004-11-05, 2003-12-30, 2002-11-15, 2001-11-21, 2000-11-21, 1999-11-10 |
ARDUEDATE | 2020-10-01, 2019-10-01, 2018-10-01 |
CONVERSION | 2015-01-30 |
FOREIGN REGISTRATION STATEMENT | 1998-11-10 |
Initial Report | 1999-03-08 |
Request for Information | 2004-11-05 |
Statement of Change | 2017-06-07, 2016-04-28, 2014-08-29 |
Street Address |
100 CUMMINGS CTR STE 206L |
City | BEVERLY |
State | MA |
Zip Code | 01915 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Ironhorse Funding LLC | 100 Cummings Ctr, Suite 233g, Beverly, MA 01915-6115 | Corporation Service Company | 2019-07-24 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Him Staffing Services, LLC | 100 Cummings Ctr Ste 206i, Beverly, MA 01915-6104 | C T Corporation System | 2018-10-03 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Axcelis Technologies, Inc. | 108 Cherry Hill Dr, Beverly, MA 01915-1066 | C T Corporation System | 2020-06-17 |
Krohne, Inc. | 55 Cherry Hill Dr, Beverly, MA 01915-1068 | C T Corporation System | 2020-05-01 |
Open Road Finance Corporation | 100 Cummings Center, Suite 233g, Beverly, MA 01915 | Corporation Service Company | 2018-11-29 |
Auburn Filtersense LLC | 800 Cummings Ctr Ste 355w, Beverly, MA 01915-6174 | Registered Agents Inc. | 2018-10-05 |
Geoverse Holdco, LLC | 500 Cummings Ctr, Suite 2450, Beverly, MA 01915-6146 | Cogency Global Inc. | 2018-06-05 |
Scandinavian Expert Outfitters, LLC | 200 Cummings Ctr Ste 273d, Beverly, MA 01915-6503 | Lpsl Corporate Services, Inc. | 2018-01-16 |
Services Invisible LLC | 116 Rantoul Street #409, Beverly, MA 01915 | Lucas Spivey | 2017-10-12 |
Supporting Strategies Partners, LLC | 100 Cummings Center #207-p #232, Beverly, MA 01915 | Leslie Jorgensen | 2017-08-11 |
Yeshua's Daughter | 71 Cabot St, Beverly, MA 01915-4949 | Cedar Bay | 2017-04-26 |
Highres Biosolutions, Inc. | 102 Cherry Hill Dr, Beverly, MA 01915 | C T Corporation System | 2017-02-28 |
Find all businesses in 01915 |
Name | Role | Address |
---|---|---|
C T Corporation System | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501 |
Kevin Mcgreevy | Governor | |
Jennifer Painter | 26745 MALIBU HILLS RD, AGOURA HILLS, CA, 913015355 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Gavial Engineering & Manufacturing, Inc. | 869 Ward Dr, Santa Barbara, CA 93111-2920 | C T Corporation System | 2020-11-20 |
Collins Holding Company | 101 E 8th St Ste 330f, Vancouver, WA 98660-3286 | C T Corporation System | 2020-11-20 |
Day & Zimmermann Management Services, Inc. | 1500 Spring Garden St, Philadelphia, PA 19130-4067 | C T Corporation System | 2020-11-20 |
14900 1st Ave Shoreline LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Totem Lake Blvd Kirkland LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Frederickson Industrial Holdings Phase I, LLC | 100 Wilshire Blvd Ste 940, Santa Monica, CA 90401-1113 | C T Corporation System | 2020-11-20 |
Breathe Life Inc. | 50 Queen St, Suite 104, Montreal, QC , Can | C T Corporation System | 2020-11-19 |
Mahoney Environmental Solutions, LLC | 6333 1st Ave S, Seattle, WA 98108-3228 | C T Corporation System | 2020-11-19 |
Please comment or provide details below to improve the information on OXFORD GLOBAL RESOURCES, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.