EXHIBITIONS OF ASIA, L.L.C. (UBI# 601846662) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 20, 1998. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 601846662 |
Business Name | EXHIBITIONS OF ASIA, L.L.C. |
Physical Address |
25020 Se Mirrormont Way Issaquah WA 98027-7312 |
Mailing Address |
25020 Se Mirrormont Way Issaquah WA 98027-7312 |
Registered Agent Name | VICE PRESIDENT |
Registered Agent Address |
25020 Se Mirrormont Way Issaquah WA 98027-7312 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 1998-01-20 |
Expiration Date | 2020-01-31 |
Dissolution Date | 2020-06-03 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Name | Role | Address |
---|---|---|
James Russell | ||
Kwang Synn |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2018-12-20, 2018-01-31, 2017-01-31, 2016-01-29, 2015-01-30, 2014-01-31, 2013-01-31, 2012-01-24, 2011-01-14, 2010-01-29, 2009-02-05, 2008-01-07, 2007-01-09, 2006-01-04, 2005-02-01, 2004-01-12, 2003-01-17, 2001-12-28, 2001-01-05, 2000-01-11, 1999-01-08 |
ARAD | 2020-06-03 |
ARDQ | 2020-02-01 |
ARDUEDATE | 2019-12-01, 2018-12-01, 2017-12-01 |
CERTIFICATE OF FORMATION | 1998-01-20 |
Statement of Change | 2018-12-26, 2016-11-30, 2014-05-12, 2012-03-16 |
Street Address | 10217 MAIN ST |
City | BELLEVUE |
State | WA |
Zip Code | 98004 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Luxe + Woods Urban Designs, LLC | 10217 Main St, Bellevue, WA 98004 | Jj Global Network, Inc | 2016-12-27 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Alice Diambri Properties LLC | 10237 Main St, Bellevue, WA 98004-6121 | Quinn Combs | 2020-11-12 |
Eddie Chang Real Estate Services LLC | 10237 Main St, Bellevue, WA 98004-6121 | Chianglin Law Firm Pllc | 2018-03-21 |
Popach Real Estate LLC | 10237 Main St, Bellevue, WA 98004-6121 | Vladimir Popach | 2018-01-12 |
Shiraz Rug Gallery, Inc | 10203 Main St, Bellevue, WA 98004-6121 | Jafar Hendi | 2011-10-26 |
Freddyshomes, L.l.c. | 10237 Main St, Bellevue, WA 98004-6121 | Alfredo Delgadillo | 2005-11-17 |
Becky Gray Creating Lifestyles, Inc. | 10237 Main St, Bellevue, WA 98004-6121 | Rebecca Gray | 2003-11-10 |
Northstar Group Properties, LLC | 10235 Main St, Bellevue, WA 98004-6121 | Robert Perkins | 2014-10-03 |
Liberty Brands, LLC | 10235 Main St, Bellevue, WA 98004-6121 | Robert Perkins | 2013-09-25 |
Northstar Sourcing LLC | 10235 Main St, Bellevue, WA 98004-6121 | Robert Perkins | 2012-12-27 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Softperson LLC | 308 108th Ave Ne Apt A106, Bellevue, WA 98004-5724 | Wesner Moise | 2021-01-01 |
Behavioral Health Practice Services LLC | 10655 Ne 4th St Ste 901, Bellevue, WA 98004-5030 | Incorp Services, Inc. | 2020-11-20 |
Bridger Peaks Apartments, LLC | 10900 Ne 8th St Ste 1200, Bellevue, WA 98004-4460 | Devco, LLC | 2020-11-20 |
Bridger Peaks Manager, LLC | 10900 Ne 8th St Ste 1200, Bellevue, WA 98004-4460 | Devco, LLC | 2020-11-20 |
Ari Acquisition Company LLC | 10215 Se 21st St, Bellevue, WA 98004-7054 | Pr Corp Services Inc | 2020-11-19 |
88 Park LLC | 2001 102nd Pl Se, Bellevue, WA 98004-7029 | Lily Cui | 2020-11-19 |
Wetzel Advisors LLC | 2155 94th Ave Ne, Clyde Hill, WA 98004-2521 | Stanford Munko & Co. | 2020-11-19 |
Merisai It Incorporated | 815 108th Ave Se, Bellevue, WA 98004-6627 | Ashwin Muthuvenkataraman | 2020-11-19 |
M5 Holdings LLC | 10400 Ne 4th St Ste 500, Bellevue, WA 98004-5175 | Kent Maclachlan | 2020-11-19 |
Puako136, LLC | 845 106th Ave Ne Ste 100, Bellevue, WA 98004-4308 | Acb Services LLC | 2020-11-19 |
Find all businesses in 98004 |
Name | Role | Address |
---|---|---|
Vice President | Registered Agent | 25020 Se Mirrormont Way, Issaquah, WA 98027-7312 |
James Russell | ||
Kwang Synn |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Palace Spa, Inc. | 1727 S 316th St, Federal Way, WA 98003-5499 | Vice President | 2020-10-19 |
Fletcher Consulting Group LLC | 2012 Se 138th Ct, Vancouver, WA 98683-7148 | Vice President | 2020-08-19 |
B Tru Entertainment Inc | 24 Roy St # 439, Seattle, WA 98109-4018 | Vice President | 2020-05-20 |
River Rock Mission Foundation | 3013 Nw Dahlia Dr, Camas, WA 98607-7930 | Vice President | 2020-04-20 |
Alsip Minimill, LLC | 5043 W 67th St, Bedford Park, IL 60638-6409 | Vice President | 2020-03-03 |
Acclaim Legal Solutions, LLC | 708 Keenesburg Ct, Fort Collins, CO 80525-8269 | Vice President | 2020-01-24 |
Doba Media, Inc | 1644 Summit Lake Shore Rd Nw, Olympia, WA 98502-9437 | Vice President | 2020-01-01 |
African Youth Coalition (ayc) | 27606 Pacific Hwy S Apt C204, Federal Way, WA 98003-3461 | Vice President | 2019-12-06 |
Elma Class of 2025 Booster Club | 32 Palace Ln, Elma, WA 98541-9146 | Vice President | 2019-11-26 |
A Blast Square Dancers | 20526 52nd Ave W, Lynnwood, WA 98036 | Vice President | 2019-10-01 |
Please comment or provide details below to improve the information on EXHIBITIONS OF ASIA, L.L.C..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.