LAKE SAWYER COMMUNITY CLUB (UBI# 601845038) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is February 15, 1965. The entity status is Active.
Unified Business Identifier (UBI) | 601845038 |
Business Name | LAKE SAWYER COMMUNITY CLUB |
Physical Address |
22426 Se 300th St Black Diamond WA 98010 |
Mailing Address |
22426 Se 300th St Black Diamond WA 98010 |
Registered Agent Name | SUSAN SHERER |
Registered Agent Address |
22426 Se 300th St Black Diamond WA 98010 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1965-02-15 |
Expiration Date | 2021-02-28 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Lauren Butt | Governor | |
Sue Sherer | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-01-31, 2019-02-02, 2018-02-10, 2017-02-08, 2016-02-25, 2015-01-27, 2014-02-18, 2013-02-26, 2012-01-28, 2011-02-17, 2010-03-25, 2009-03-04, 2008-02-25, 2007-03-07, 2006-04-11, 2005-03-10, 2004-02-20, 2003-03-05, 2002-02-26, 2001-04-11, 2000-03-22, 1999-01-28, 1998-01-08, 1985-02-11, 1983-02-28, 1982-02-16, 1981-01-15, 1980-01-22, 1979-02-21, 1978-02-21, 1977-02-14, 1976-02-06, 1975-01-16, 1974-02-07, 1973-07-31, 1971-02-25, 1970-01-22 |
ARDUEDATE | 2020-01-01, 2019-01-01, 2018-01-01 |
ARTICLES OF AMENDMENT | 1965-02-15 |
ARTICLES OF INCORPORATION | 1961-08-11 |
Statement of Change | 1979-03-01, 1973-07-31, 1969-10-17 |
Unidentified | 1965-02-15 |
Street Address | 29006 216 AVE SE |
City | BLACK DIAMOND |
State | WA |
Zip Code | 98010 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rainier Stormwater Engineering, LLC | 32427 Morgan Dr, Black Diamond, WA 98010-9108 | Tyler Beekley | 2020-10-26 |
Reiki and Wellness LLC | 32977 Skyline Ln, Black Diamond, WA 98010-5013 | Raychel Gaines | 2020-10-21 |
Rainier View Tile and Stone LLC | 32407 Mckay Ln, Black Diamond, WA 98010-9727 | Darrin Curtis | 2020-10-20 |
Diamond Distribution LLC | 22440 Se Sawyer Ridge Way, Black Diamond, WA 98010-1311 | Diamond Distribution LLC | 2020-10-14 |
Spruced LLC | 29825 232nd Ave Se, Black Diamond, WA 98010 | Stephanie Reid | 2020-10-08 |
Aergo Appraisal, Inc | 32864 Se Cottonwood St, Black Diamond, WA 98010-5067 | Thomas Reinhard | 2020-10-08 |
Adamson Bookkeeping & Consulting, LLC | 25318 Kanasket Dr, Black Diamond, WA 98010-9504 | Elise Adamson | 2020-10-05 |
Clean Green Septic LLC | 26130 Se Green Valley Rd, Black Diamond, WA 98010-7800 | Deidre Finley | 2020-09-21 |
My Stylish Side, LLC | 32794 Madrona Ave Se, Black Diamond, WA 98010-5052 | Alicia Melton | 2020-09-09 |
Two Maples Lawncare LLC | 31108 3rd Ave Trlr 207, Black Diamond, WA 98010-9702 | Rogelio Olivera Contreras | 2020-09-03 |
Find all businesses in 98010 |
Name | Role | Address |
---|---|---|
Susan Sherer | Registered Agent | 22426 Se 300th St, Black Diamond, WA 98010 |
Lauren Butt | Governor | |
Sue Sherer | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Sherer Legacy LLC | 22426 Se 300th St, Black Diamond, WA 98010 | Susan Sherer | 2012-06-06 |
City | BLACK DIAMOND |
Zip Code | 98010 |
Please comment or provide details below to improve the information on LAKE SAWYER COMMUNITY CLUB.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.