CONTROL FACTORS-SEATTLE, INC. (UBI# 601844490) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 9, 1998. The entity status is Active.
Unified Business Identifier (UBI) | 601844490 |
Business Name | CONTROL FACTORS-SEATTLE, INC. |
Physical Address |
2560 5th Ave W Seattle WA 98119-2271 |
Mailing Address |
2560 5th Ave W Seattle WA 98119-2271 |
Registered Agent Name | LANGFELDT LAW, PLLC |
Registered Agent Address |
2560 5th Ave W Seattle WA 98119-2271 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1998-01-09 |
Expiration Date | 2021-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Ryan Gilbert | ||
Shawnti Gilbert |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2019-01-29 |
ANNUAL REPORT | 2020-01-21, 2019-01-29, 2018-01-17, 2017-01-03, 2016-01-08, 2015-01-16, 2014-01-10, 2013-01-22, 2012-01-30, 2011-01-26, 2010-01-20, 2009-02-04, 2008-01-08, 2007-01-23, 2006-02-02, 2005-02-01, 2004-02-05, 2003-01-23, 2002-01-15, 2001-01-30, 2000-01-16, 1999-01-26 |
ARDUEDATE | 2019-12-01, 2018-12-01, 2017-12-01 |
ARTICLES OF INCORPORATION | 1998-01-09 |
Miscellaneous | 2009-02-04 |
Street Address |
1508 O ST SW SUITE 101 |
City | AUBURN |
State | WA |
Zip Code | 98001 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Asti Sea-tac, LLC | 1508 O St Sw, Auburn, WA 98001-6566 | Niki Christensen | 2015-01-12 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Blue Lake Nw LLC | 1302 26th St Nw, Auburn, WA 98001 | Msb Accounting Solutions LLC | 2020-11-20 |
Hanmi Business Partners, Inc. | 3065 S 279th Pl, Auburn, WA 98001-1822 | Jk Law Group | 2020-11-20 |
4303 Mock, LLC | 4303 S 378th St, Auburn, WA 98001-8915 | Daniel Mock | 2020-11-20 |
Solotruck LLC | 30408 38th Ave S, Auburn, WA 98001-3202 | Viacheslav Kyryliuk | 2020-11-18 |
Neville Grooming LLC | 29708 53rd Pl S, Auburn, WA 98001-2345 | Stephanie Neville | 2020-11-17 |
Starlake Group LLC | 4448 S 275th Pl, Auburn, WA 98001-2001 | Arnel Rivera | 2020-11-17 |
Reliable Cargo Carrier Inc | 6313 S 301st St, Auburn, WA 98001-2356 | Amardeep Dhillon | 2020-11-17 |
Rg Electrical Systems LLC | 541 Aaby Dr, Auburn, WA 98001-3854 | Ramiro Garcia | 2020-11-16 |
Livnot Homes LLC | 4613 S 342nd St, Auburn, WA 98001-9549 | Vadim Kazariants | 2020-11-16 |
Hood Trends Clothing, LLC | 29848 42nd Ave S, Auburn, WA 98001-2901 | Jeremy Lanouette | 2020-11-16 |
Find all businesses in 98001 |
Name | Role | Address |
---|---|---|
Langfeldt Law, Pllc | Registered Agent | 2560 5th Ave W, Seattle, WA 98119-2271 |
Ryan Gilbert | ||
Shawnti Gilbert |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Casa Italiana, Italian Cultural Center | 2560 5th Ave W, Seattle, WA 98119-2271 | Langfeldt Law, Pllc | 2020-09-22 |
Mayo Enterprises (us) Ltd. | 305 - 2575 Garden Court, West Vancouver, BC , Can | Langfeldt Law, Pllc | 2020-07-14 |
Kickass Ux, LLC | 23503 Peterson Dr, Mountlake Ter, WA 98043-5322 | Langfeldt Law, Pllc | 2020-04-20 |
Vivid, LLC | Calle Rubns 15, Etsl 2, Barcelona, , Esp | Langfeldt Law, Pllc | 2020-02-05 |
Anamex, Inc | 15703 Main St, Bellevue, WA 98008-4351 | Langfeldt Law, Pllc | 2019-08-14 |
Queen Anne Solid Rock, LLC | 3317 9th Ave W, Seattle, WA 98119-1858 | Langfeldt Law, Pllc | 2018-12-28 |
South Asian Americans Together for Washington | 16225 Ne 87th St, Redmond, WA 98052-3536 | Langfeldt Law, Pllc | 2018-06-18 |
Armytek, LLC | 13-85 West Wilmot St., Richmond Hill, ON , Can | Langfeldt Law, Pllc | 2018-02-08 |
Dore Consulting Group LLC | 583 Lyons Pl Ne, Renton, WA 98059-5266 | Langfeldt Law, Pllc | 2017-04-26 |
Boasthouse, LLC | 9719 Crystal Lake Drive, Woodinville, WA 98077 | Langfeldt Law, Pllc | 2017-01-26 |
Please comment or provide details below to improve the information on CONTROL FACTORS-SEATTLE, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.