FLEX INVESTMENTS A LIMITED PARTNERSHIP (UBI# 601793177) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 22, 1997. The entity status is Administratively Dissolved.
Unified Business Identifier (UBI) | 601793177 |
Business Name | FLEX INVESTMENTS A LIMITED PARTNERSHIP |
Physical Address |
701 5th Ave #6600 Seattle WA 98104 |
Mailing Address |
701 5th Ave #6600 Seattle WA 98104 |
Registered Agent Name | D. DOUGLASMATSON |
Registered Agent Address |
701 5th Ave #6600 Seattle WA 98104 |
Category | Limited Partnership (LTD) |
Business Type | PROFIT |
Business Type Description | WA LIMITED PARTNERSHIP |
Incorporation State | WASHINGTON |
Incorporation Date | 1997-05-22 |
Expiration Date | 2012-05-31 |
Dissolution Date | 2012-09-04 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Document Type | Completed Date |
---|---|
ADMINISTRATIVE DISSOLUTION | 2012-09-05 |
Amendment | 1999-03-12 |
ANNUAL REPORT | 2011-10-07, 2010-05-12 |
ARTICLES OF DISSOLUTION | 2012-09-04 |
CERTIFICATE OF LIMITED PARTNERSHIP | 1997-05-22 |
MERGER | 1997-05-27 |
Statement of Change | 2013-02-14 |
STATEMENT OF CORRECTION | 2011-06-20 |
Street Address | 11610 WING POINT WAY NE |
City | BAINBRIDGE ISLAND |
State | WA |
Zip Code | 98110 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Flex Realty, LLC | 11610 Wing Point Way Ne, Bainbridge Island, WA 98110 | D. Douglas Matson | 2007-06-06 |
Flex Capital Group A Limited Partnership | 11610 Wing Point Way Ne, Bainbridge Island, WA 98110 | D Douglasmatson | 1999-02-03 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rv Slum Lord, LLC | 8199 Ne Mabrey Ln, Bainbridge Is, WA 98110-3222 | Rv Slum Lords | 2020-11-20 |
Ready Set Cam LLC | 14195 Stranne Rd Ne, Bainbridge Is, WA 98110-1026 | Max Anderson | 2020-11-19 |
Lp2 Kitsap Sun LLC | 10728 Ne Broomgerrie Rd, Bainbridge Is, WA 98110-1900 | Havers Law Offices, Inc., P.s. | 2020-11-19 |
Scott Welling, Dds, Pllc | 9891 Ne Day Rd E, Bainbridge Is, WA 98110-3304 | Helsell Fetterman LLP | 2020-11-18 |
Evergreen Organic Market, LLC | 16751 Sanwick Pl Ne, Bainbridge Island, WA 98110-1006 | Breanne Walton | 2020-11-18 |
Foreboding Documentaries LLC | 6825 Ne Eagle Harbor Dr, Bainbridge Is, WA 98110-3103 | Robert Roe | 2020-11-18 |
Tepetl, LLC | 518 Madrona Way Ne, Bainbridge Is, WA 98110-1822 | Law Office of Cynthia Hall, Pllc | 2020-11-17 |
Moahimsa Pllc | 14906 Sunrise Dr Ne, Bainbridge Is, WA 98110-1113 | Mosen Haksar | 2020-11-17 |
Whitehorse Media/public Relations Group LLC | 4042 Rockaway Beach Rd Ne, Bainbridge Is, WA 98110-2159 | Doug Mackenzie | 2020-11-13 |
Mothering Futures, LLC | 321 High School Rd Ne Ste D3 # 745, Bainbridge Is, WA 98110-2648 | Jessica Weappa | 2020-11-13 |
Find all businesses in 98110 |
Name | Role | Address |
---|---|---|
D. Douglasmatson | Registered Agent | 701 5th Ave #6600, Seattle, WA 98104 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Arroyo Bonita Investments II, LLC | 1191 2nd Ave #2150, Seattle, WA 98101 | D. Douglasmatson | 2007-10-31 |
Washington Rawhide Group, LLC | 601 Union St #5525, Seattle, WA 98101 | D. Douglasmatson | 2005-09-19 |
Arroyo Bonita Investments, LLC | 601 Union St Ste 5525, Seattle, WA 98101 | D. Douglasmatson | 2005-09-19 |
Sierra Investors Dallas, LLC | 601 Union St #5525, Seattle, WA 98101 | D. Douglasmatson | 2004-06-16 |
Mallard Bay, LLC | 1191 2nd Ave #2150, Seattle, WA 98101 | D. Douglasmatson | 2006-08-16 |
Dev Yacht LLC | 701 Fifth Ave Ste 6600, Seattle, WA 98104 | D. Douglasmatson | 1999-05-07 |
City | SEATTLE |
Zip Code | 98104 |
Category | investment |
Category + City | investment + SEATTLE |
Please comment or provide details below to improve the information on FLEX INVESTMENTS A LIMITED PARTNERSHIP.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.