THE ORONDO FOOD BANK (UBI# 601787221) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is April 16, 1997. The entity status is Active.
Unified Business Identifier (UBI) | 601787221 |
Business Name | THE ORONDO FOOD BANK |
Physical Address |
144 Rooster Rdg Orondo WA 98843-6000 |
Mailing Address |
144 Rooster Rdg Orondo WA 98843-6000 |
Registered Agent Name | SCOTT CARTER |
Registered Agent Address |
144 Rooster Rdg Orondo WA 98843-6000 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1997-04-16 |
Expiration Date | 2021-04-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Darrel Thompson | Governor | |
Jack Anderson | Governor | |
Scott Carter | Governor |
Document Type | Completed Date |
---|---|
ADMINISTRATIVE DISSOLUTION | 1998-08-03 |
ANNUAL REPORT | 2020-03-11, 2019-03-16, 2018-05-31, 2016-06-02, 2015-05-22, 2014-06-18, 2013-05-06, 2012-06-06, 2011-05-04, 2010-05-14, 2009-05-26, 2008-04-18, 2007-05-18, 2006-04-29, 2005-04-21, 2004-05-14, 2003-04-11, 2002-04-10, 2001-04-17, 2000-04-13, 1999-05-12 |
ARDQ | 2018-05-01 |
ARDUEDATE | 2020-03-01, 2019-03-01, 2018-03-01 |
ARTICLES OF AMENDMENT | 1997-08-20 |
ARTICLES OF DISSOLUTION | 2017-09-01 |
ARTICLES OF INCORPORATION | 1997-08-16 |
REINSTATEMENT | 2017-10-16, 1998-11-18 |
Street Address | 13966 SR 2 |
City | ORONDO |
State | WA |
Zip Code | 98843 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rocky Pond Holdings LLC | 39 Danielle Dr, Orondo, WA 98843-6100 | David M Dufenhorst | 2020-11-18 |
Dan Ostrem Construction, LLC | 600 Entiat Pl, Orondo, WA 98843-9674 | Dan Ostrem | 2020-11-13 |
Mulcahey Custom Homes & Remodel LLC | 246 Vineyard Dr, Orondo, WA 98843-9508 | Justin Mulcahey | 2020-10-27 |
Hb Homes, Inc. | 406 Desert Canyon Blvd, Orondo, WA 98843-9698 | Heidi Brown | 2020-10-05 |
Highriverbank LLC | 300 W Entiat Dr, Orondo, WA 98843-9733 | Ken Herzog | 2020-08-25 |
Edgewater Development LLC | 116 Orchard Pl, Orondo, WA 98843-9808 | David Dufenhorst | 2020-08-19 |
Ncw Sparks Cleaning LLC | 6 Lake Orchards Ln, Orondo, WA 98843-9609 | Elsa Esparza | 2020-07-30 |
Dln Geo LLC | 101 E Marine View Dr, Orondo, WA 98843-9721 | David Nelson | 2020-06-23 |
Knightlife Investments LLC | 220 Entiat Pl, Orondo, WA 98843-9725 | Scott Knight | 2020-05-14 |
Hagen Design + Build LLC | 268 Vineyard Dr, Orondo, WA 98843-9508 | Jessie Hagen | 2020-04-17 |
Find all businesses in 98843 |
Name | Role | Address |
---|---|---|
Scott Carter | Registered Agent | 144 Rooster Rdg, Orondo, WA 98843-6000 |
Darrel Thompson | Governor | |
Jack Anderson | Governor | |
Scott Carter | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Ashburton Beef LLC | 148 Park Ave W, Tenino, WA 98589-9358 | Scott Carter | 2018-11-30 |
Cider Works Farms, LLC | 1 Edgewater Dr, Orondo, WA 98843 | Scott Carter | 2010-12-21 |
Blaine & Co., Inc. | 1095 Federal Way, Boise, ID 83705 | Scott Carter | 2005-08-08 |
Spirit of Wenatchee | 1 Pangborn Rd # 14, E Wenatchee, WA 98802-9233 | Scott Carter | 1999-02-04 |
One Hundred Ten, Incorporated | 22365 State Highway 97, Orondo, WA 98843-9776 | Scott Carter | 1984-09-13 |
Please comment or provide details below to improve the information on THE ORONDO FOOD BANK.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.