BRISTOL ENGINEERING SERVICES COMPANY LLC (UBI# 601761355) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 11, 2011. The entity status is Active.
Unified Business Identifier (UBI) | 601761355 |
Business Name | BRISTOL ENGINEERING SERVICES COMPANY LLC |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | ALASKA |
Incorporation Date | 2011-01-11 |
Expiration Date | 2022-01-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Travis Woods |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2012-05-29 |
Amendment | 2011-03-03 |
AMENDMENT OF FOREIGN REGISTRATION STATEMENT | 2019-02-04 |
ANNUAL REPORT | 2020-08-24, 2020-03-05, 2019-03-01, 2018-01-04, 2017-02-09, 2016-01-12, 2015-01-20, 2013-11-19, 2012-12-17, 2012-01-19, 2010-10-07, 2009-08-05, 2008-08-28, 2007-08-20, 2006-07-24, 2005-08-30, 2004-08-02, 2001-09-12, 2001-05-09 |
ARDQ | 2020-02-01, 2019-02-01 |
ARDUEDATE | 2019-12-01, 2018-12-01, 2017-12-01 |
CORRESPONDENCE WITH FEE | 2005-09-22 |
Dissolution/Withdrawal | 2010-12-01, 2003-01-21 |
FOREIGN REGISTRATION STATEMENT | 2011-01-14, 2003-08-19, 2000-10-23 |
Initial Report | 2011-03-03, 2003-09-15 |
Statement of Change | 2017-06-07, 2016-04-28, 2014-12-22, 2011-12-30, 2005-02-07 |
STATEMENT OF CORRECTION | 2012-05-29 |
Street Address |
111 W 16TH AVE STE 300 |
City | ANCHORAGE |
State | AK |
Zip Code | 99501 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Bristol Industries, LLC | 111 W 16th Ave, Ste 300, Anchorage, AK 99501-6206 | C T Corporation System | 2012-05-08 |
Bristol Design Build Services, LLC | 111 W 16th Ave, Ste 300, Anchorage, AK 99501 | C T Corporation System | 2011-12-16 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Umyuaq Consulting Group, LLC | 111 W 16th Ave Ste 300, Anchorage, AK 99501-6206 | C T Corporation Systems | 2019-10-15 |
Bristol Environmental Solutions, LLC | 111 W 16th Ave Ste 300, Anchorage, AK 99501-6206 | C T Corporation System | 2019-03-05 |
Bristol Site Contractors LLC | 111 W 16th Ave Ste 201, Anchorage, AK 99501-6206 | C T Corporation System | 2016-11-10 |
Bristol Prime Contractors, LLC | 111 W 16th Ave Ste 300, Anchorage, AK 99501-6206 | C T Corporation System | 2016-05-10 |
Bristol Construction Services, LLC | 111 W 16th Ave Ste 201, Anchorage, AK 99501-6206 | C T Corporation System | 2004-04-19 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Teya Services LLC | 101 E 9th Ave # 913, Anchorage, AK 99501-3651 | Cogency Global Inc. | 2020-07-06 |
Bristol Bay Seafood Investments LLC | 111 W 16th Ave Ste 441, Anchorage, AK 99501-5169 | C T Corporation System | 2020-02-19 |
Ames 1, LLC | 3045 Mountain View Dr, Anchorage, AK 99501-3104 | C T Corporation System | 2020-01-22 |
Little Susitna Construction Company, Inc. | 821 N St Ste 207, Anchorage, AK 99501-3285 | Corporation Service Company | 2019-06-25 |
Teya Enterprises LLC | 101 E 9th Ave Ste 9b, Anchorage, AK 99501-3651 | Cogency Global Inc. | 2019-05-13 |
Tgc Transportation LLC | 400 N Sitka St, Anchorage, AK 99501-1737 | Manager | 2019-01-11 |
Alaska Packaging, Inc. | 400 N Sitka St, Anchorage, AK 99501-1737 | Debra Jones | 2018-04-18 |
Bges, Inc. | 1042 E 6th Ave, Anchorage, AK 99501-2749 | Registered Agents Inc. | 2018-02-09 |
Ready To Go, Inc. | 2510 N Post Rd, Anchorage, AK 99501 | C T Corporation System | 2017-12-21 |
Windward Project Solutions, LLC | 121 W 4th Ave Unit 213, Anchorage, AK 99501 | Amanda Wilson | 2017-10-26 |
Find all businesses in 99501 |
Name | Role | Address |
---|---|---|
C T Corporation System | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 |
Travis Woods |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Gavial Engineering & Manufacturing, Inc. | 869 Ward Dr, Santa Barbara, CA 93111-2920 | C T Corporation System | 2020-11-20 |
Collins Holding Company | 101 E 8th St Ste 330f, Vancouver, WA 98660-3286 | C T Corporation System | 2020-11-20 |
Day & Zimmermann Management Services, Inc. | 1500 Spring Garden St, Philadelphia, PA 19130-4067 | C T Corporation System | 2020-11-20 |
14900 1st Ave Shoreline LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Totem Lake Blvd Kirkland LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Frederickson Industrial Holdings Phase I, LLC | 100 Wilshire Blvd Ste 940, Santa Monica, CA 90401-1113 | C T Corporation System | 2020-11-20 |
Breathe Life Inc. | 50 Queen St, Suite 104, Montreal, QC , Can | C T Corporation System | 2020-11-19 |
Mahoney Environmental Solutions, LLC | 6333 1st Ave S, Seattle, WA 98108-3228 | C T Corporation System | 2020-11-19 |
City | OLYMPIA |
Zip Code | 98501 |
Category | engineering |
Category + City | engineering + OLYMPIA |
Please comment or provide details below to improve the information on BRISTOL ENGINEERING SERVICES COMPANY LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.