DEPENDABLE SERVICES, INC. (UBI# 601740461) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 27, 1997. The entity status is Active.
Unified Business Identifier (UBI) | 601740461 |
Business Name | DEPENDABLE SERVICES, INC. |
Physical Address |
5531 Sunrise Beach Rd Nw Olympia WA 98502 |
Mailing Address |
5531 Sunrise Beach Rd Nw Olympia WA 98502 |
Registered Agent Name | CHRIS WAGNER |
Registered Agent Address |
5531 Sunrise Beach Rd Nw Olympia WA 98502 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | NEVADA |
Incorporation Date | 1997-05-27 |
Expiration Date | 2021-05-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Christopher Wagner | Governor | 5531 SUNRISE BEACH RD NW, OLYMPIA, WA, 98502 |
Chris Wagner |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-04-16, 2019-05-04, 2018-06-18, 2017-05-08, 2016-05-23, 2015-05-04, 2014-04-23, 2013-05-03, 2012-05-08, 2012-04-26, 2011-04-20, 2010-04-22, 2009-04-22, 2008-05-07, 2007-05-03, 2006-04-20, 2005-04-25, 2004-04-28, 2003-07-01, 2002-05-10, 2001-06-22, 2000-05-15, 1999-08-10 |
ARDQ | 2018-06-01 |
ARDUEDATE | 2020-04-01, 2019-04-01, 2018-04-01 |
FOREIGN REGISTRATION STATEMENT | 1997-05-27 |
OFFICE CORRECTION | 2018-08-27, 2017-12-21 |
Street Address | 5531 SUNRISE BEACH RD NW |
City | OLYMPIA |
State | WA |
Zip Code | 98502 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Stag LLC | 1170 Partridge Dr Nw, Olympia, WA 98502-0000 | Robert Stagner | 2020-08-28 |
Ukhta Km, LLC | 1001 Cooper Pt Rd Sw #140-159, Olympia, WA 98502-0000 | Timothy Goad | 2015-04-08 |
Fourth Street Investors, LLC | 324 West Bay Dr #215, Olympia, WA 98502-0000 | Richard L Ditlevson | 2003-07-11 |
Signdezign LLC | 2407 Harrison Ave Nw Ste A, Olympia, WA 98502-0000 | Bridget Shreve | 2003-02-14 |
Promix Equipment, L.l.c. | 6201 Young Rd Nw, Olympia, WA 98502-0000 | Andy Glenn | 2002-02-04 |
Meier Group 6500 Linderson Way, LLC | 3028 43rd Ct Nw, Olympia, WA 98502-0000 | Kurt M Meier | 2001-05-25 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Carol Bonfante, Pllc | 5340 24th Ln, Olympia, WA 98502-1505 | Carola Bonfante | 2021-01-01 |
Washington Auto Credit LLC | 1001 Cooper Point Rd Sw # 140-718, Olympia, WA 98502-1107 | Ryan Garrison | 2021-01-01 |
Next Generation, LLC | 8841 Adams Ln Nw, Olympia, WA 98502-9644 | Tim Timmer | 2020-11-20 |
Antientropic Investic LLC | 3112 Madrona Beach Rd Nw, Olympia, WA 98502-8869 | Antientropic Investing | 2020-11-19 |
Noble Tree Works LLC | 1211 Thomas St Nw, Olympia, WA 98502-4661 | Shane Noble | 2020-11-18 |
Allcare Coverage Pllc | 420 Mcphee Rd Sw Ste C, Olympia, WA 98502-4070 | Shamika Cordis | 2020-11-17 |
Michele Berringer P.l.l.c. | 547 Beechwood Ct Sw, Olympia, WA 98502-2669 | Michele Berringer | 2020-11-16 |
Bratsch-horsager Research & Development, Spc | 3138 Overhulse Rd Nw Apt 153, Olympia, WA 98502-3269 | Registered Agents Inc. | 2020-11-16 |
Detox By Design LLC | 1001 Cooper Point Rd Sw Ste 140-737, Olympia, WA 98502-1107 | Megan Mikkelsen | 2020-11-16 |
Orca Property Group, LLC | 1722 Harrison Ave Nw, Olympia, WA 98502-5200 | John Stormans | 2020-11-13 |
Find all businesses in 98502 |
Name | Role | Address |
---|---|---|
Chris Wagner | Registered Agent | 5531 Sunrise Beach Rd Nw, Olympia, WA 98502 |
Christopher Wagner | Governor | 5531 SUNRISE BEACH RD NW, OLYMPIA, WA, 98502 |
Chris Wagner |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Cactus Financial L.l.c. | 18112 Ne 191st Circle, Brush Prairie, WA 98606 | Chris Wagner | 2007-02-20 |
Geoffrey Howard LLC | 14329 Se 1st, Vancouver, WA 98684 | Chris Wagner | 2006-12-22 |
J.d. Wagner & Associates, LLC | 14300 Se 1st Street, Vancouver, WA 98684 | Chris Wagner | 2005-08-11 |
J. D. Wagner & Associates, LLC | 14300 Se 1st St, Vancouver, WA 98684 | Chris Wagner | 2006-12-20 |
Please comment or provide details below to improve the information on DEPENDABLE SERVICES, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.