THE FITNESS OUTLET, INC. (UBI# 601676303) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 14, 1995. The entity status is Active.
Unified Business Identifier (UBI) | 601676303 |
Business Name | THE FITNESS OUTLET, INC. |
Physical Address |
2737 77th Ave Se Ste 201 Mercer Island WA 98040-2832 |
Mailing Address |
2737 77th Ave Se Ste 201 Mercer Island WA 98040-2832 |
Registered Agent Name | PRESIDENT |
Registered Agent Address |
2737 77th Ave Se Ste 201 Mercer Island WA 98040-2832 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1995-12-14 |
Expiration Date | 2020-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Avi Freedman |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-12-03, 2018-11-16, 2017-11-22, 2015-11-20, 2014-11-14, 2013-12-03, 2012-11-15, 2011-12-29, 2010-11-18, 2009-12-02, 2008-11-17, 2007-12-17, 2006-12-04, 2005-12-14, 2004-12-20, 2004-12-13, 2003-12-05, 2002-12-04, 2001-12-10, 2001-02-05, 2001-01-31, 2000-01-03, 1998-12-14 |
ARDUEDATE | 2020-11-01, 2019-11-01, 2018-11-01 |
ARTICLES OF DISSOLUTION | 2017-05-01 |
ARTICLES OF INCORPORATION | 1995-12-14 |
REINSTATEMENT | 2017-05-22 |
Request for Information | 2001-02-02 |
Street Address |
2737 77TH AVE SE SUITE 201 |
City | MERCER ISLAND |
State | WA |
Zip Code | 98040 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Schindler Real Estate, LLC | 2737 77th Ave Se, Mercer Island, WA 98040-2830 | Rachel Schindler | 2018-03-19 |
Pelan Realty LLC | 2737 77th Ave Se, Mercer Island, WA 98040 | Seamus Pelan | 2014-05-01 |
Financial Life Advisor, Inc. | 2737 77th Ave Se, Ste 101, Mercer Island, WA 98040 | Steven B Schwartz | 2012-12-27 |
L. Williams Real Estate, Inc. | 2737 77th Ave Se, Suite 100, Mercer Island, WA 98040-2831 | L Williams Real Estate Inc | 2008-12-19 |
Cherrie Lee Group, L.l.c. | 2737 77th Ave Se, Ste 100, Mercer Island, WA 98040-2831 | Cherrie Lee | 2008-12-12 |
Erin Ewing, Inc. | 2737 77th Ave Se, 100, Mercer Island, WA 98040-2831 | Erin Ewing | 2006-03-08 |
Julie & Shawn Re, P.l.l.c. | 2737 77th Ave Se, Mercer Island, WA 98040 | Julie Baker | 2006-02-08 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Brian Mogg LLC | 2737 77th Ave Se Ste 213, Mercer Island, WA 98040-2832 | Scott Nordberg | 2020-01-03 |
Afj Team Sport Fitness, LLC | 2737 77th Ave Se Ste 201, Mercer Island, WA 98040-2832 | United States Corporation Agents, Inc | 2018-01-11 |
G4 Athlete, LLC | 2737 77th Ave Se Ste 214, Mercer Island, WA 98040-2832 | Bs&g, Inc. | 2012-03-01 |
Continental Travel, Inc. | 2737 77th Ave Se Ste 202, Mercer Island, WA 98040-2832 | Heinrich Kochler | 2005-12-19 |
The Nordberg Group, Ps | 2737 77th Ave Se Ste 213, Mercer Island, WA 98040-2832 | Scott Nordberg | 1997-12-16 |
Lower Retail Area Owners Association | 2737 77th Ave Se Ste 204, Mercer Island, WA 98040-2832 | Emerald Commercial LLC | 1994-03-29 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Jabooda Construction Inc | 1 Eden Ln, Mercer Island, WA 98040-4855 | Kaitlyn Huynh | 2021-01-01 |
Shrofford Shyam LLC | 8405 Se 34th Pl, Mercer Island, WA 98040-3025 | Bharat Shyam | 2020-11-20 |
Nocovid LLC | 8889 Se 74th Pl, Mercer Island, WA 98040 | Harold B Cunningham | 2020-11-20 |
Love Her Corporation | 7683 Se 27th St Fl 1, Mercer Island, WA 98040-2804 | Joseph Yeadon | 2020-11-20 |
Samant Sharma LLC | 6920 93rd Ave Se, Mercer Island, WA 98040 | Samant Sharma | 2020-11-19 |
Dias Family Investments LLC | 7900 Se 28th St Ste 500, Mercer Island, WA 98040-6004 | Frederico Dias | 2020-11-19 |
Diamond Belle Ranch, LLC | 3023 80th Ave Se Ste 300, Mercer Island, WA 98040-6014 | Kurt H. Olson | 2020-11-19 |
Mi Myo LLC | 7810 Se 75th Pl, Mercer Island, WA 98040-5502 | Dorthe Mullins | 2020-11-18 |
Green Plus LLC | 2260 78th Ave Se, Mercer Island, WA 98040-2125 | Susanne Yan Chen | 2020-11-18 |
Kpsmimiduplex LLC | 7443 W Mercer Way, Mercer Island, WA 98040-5536 | Andrew R Goodrich | 2020-11-18 |
Find all businesses in 98040 |
Name | Role | Address |
---|---|---|
President | Registered Agent | 2737 77th Ave Se Ste 201, Mercer Island, WA 98040-2832 |
Avi Freedman |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Abaad LLC | 10929 Ne 60th St, Kirkland, WA 98033-7530 | President | 2020-11-17 |
Tamasec Healthcare Supply LLC | 711 S 36th Pl, Renton, WA 98055-5873 | President | 2020-11-06 |
A Different Angle Drone Services LLC | 90 Sunnyhill Rd W, Bremerton, WA 98312-3135 | President | 2020-10-29 |
Samish Properties LLC | 5475 Joseph Ln, Bow, WA 98232-9303 | President | 2020-10-27 |
Oneworld Memorials LLC | 946 Pierce Butler Rte Ste 102, Saint Paul, MN 55104-1591 | President | 2020-10-27 |
Torino Associates LLC | 6466 E Mercer Way, Mercer Island, WA 98040-5131 | President | 2020-10-21 |
Marianas Handmade Tamales LLC | 2535 Appleside Blvd, Clarkston, WA 99403-1426 | President | 2020-10-21 |
Haystaq Dna, LLC | 3651 S Spokane St Apt 2, Seattle, WA 98144-7136 | President | 2020-10-21 |
Resourcing Transitional Growth LLC | 2715 62nd Ave E, Fife, WA 98424-3562 | President | 2020-10-14 |
Corporation of Refinery Technology, Inc. | 640 Nash St Unit A, Friday Harbor, WA 98250-7998 | President | 2020-10-14 |
City | MERCER ISLAND |
Zip Code | 98040 |
Category | fitness |
Category + City | fitness + MERCER ISLAND |
Please comment or provide details below to improve the information on THE FITNESS OUTLET, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.