CENTER ISLAND ASSOCIATION (UBI# 601663768) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 13, 1995. The entity status is Active.
Unified Business Identifier (UBI) | 601663768 |
Business Name | CENTER ISLAND ASSOCIATION |
Physical Address |
733 7th Ave Ste 112 Kirkland WA 98033-5657 |
Mailing Address |
733 7th Ave Ste 112 Kirkland WA 98033-5657 |
Registered Agent Name | KIRKLAND ACCOUNTING SERVICES INC. |
Registered Agent Address |
733 7th Ave Ste 112 Kirkland WA 98033-5657 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1995-10-13 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Eric Endres | Governor | |
Forrest Brissey | Governor | |
Carleton Bryant | Governor | |
Mike Miller | Governor |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-09-14, 2019-09-13, 2018-09-06, 2017-09-26, 2016-10-24, 2015-12-12, 2014-10-21, 2013-09-26, 2012-11-08, 2011-11-10, 2010-11-22, 2009-10-20, 2008-10-14, 2007-11-13, 2006-11-10, 2002-10-14, 2001-10-08, 2000-10-04, 2000-02-07, 1998-10-16 |
ARDUEDATE | 2020-09-01, 2019-09-01, 2018-09-01 |
ARTICLES OF DISSOLUTION | 2004-02-02 |
ARTICLES OF INCORPORATION | 1995-10-13 |
REINSTATEMENT | 2005-10-29 |
STATEMENT OF CORRECTION | 2005-12-21 |
Street Address |
733 7TH AVE SUITE 112 |
City | KIRKLAND |
State | WA |
Zip Code | 98033 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Creator's House Education & Consultancy LLC | 733 7th Ave, Ste 204, Kirkland, WA 98033-5669 | Mike Ma | 2018-08-22 |
Prometricseo, LLC | 733 7th Ave, Kirkland, WA 98033 | Bruce Selin | 2016-01-27 |
Gjr Reih II, LLC | 733 7th Ave, Suite 215, Kirkland, WA 98033 | Unisearch, Inc. | 2015-03-12 |
Fogon Mac Inc | 733 7th Ave, Ste 206, Kirkland, WA 98033-5668 | Kyle Hiromoto | 2012-04-13 |
Aeroland Group LLC | 733 7th Ave, Suite 202, Kirkland, WA 98033-5657 | Stanley Tate | 2011-10-05 |
Mark A. Fishel, Md, Pllc | 733 7th Ave, Kirkland, WA 98033 | Mark Fishel | 2008-06-02 |
Architecture Integrated Residential, Inc. | 733 7th Ave, Kirkland, WA 98033 | Kevin C Scott | 2007-07-02 |
Roman Kesselman, PC | 733 7th Ave, Suite 203, Kirkland, WA 98033 | Roman Kesselman | 2006-04-20 |
Garza, Inc. | 733 7th Ave, Ste 206, Kirkland, WA 98033-5669 | Kyle Hiromoto | 1995-03-30 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
The Place App, LLC | 733 7th Ave Ste 202, Kirkland, WA 98033-5657 | Serge Bagdasarov | 2020-04-13 |
Absolute Insurance Solutions L.l.c. | 733 7th Ave Ste 202, Kirkland, WA 98033-5657 | Serge Bagdasarov | 2020-03-04 |
Magnas Construction, LLC | 733 7th Ave Ste 202b, Kirkland, WA 98033-5657 | Magnas Construction | 2019-06-19 |
Eden Home Health of King County, LLC | 733 7th Ave Ste 110, Kirkland, WA 98033-5657 | C T Corporation System | 2017-02-15 |
Hd Paragon 2 LLC | 8512 122nd Ave Ne #221, Kirkland, WA 98033-5657 | Enfort Homes LLC | 2016-04-27 |
Absolute Insurance Services LLC | 733 7th Ave Ste 202, Kirkland, WA 98033-5657 | Irina Bagdasarov | 2010-10-13 |
Lolitamoon Productions LLC | 733 7th Ave Ste 203, Kirkland, WA 98033-5657 | James Vasquez | 2009-02-23 |
Cadence 3 LLC | 733 7th Ave Ste 105, Kirkland, WA 98033-5657 | Cadence 3 LLC | 2007-06-10 |
Mary H. Hawkins, Cpa, Ps | 733 7th Ave Ste 114, Kirkland, WA 98033-5657 | Mary Hawkins | 2006-05-11 |
Weiss & Associates, P.s. | 733 7th Ave Ste 114, Kirkland, WA 98033-5657 | John R Weiss | 2003-11-13 |
Find all businesses in 98033-5657 |
Name | Role | Address |
---|---|---|
Kirkland Accounting Services Inc. | Registered Agent | 733 7th Ave Ste 112, Kirkland, WA 98033-5657 |
Eric Endres | Governor | |
Forrest Brissey | Governor | |
Carleton Bryant | Governor | |
Mike Miller | Governor |
Please comment or provide details below to improve the information on CENTER ISLAND ASSOCIATION.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.