MOUNTAIN ENTERPRISES GB INC. (UBI# 601548870) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 26, 1994. The entity status is Active.
Unified Business Identifier (UBI) | 601548870 |
Business Name | MOUNTAIN ENTERPRISES GB INC. |
Physical Address |
1306 Croft Ave Gold Bar WA 98251-9280 |
Mailing Address |
1306 Croft Ave Gold Bar WA 98251-9280 |
Registered Agent Name | WILLIAM T SINGLETON |
Registered Agent Address |
1306 Croft Ave Gold Bar WA 98251-9280 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1994-05-26 |
Expiration Date | 2021-05-31 |
Dissolution Date | 2019-10-03 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Jane L Boglivi | Governor | PO BOX 843, GOLD BAR, WA, 98251 |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2004-06-29 |
ANNUAL REPORT | 2018-05-30, 2017-04-19, 2016-05-24, 2015-05-19, 2014-05-29, 2013-05-07, 2012-04-30, 2011-04-26, 2010-04-29, 2009-05-13, 2008-05-19, 2007-05-22, 2006-05-19, 2005-05-16, 2004-05-18, 2003-05-12, 2002-05-22, 2002-03-12, 2001-05-10, 2000-04-26, 1999-05-19 |
ARAD | 2019-10-03 |
ARDQ | 2019-06-01 |
ARDUEDATE | 2019-04-01, 2018-04-01 |
ARTICLES OF AMENDMENT | 2020-05-18 |
ARTICLES OF DISSOLUTION | 2007-09-05 |
ARTICLES OF INCORPORATION | 1994-05-26 |
Miscellaneous | 2007-05-22 |
REINSTATEMENT | 2020-05-21 |
Street Address | 1306 CROFT AVE |
City | GOLD BAR |
State | WA |
Zip Code | 98251 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Emerald Riverstone LLC | 301 Croft Ave W, Gold Bar, WA 98251 | Incorp Services, Inc. | 2020-10-27 |
Pyr Blackberry Blossom Farms LLC | 40121 145th Pl Se, Gold Bar, WA 98251-9188 | Doneatta Godinez | 2020-10-22 |
Invara Cares Foundation LLC | 16326 415th Ave Se, Gold Bar, WA 98251-9591 | Invara Cares Foundation | 2020-10-12 |
Heavens Proclaim LLC | 41515 Larson Dr, Gold Bar, WA 98251-9599 | Christina Robbins | 2020-10-02 |
Hd Roofing & Construction LLC | 14002 Wallace Lake Rd, Gold Bar, WA 98251-9555 | Herbert Otis | 2020-09-30 |
Mcsquared Construction and Consulting LLC | 41326 Larson Dr Ste 105-379, Gold Bar, WA 98251-9593 | Ashley Martin | 2020-09-22 |
Bnb LLC | 42700 156th St Se, Gold Bar, WA 98251-9335 | Beth Thorpe | 2020-09-17 |
Orion Outfitters LLC | 17625 442nd Dr Se, Gold Bar, WA 98251-9276 | Richard Hoffman | 2020-08-31 |
Tree Tech Nw L.l.c. | 52802 Deep Woods Rd, Gold Bar, WA 98251-9013 | Lydia Vinson | 2020-08-04 |
Alonso General Contractor LLC | 200 10th St Spc 49, Gold Bar, WA 98251-0000 | Pablo Carlos Alonso Mata | 2020-07-28 |
Find all businesses in 98251 |
Name | Role | Address |
---|---|---|
William T Singleton | Registered Agent | 1306 Croft Ave, Gold Bar, WA 98251-9280 |
Jane L Boglivi | Governor | PO BOX 843, GOLD BAR, WA, 98251 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Sky Valley Taxidermy & Tannery Studio, Inc. | 17102 408 Ave Se, Gold Bar, WA 98251 | William T Singleton | 2005-08-19 |
Henle Design Inc | 2228 177th Ave Ne, Snohomish, WA 98290 | William T Singleton | 2005-03-14 |
Arizon, Inc. | 25011 Old Owen Rd, Monroe, WA 98272-7226 | William T Singleton | 2004-06-17 |
Emerald City Appraisal, Inc. | 5710 Preston Fall City Rd Se Po Box 973, Fall City, WA 98024 | William T Singleton | 2001-12-27 |
Morris Printing Company, Inc. | 830 2nd St, Snohomish, WA 98290 | William T Singleton | 1989-12-12 |
Acl Hardwood Specialist, Inc. | 13004 Ingraham Rd, Monroe, WA 98272 | William T Singleton | 2002-05-14 |
Emerald Gardens Landscaping, Inc. | 13004 Ingraham Rd, Monroe, WA 98272 | William T Singleton | 2001-03-28 |
Mulloy Enterprises, Inc. | 13004 Ingraham Rd, Monroe, WA 98272 | William T Singleton | 1999-01-15 |
Earl Lange Communications, Inc. | 13004 Ingraham Rd, Monroe, WA 98272 | William T Singleton | 1998-08-13 |
Monroe Business Services, Inc. P.s. | 13004 Ingraham Rd, Monroe, WA 98272-8727 | William T Singleton | 1988-01-28 |
Please comment or provide details below to improve the information on MOUNTAIN ENTERPRISES GB INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.