ARAMARK MANAGEMENT SERVICES LIMITED PARTNERSHIP (UBI# 601401105) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 4, 2018. The entity status is Active.
Unified Business Identifier (UBI) | 601401105 |
Business Name | ARAMARK MANAGEMENT SERVICES LIMITED PARTNERSHIP |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Category | Limited Partnership (LTD) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED PARTNERSHIP |
Incorporation State | DELAWARE |
Incorporation Date | 2018-01-04 |
Expiration Date | 2021-01-31 |
Dissolution Date | 2016-12-01 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Document Type | Completed Date |
---|---|
Amendment | 2002-06-18, 2002-01-17 |
ANNUAL REPORT | 2020-01-29, 2019-03-26, 2015-07-08, 2014-08-21, 2013-08-05, 2012-08-01, 2012-02-15, 2009-10-26 |
ARDQ | 2019-02-01 |
ARDUEDATE | 2019-12-01, 2018-12-01 |
Dissolution/Withdrawal | 2016-12-01 |
FOREIGN REGISTRATION STATEMENT | 1992-07-14 |
OFFICE CORRECTION | 2018-01-04 |
REQUALIFICATION | 2018-01-04 |
Statement of Change | 2017-06-06, 2016-04-28, 2014-08-29 |
STATEMENT OF CORRECTION | 2011-06-22 |
Street Address | 2400 MARKET ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19103 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Aramark Rail Services, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 2018-03-27 |
Aramark Correctional Services, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1995-10-17 |
Institutional Processing Services LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 2017-06-21 |
Aramark Business Facilities, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 2008-12-01 |
Aramark Fhc, LLC | 2400 Market St, Philadelphia, PA 19103 | C T Corporation System | 2003-01-13 |
Aramark Sports, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 2001-12-26 |
Aramark Campus, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 2001-12-26 |
Aramark Sports and Entertainment Group, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1995-12-05 |
Aramark Educational Group, Inc. | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1994-12-16 |
Aramark Sports and Entertainment Services, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1986-12-26 |
Find all businesses in the same address |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Overall Laundry Services, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1981-04-28 |
Aramark Refreshment Services, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1976-12-31 |
Aramark Healthcare Support Services, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1975-10-06 |
Aramark Entertainment, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1971-09-20 |
Aramark Educational Services, LLC | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1970-09-03 |
Aramark Services, Inc. | 2400 Market St, Philadelphia, PA 19103-3041 | C T Corporation System | 1961-08-23 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Pennoni Associates Inc. | 1900 Market St Ste 300, Philadelphia, PA 19103-3511 | Corporation Service Company | 2020-09-01 |
Lake Washington Waterfront Property LLC | 1650 Market St Fl 26, Philadelphia, PA 19103-7223 | Registered Agents Inc. | 2020-07-06 |
Sv-dvs Holdings, LLC | 2005 Market St Ste 3300, Philadelphia, PA 19103-7041 | Vcorp Services, LLC | 2020-06-23 |
Security Risk Advisors Intl, LLC | 1760 Market St Fl 3, Philadelphia, PA 19103-4134 | C T Corporation System | 2020-06-12 |
Pfm Swap Advisors LLC | 1735 Market Street, Philadelphia, PA 19103 | Registered Agent Solutions, Inc. | 2020-06-04 |
Protecdiv, Inc. | 1760 Market St Ste 1111, Philadelphia, PA 19103-4104 | Corporate Creations Network Inc. | 2020-06-01 |
Public Financial Management, Inc. | 1735 Market St, Philadelphia, PA 19103-7501 | Registered Agent Solutions, Inc. | 2020-05-11 |
Curalate, Inc. | 1628 John F Kennedy Blvd Ste 1400, Philadelphia, PA 19103-2124 | C T Corporation System | 2020-04-20 |
Beneration, LLC | 2124 Race St, Philadelphia, PA 19103-1097 | Cogency Global Inc. | 2020-04-08 |
Rave Business Systems LLC | 104 S 20th St, Philadelphia, PA 19103-4410 | Washington Commercial Registered Agent LLC | 2020-03-17 |
Find all businesses in 19103 |
Name | Role | Address |
---|---|---|
C T Corporation System | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Gavial Engineering & Manufacturing, Inc. | 869 Ward Dr, Santa Barbara, CA 93111-2920 | C T Corporation System | 2020-11-20 |
Collins Holding Company | 101 E 8th St Ste 330f, Vancouver, WA 98660-3286 | C T Corporation System | 2020-11-20 |
Day & Zimmermann Management Services, Inc. | 1500 Spring Garden St, Philadelphia, PA 19130-4067 | C T Corporation System | 2020-11-20 |
14900 1st Ave Shoreline LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Totem Lake Blvd Kirkland LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Frederickson Industrial Holdings Phase I, LLC | 100 Wilshire Blvd Ste 940, Santa Monica, CA 90401-1113 | C T Corporation System | 2020-11-20 |
Breathe Life Inc. | 50 Queen St, Suite 104, Montreal, QC , Can | C T Corporation System | 2020-11-19 |
Mahoney Environmental Solutions, LLC | 6333 1st Ave S, Seattle, WA 98108-3228 | C T Corporation System | 2020-11-19 |
Please comment or provide details below to improve the information on ARAMARK MANAGEMENT SERVICES LIMITED PARTNERSHIP.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.