FIRST UNITED METHODIST CHURCH (UBI# 601143397) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is July 20, 1883. The entity status is Active.
Unified Business Identifier (UBI) | 601143397 |
Business Name | FIRST UNITED METHODIST CHURCH |
Physical Address |
401 E 33rd St Vancouver WA 98663-2203 |
Mailing Address |
401 E 33rd St Vancouver WA 98663-2203 |
Registered Agent Name | TREASURER - MICHELLE MEHL |
Registered Agent Address |
401 E 33rd St Vancouver WA 98663-2203 |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT |
Business Type Description | WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1883-07-20 |
Expiration Date | 2021-07-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Jan Hanley | Governor | |
Michelle Mehl | Governor | |
Scott Hansen | Governor | |
Bill Neimeyer | ||
Kathy Warren | ||
Aaron Brown | ||
Evan Hull | ||
Gary Carter | ||
Tom Musser | ||
Dave Nutting | ||
Linda Lewis | ||
Dennis Short |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-17, 2019-07-15, 2018-07-17, 2017-07-21, 2016-07-25, 2015-07-16, 2014-07-21, 2013-07-23, 2012-07-27, 2011-08-09, 2010-07-23, 2009-08-04, 2008-06-27, 2007-07-21, 2006-09-27, 2005-07-19, 2004-06-17, 2002-06-24, 2001-07-02, 2000-06-26, 1999-06-24, 1998-06-15, 1985-01-28, 1983-02-22, 1982-02-09, 1981-01-22, 1980-02-05, 1979-02-05, 1978-02-22, 1977-01-21, 1976-02-02, 1975-01-16, 1974-01-23, 1973-01-19, 1972-02-08, 1970-01-13 |
ARDUEDATE | 2020-06-01, 2019-06-01, 2018-06-01 |
ARTICLES OF AMENDMENT | 1969-07-15, 1942-07-06 |
ARTICLES OF INCORPORATION | 1883-07-20 |
Statement of Change | 1978-03-09, 1969-08-15 |
STATEMENT OF CORRECTION | 2012-10-11 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
First United Methodist Church | 1050 Se Ireland St, Oak Harbor, WA 98277 | Jim Slowik | 1920-04-22 |
First United Methodist Church | 5 W Broadway, Saint John, WA 99171 | Marlene Landers | 1905-08-09 |
First United Methodist Church | 506 S Washington Ave, Centralia, WA 98531 | First United Methodist Church | 1892-05-10 |
First United Methodist Church | 621 Tacoma Ave S, Tacoma, WA 98402-2301 | First United Methodist Church | 1889-05-16 |
First United Methodist Church | 431 Kellogg Hollow Rd, Dayton, WA 99328-9655 | Dayton United Methodist Church | 1876-05-20 |
Street Address | 401 E 33RD ST RECT |
City | VANCOUVER |
State | WA |
Zip Code | 98663 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Columbia River Oil Inc | 3314 Ne 44th St, Vancouver, WA 98663-2187 | Karanbir Singh | 2021-01-01 |
Northwest Turf Specialties LLC | 5701 Ne 33rd Ave, Vancouver, WA 98663-1469 | Cameron Callaway | 2020-11-19 |
Multitasking Maven LLC | 2215 C St, Vancouver, WA 98663-3230 | Summer Rice | 2020-11-17 |
Cummins Construction LLC | 5515 Nw Cherry St, Vancouver, WA 98663-1531 | Steven Cummins | 2020-11-13 |
Business Services Boutique LLC | 3305 Main Street Ste 023, Vancouver, WA 98663 | Corina Coropceanu | 2020-11-13 |
Sja Rentals, LLC | 211 E Mcloughlin Blvd, Vancouver, WA 98663-3368 | Dale Read | 2020-11-12 |
Viota, LLC | 2611 I St, Vancouver, WA 98663-3053 | Jesse Conway | 2020-11-05 |
Jbombz and Oilz LLP | 5207 Ne 29th Ave, Vancouver, WA 98663-2269 | Jbombz and Oilz | 2020-11-04 |
371 Properties Ltd | 721 Nw 58th St, Vancouver, WA 98663-1190 | Chris Mcvay | 2020-11-03 |
Laci LLC | 1300 Nw 55th Loop, Vancouver, WA 98663-1520 | Charles Bauman | 2020-11-02 |
Find all businesses in 98663 |
Name | Role | Address |
---|---|---|
Treasurer - Michelle Mehl | Registered Agent | 401 E 33rd St, Vancouver, WA 98663-2203 |
Jan Hanley | Governor | |
Michelle Mehl | Governor | |
Scott Hansen | Governor | |
Bill Neimeyer | ||
Kathy Warren | ||
Aaron Brown | ||
Evan Hull | ||
Gary Carter | ||
Tom Musser | ||
Dave Nutting | ||
Linda Lewis | ||
Dennis Short |
Please comment or provide details below to improve the information on FIRST UNITED METHODIST CHURCH.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.