NIPPI CORPORATION (UBI# 601130185) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is September 18, 2017. The entity status is Active.
Unified Business Identifier (UBI) | 601130185 |
Business Name | NIPPI CORPORATION |
Physical Address |
270 S Handford St Ste 100 Seattle WA 98134-1838 |
Mailing Address |
270 S Handford St Ste 100 Seattle WA 98134-1838 |
Registered Agent Name | DARRELL SANDERS |
Registered Agent Address |
270 S Handford St Ste 100 Seattle WA 98134-1838 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | FOREIGN |
Incorporation Date | 2017-09-18 |
Expiration Date | 2021-09-30 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Toshifumi Kojima |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2015-08-25 |
ANNUAL REPORT | 2020-10-17, 2019-09-23, 2018-08-21, 2016-03-15, 2015-02-27, 2014-02-22 |
ARDQ | 2020-10-01 |
ARDUEDATE | 2020-08-01, 2019-08-01, 2018-08-01 |
Dissolution/Withdrawal | 2011-02-01 |
Duplicate UBI | 2017-12-26 |
FOREIGN REGISTRATION STATEMENT | 2017-09-18, 2013-03-06, 2010-06-11 |
Initial Report | 2013-05-06 |
OFFICE CORRECTION | 2017-11-28 |
STATEMENT OF TERMINATION | 2017-08-01 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Nippi Corporation | 3175 Showa-machi, Kanazawa-ku, Yokohama-shi, 00000, Jpn | Darrell Sanders | 2017-09-18 |
Street Address |
3175 SHOWA-MACHI KANAZAWA-KU |
City | YOKOHAMA-SHI |
Zip Code | 98033 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Nippi Corporation | 3175 Showa-machi, Kanazawa-ku, Yokohama-shi, 00000, Jpn | Darrell Sanders | 2017-09-18 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rainy Day Gutter Cleaning LLC | 9721 124th Ave Ne, Kirkland, WA 98033-5850 | Joshua Kilby | 2020-11-20 |
The 100 Percent Company Usa LLC | 520 Kirkland Way Ste 400, Kirkland, WA 98033-6256 | Davidson, Kilpatric & Krislock, Pllc | 2020-11-20 |
Olohana Business LLC | 10510 Northup Way Ste 300, Kirkland, WA 98033-7928 | Stephanie Johnson O'day | 2020-11-20 |
Bhatni, LLC | 4808 Lake Washington Blvd Ne, Kirkland, WA 98033-7621 | Rekha Prasad | 2020-11-20 |
Robertwolverton LLC | 209 10th Ave S, Kirkland, WA 98033-6502 | Robert Wolverton | 2020-11-19 |
Andbeyondtheburger LLC | 218 Main St 85, Kirkland, WA 98033 | Owner | 2020-11-19 |
Envo Usa LLC | 814 Kirkland Ave, Kirkland, WA 98033-6318 | Mdk Law | 2020-11-19 |
Chef Shama LLC | 4558 Lake Washington Blvd Ne, Kirkland, WA 98033-7627 | Shama Joshi | 2020-11-19 |
Chapter 2 LLC | 6051 126th Ave Ne, Kirkland, WA 98033-8516 | Astrid Staneff | 2020-11-18 |
Tricera LLC | 6513 132nd Ave Ne, Kirkland, WA 98033-8628 | Washington Registered Agent, LLC. | 2020-11-18 |
Find all businesses in 98033 |
Name | Role | Address |
---|---|---|
Darrell Sanders | Registered Agent | 270 S Handford St Ste 100, Seattle, WA 98134-1838 |
Toshifumi Kojima |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Nippi Corporation | 3175 Showa-machi, Kanazawa-ku, Yokohama-shi, 00000, Jpn | Darrell Sanders | 2017-09-18 |
D&e Sales, LLC | 14 Howeslanding, Orondo, WA 98843 | Darrell Sanders | 2014-02-17 |
Jinge, LLC | 4730 University Way Ne Ste 105, Seattle, WA 98105 | Darrell Sanders | 2013-10-08 |
Dadwal Enterprises, LLC | 9914 N Wall St, Spokane, WA 99218 | Darrell Sanders | 2013-09-25 |
Kang & Lee, Inc. | 270 S. Hanford St #100b, Seattle, WA 98134 | Darrell Sanders | 2012-10-23 |
Khera Properties, LLC | 21318 Sr 97, Orondo, WA 98843 | Darrell Sanders | 2011-11-22 |
Blackbird Cityscapes, Inc. | 270 S Hanford St # 100b, Seattle, WA 98134-1926 | Darrell Sanders | 2011-07-25 |
Architect Profits, Inc. | 605 #b W Mcgraw Street, Seattle, WA 98119 | Darrell Sanders | 2008-06-12 |
Song Mi, LLC | 1506 145th Pl Se, Bellevue, WA 98007 | Darrell Sanders | 2006-04-24 |
Akte, LLC | 270 S Hanford Street, Suite #100-b, Seattle, WA 98134 | Darrell Sanders | 2004-10-13 |
Please comment or provide details below to improve the information on NIPPI CORPORATION.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.