VIDEOTEL, INC. (UBI# 600556494) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 23, 1994. The entity status is Active.
Unified Business Identifier (UBI) | 600556494 |
Business Name | VIDEOTEL, INC. |
Physical Address |
4505 Pacific Hwy E Ste C-2 Fife WA 98424 |
Mailing Address |
4505 Pacific Hwy E Ste C-2 Fife WA 98424 |
Registered Agent Name | INCORP SERVICES, INC. |
Registered Agent Address |
4505 Pacific Hwy E Ste C-2 Fife WA 98424 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | ARIZONA |
Incorporation Date | 1994-05-23 |
Expiration Date | 2021-05-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Mark Schneider | Governor | 681 ANITA STREET SUITE 104, CHULA VISTA, CA, 91911 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-06-01, 2019-05-29, 2018-05-30, 2017-05-22, 2016-05-06, 2015-04-28, 2014-05-09, 2013-05-06, 2012-04-27, 2011-04-21, 2010-05-07, 2009-05-13, 2008-05-09, 2007-05-04, 2006-05-11, 2005-04-21, 2004-04-27, 2003-05-12, 2002-05-28, 2001-05-21, 2000-05-17, 1999-05-10, 1995-05-18, 1994-07-14 |
ARDQ | 2020-06-01 |
ARDUEDATE | 2020-04-01, 2019-04-01, 2018-04-01 |
COMMERCIAL STATEMENT OF CHANGE | 2018-10-01, 2018-09-29 |
FOREIGN REGISTRATION STATEMENT | 1994-05-23 |
Statement of Change | 2016-12-28, 2016-05-11, 2009-05-11 |
Street Address |
681 ANITA ST SUITE 104 |
City | CHULA VISTA |
State | CA |
Zip Code | 91911 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Flores and Flores Trucking | 913 Newport Ct, Chula Vista, CA 91911-7014 | Jose Briones | 2020-01-27 |
Lamb Fuels, Inc. | 725 Main St, Chula Vista, CA 91911-6168 | Incorp Services, Inc. | 2018-03-20 |
Selecta Seafoods, Inc. | 1085 Bay Blvd Ste A, Chula Vista, CA 91911 | Paracorp Incorporated | 2016-08-31 |
Qol Corp. | 1055 Bay Blvd Ste 1, Chula Vista, CA 91911 | Charles Landry | 2014-10-21 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Prime Time Coatings, Inc. | 1659 Mills St, Chula Vista, CA 91913-2016 | Karen Sanchez | 2020-11-05 |
Secure Funding Group | 2371 Fenton St Ste 220-a, Chula Vista, CA 91914-3511 | Paracorp Incorporated | 2020-08-13 |
Dynamic Network Insurance Services, Inc. | 660 Bay Blvd Ste 210, Chula Vista, CA 91910-5200 | C T Corporation System | 2019-11-18 |
Silver Medical Staffing, Inc. | 310 Third Ave Ste B2, Chula Vista, CA 91910-3990 | Elzabeth Ingram | 2019-10-21 |
Point Mortgage Corporation | 2421 Fenton St, Suite A, Chula Vista, CA 91914-3517 | Urs Agents, Inc. | 2019-09-24 |
Amnet Esop Corporation | 347 Third Ave Fl 2, Chula Vista, CA 91910-3929 | Registered Agents Inc. | 2019-09-09 |
Solara Medical Supplies, LLC | 2084 Otay Lakes Rd Ste 102, Chula Vista, CA 91913 | United Corporate Services, Inc. | 2019-04-12 |
Vvr LLC | 2019 Plaza Acapulco, Chula Vista, CA 91914-4610 | Rocket Lawyer Corporate Services LLC | 2019-03-12 |
Dupris Consulting Group, LLC | 1195 Camino Levante, Chula Vista, CA 91913 | Dupris Consulting Group | 2018-01-11 |
Novogene Corporation Inc | 823 Anchorage Pl, Chula Vista, CA 91914-4534 | Vivian Cullen | 2016-05-01 |
Find all businesses in CHULA VISTA |
Name | Role | Address |
---|---|---|
Incorp Services, Inc. | Registered Agent | 4505 Pacific Hwy E Ste C-2, Fife, WA 98424 |
Mark Schneider | Governor | 681 ANITA STREET SUITE 104, CHULA VISTA, CA, 91911 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Behavioral Health Practice Services LLC | 10655 Ne 4th St Ste 901, Bellevue, WA 98004-5030 | Incorp Services, Inc. | 2020-11-20 |
Vedvy Luna Paths LLC | 7322 N Skyview Ln Apt N103, Tacoma, WA 98406-8516 | Incorp Services, Inc. | 2020-11-20 |
Voney Freya Group LLC | 7322 N Skyview Ln Apt N103, Tacoma, WA 98406-8516 | Incorp Services, Inc. | 2020-11-20 |
Worlds Enterprises Inc. | 5350 Alpha Rd, Dallas, TX 75240-3428 | Incorp Services, Inc. | 2020-11-19 |
Dusk Trader Inc | 801 2nd Ave Ste 800, Seattle, WA 98104-1573 | Incorp Services, Inc. | 2020-11-19 |
Kalera, Inc. | 8440 Tradeport Dr Ste 102, Orlando, FL 32827-5080 | Incorp Services, Inc. | 2020-11-19 |
T.j. Krob Consulting Engineers, Inc. | 8728 Spanish Ridge Ave Ste 100, Las Vegas, NV 89148-1493 | Incorp Services, Inc. | 2020-11-19 |
You Will Love Tacoma, LLC | 733 Commerce St, Tacoma, WA 98402-4502 | Incorp Services, Inc. | 2020-11-18 |
Marinex LLC | 800 5th Ave Ste 41000, Seattle, WA 98104-3176 | Incorp Services, Inc. | 2020-11-18 |
Dynamond Building Maintenance, Inc. | 909 W 500 N Unit 3, Lindon, UT 84042-1208 | Incorp Services, Inc. | 2020-11-17 |
Please comment or provide details below to improve the information on VIDEOTEL, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.