VEOLIA WATER NORTH AMERICA OPERATING SERVICES, LLC (UBI# 600484393) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 20, 1986. The entity status is Active.
Unified Business Identifier (UBI) | 600484393 |
Business Name | VEOLIA WATER NORTH AMERICA OPERATING SERVICES, LLC |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT |
Business Type Description | FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | DELAWARE |
Incorporation Date | 1986-10-20 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Brian Clarke | ||
Daniel Mahoney | ||
Matthew Madeksza | ||
Denis Chesseron | Governor | |
Jason Salgo | Governor |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2011-05-16 |
Amendment | 2005-02-22, 2004-02-05, 2003-04-21, 1997-08-12, 1992-08-31 |
ANNUAL REPORT | 2020-10-30, 2019-10-28, 2018-10-23, 2017-10-26, 2016-10-11, 2015-10-21, 2014-10-24, 2013-09-30, 2012-10-03, 2011-10-11, 2010-09-30, 2009-10-30, 2008-10-07, 2007-10-16, 2006-10-16, 2005-10-17, 2004-11-01, 2003-11-04, 2002-10-02, 2001-10-17, 2000-10-18, 1999-10-20, 1998-10-14 |
ARDUEDATE | 2020-09-01, 2019-09-01, 2018-09-01 |
FOREIGN REGISTRATION STATEMENT | 1986-10-20 |
Statement of Change | 2017-06-06, 2016-04-29, 2014-08-29, 1992-07-10, 1989-10-24, 1989-09-08, 1988-10-14 |
STATEMENT OF CORRECTION | 2008-12-17 |
Street Address |
53 STATE STREET 14TH FLOOR |
City | BOSTON |
State | MA |
Zip Code | 02109 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Phoenix Products, LLC | 53 State Street, Suite 2303, Boston, MA 02109 | C T Corporation System | 2019-05-29 |
Source Code, LLC | 53 State Street, Suite 2303, Boston, MA 02109 | C T Corporation System | 2019-04-26 |
Veolia Water Contract Services Usa, LLC | 53 State Street, 14th Floor, Boston, MA 02109 | C T Corporation System | 2018-11-13 |
Veolia North America, LLC | 53 State Street, 14th Floor, Boston, MA 02109 | C T Corporation System | 2015-09-15 |
Veolia Es Technical Solutions, L.l.c. | 53 State Street, 14th Floor, Boston, MA 02109 | C T Corporation System | 1999-07-13 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
L.e.k. Consulting LLC | 75 State St Fl 19 # 19, Boston, MA 02109-1827 | C T Corporation System | 2020-10-15 |
Bcal 3005 Property LLC | 200 State St Ste 5, Boston, MA 02109-2628 | C T Corporation System | 2020-09-14 |
Marion Edward Associates, Inc. | 148 State St Fl 10, Boston, MA 02109-2510 | Corporation Service Company | 2020-06-18 |
Unispace of Boston LLC | 0ne P0st 0ffice Square 37th Fl, Boston, MA 02109 | Cogency Global Inc. | 2020-06-04 |
Unimedical, LLC | 1 P0st Office Square Fl 37, Boston, MA 02109 | Cogency Global Inc. | 2020-04-29 |
Par8o, Inc. | 170 Milk St Ste 2, Boston, MA 02109-3448 | C T Corporation System | 2020-03-18 |
Circulation, Inc. | 53 State St Fl 23, Boston, MA 02109-2820 | Registered Agent Solutions, Inc. | 2020-01-07 |
Met Park Property Manager LLC | 200 State Street 5th Floor, Boston, MA 02109 | C T Corporation System | 2019-06-26 |
The Realty Associates Fund Xii Portfolio, L.p. | 28 State St, 10th Fl, Boston, MA 02109-1775 | Corporation Service Company | 2019-06-10 |
Hill Holliday LLC | 53 State St, Boston, MA 02109-2820 | Capitol Corporate Services Inc | 2019-05-10 |
Find all businesses in 02109 |
Name | Role | Address |
---|---|---|
C T Corporation System | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501 |
Brian Clarke | ||
Daniel Mahoney | ||
Matthew Madeksza | ||
Denis Chesseron | Governor | |
Jason Salgo | Governor |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Gavial Engineering & Manufacturing, Inc. | 869 Ward Dr, Santa Barbara, CA 93111-2920 | C T Corporation System | 2020-11-20 |
Collins Holding Company | 101 E 8th St Ste 330f, Vancouver, WA 98660-3286 | C T Corporation System | 2020-11-20 |
Day & Zimmermann Management Services, Inc. | 1500 Spring Garden St, Philadelphia, PA 19130-4067 | C T Corporation System | 2020-11-20 |
14900 1st Ave Shoreline LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Totem Lake Blvd Kirkland LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Frederickson Industrial Holdings Phase I, LLC | 100 Wilshire Blvd Ste 940, Santa Monica, CA 90401-1113 | C T Corporation System | 2020-11-20 |
Breathe Life Inc. | 50 Queen St, Suite 104, Montreal, QC , Can | C T Corporation System | 2020-11-19 |
Mahoney Environmental Solutions, LLC | 6333 1st Ave S, Seattle, WA 98108-3228 | C T Corporation System | 2020-11-19 |
Please comment or provide details below to improve the information on VEOLIA WATER NORTH AMERICA OPERATING SERVICES, LLC.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.