RILEY POWER INC. (UBI# 409014784) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 23, 1983. The entity status is Active.
Unified Business Identifier (UBI) | 409014784 |
Business Name | RILEY POWER INC. |
Physical Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Mailing Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
711 Capitol Way S Ste 204 Olympia WA 98501 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | MASSACHUSETTS |
Incorporation Date | 1983-03-23 |
Expiration Date | 2021-03-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Anthony A. Brandano | ||
Donna D. Anderson | ||
Earl B. Mason | ||
James C. Nelligan | ||
James D. Dougherty | ||
Michael Lynch | ||
Michael D. Leclair | ||
Michael T. Mcinerny | ||
Robert G. Pierson | ||
Scott H. Leeman | ||
William J. Ferguson Jr. |
Document Type | Completed Date |
---|---|
AMENDED ANNUAL REPORT | 2010-09-29 |
Amendment | 2003-03-28, 2000-11-30, 1995-05-25, 1983-10-24 |
ANNUAL REPORT | 2020-02-17, 2019-03-07, 2018-02-21, 2017-02-13, 2016-02-16, 2015-03-09, 2014-03-04, 2013-03-09, 2012-03-21, 2011-03-05, 2010-03-04, 2009-03-24, 2008-03-14, 2007-03-26, 2006-03-21, 2005-03-23, 2004-03-22, 2003-03-31, 2002-03-27, 2001-03-28, 2000-03-22, 1999-03-31, 1985-04-04, 1983-06-30 |
ARDUEDATE | 2020-02-01, 2019-02-01, 2018-02-01 |
FOREIGN REGISTRATION STATEMENT | 1983-03-23 |
Statement of Change | 2017-06-08, 2016-04-28, 2014-08-29, 2009-05-28, 2006-03-22, 1988-10-11 |
Street Address |
26 FOREST STREET SUITE 300 |
City | MARLBOROUGH |
State | MA |
Zip Code | 01752 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Babcock Power Services Inc. | 26 Forest Street, Suite 300, Marlborough, MA 01752 | C T Corporation System | 2003-05-20 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Koman Government Solutions, LLC | 293 Boston Post Rd W Ste 100, Marlborough, MA 01752-4818 | Cogency Global Inc. | 2020-09-03 |
Complete Staffing Solutions Inc | 33 Boston Post Rd W Ste 190, Marlborough, MA 01752-1887 | Registered Agents Inc. | 2020-09-02 |
Concentric Energy Advisors, Inc. | 293 Boston Post Rd W Ste 500, Marlborough, MA 01752-4619 | C T Corporation System | 2020-07-22 |
Electronic Environments Co. LLC | 410 Forest St, Marlborough, MA 01752-4172 | Corporation Service Company | 2020-06-25 |
"boston Scientific Corporation" | 300 Boston Scientific Way # Way-m307, Marlborough, MA 01752-1291 | Corporation Service Company | 2020-05-19 |
Global Life Sciences Solutions Usa LLC | 100 Results Way, Marlborough, MA 01752 | C T Corporation System | 2019-11-22 |
Geo-synthetics Systems LLC | 26 Forest St Ste 300, Marlborough, MA 01752-3068 | C T Corporation System | 2019-08-28 |
Corero Network Security, Inc. | 293 Boston Post Rd W, Ste. 310, Marlborough, MA 01752 | National Registered Agents Inc | 2017-08-08 |
Unidesk Corporation | 313 Boston Post Rd W, Marlborough, MA 01752 | Thomas Willingham | 2016-09-08 |
Hologic (ma), LLC | 250 Campus Drive, Marlborough, MA 01752 | C T Corporation System | 2016-08-02 |
Find all businesses in 01752 |
Name | Role | Address |
---|---|---|
C T Corporation System | Registered Agent | 711 Capitol Way S Ste 204, Olympia, WA 98501 |
Anthony A. Brandano | ||
Donna D. Anderson | ||
Earl B. Mason | ||
James C. Nelligan | ||
James D. Dougherty | ||
Michael Lynch | ||
Michael D. Leclair | ||
Michael T. Mcinerny | ||
Robert G. Pierson | ||
Scott H. Leeman | ||
William J. Ferguson Jr. |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Recon Global, Inc. | 201 Ne Park Plaza Dr Ste 200, Vancouver, WA 98684-5871 | C T Corporation System | 2020-12-01 |
Accushield, LLC | 2030 Powers Ferry Rd Se Ste 360, Atlanta, GA 30339-5016 | C T Corporation System | 2020-12-01 |
Gavial Engineering & Manufacturing, Inc. | 869 Ward Dr, Santa Barbara, CA 93111-2920 | C T Corporation System | 2020-11-20 |
Collins Holding Company | 101 E 8th St Ste 330f, Vancouver, WA 98660-3286 | C T Corporation System | 2020-11-20 |
Day & Zimmermann Management Services, Inc. | 1500 Spring Garden St, Philadelphia, PA 19130-4067 | C T Corporation System | 2020-11-20 |
14900 1st Ave Shoreline LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Totem Lake Blvd Kirkland LLC | 699 Boylston St Ste 700, Boston, MA 02116-2836 | C T Corporation System | 2020-11-20 |
Frederickson Industrial Holdings Phase I, LLC | 100 Wilshire Blvd Ste 940, Santa Monica, CA 90401-1113 | C T Corporation System | 2020-11-20 |
Breathe Life Inc. | 50 Queen St, Suite 104, Montreal, QC , Can | C T Corporation System | 2020-11-19 |
Mahoney Environmental Solutions, LLC | 6333 1st Ave S, Seattle, WA 98108-3228 | C T Corporation System | 2020-11-19 |
Please comment or provide details below to improve the information on RILEY POWER INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.